2015 Football Conference Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Northwest Missouri 11 58 17 56 0 0 1 457 41.5
Central Oklahoma 11 50 16 46 0 0 0 394 35.8
Emporia State 11 51 13 47 0 0 0 392 35.6
Central Missouri 11 49 17 43 0 0 1 390 35.5
Pittsburg State 11 44 9 40 2 0 0 335 30.5
Fort Hays State 11 41 9 39 0 0 0 312 28.4
Washburn 11 40 1 33 1 0 0 278 25.3
Missouri Western 11 33 14 29 0 0 1 271 24.6
Missouri Southern 11 28 8 28 0 0 0 220 20.0
Northeastern State 11 25 6 24 0 0 0 192 17.5
Lindenwood 11 25 2 22 0 0 0 178 16.2
Nebraska Kearney 11 21 5 19 0 0 0 160 14.5
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Northwest Missouri 11 16 7 14 0 0 0 131 11.9
Missouri Western 11 27 10 25 0 0 0 217 19.7
Central Missouri 11 29 8 29 0 0 0 227 20.6
Fort Hays State 11 34 8 29 0 0 0 257 23.4
Emporia State 11 36 9 35 0 0 1 280 25.5
Central Oklahoma 11 39 11 31 1 0 1 302 27.5
Washburn 11 41 9 36 1 0 0 311 28.3
Pittsburg State 11 41 10 38 0 0 0 314 28.5
Lindenwood 11 44 15 39 0 0 0 348 31.6
Nebraska Kearney 11 46 12 44 0 0 0 356 32.4
Northeastern State 11 51 11 50 0 0 0 389 35.4
Missouri Southern 11 61 7 56 1 0 1 447 40.6

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Central Oklahoma 11 2531 2847 881 5378 6.1 49 488.9
Emporia State 11 1726 3518 915 5244 5.7 48 476.7
Central Missouri 11 2111 3060 888 5171 5.8 46 470.1
Northwest Missouri 11 1621 3180 842 4801 5.7 53 436.5
Fort Hays State 11 2910 1686 786 4596 5.8 38 417.8
Pittsburg State 11 2548 1857 794 4405 5.5 41 400.5
Missouri Western 11 1986 2377 782 4363 5.6 29 396.6
Washburn 11 1742 2411 862 4153 4.8 38 377.5
Missouri Southern 11 1192 2668 831 3860 4.6 26 350.9
Lindenwood 11 1143 2087 749 3230 4.3 24 293.6
Northeastern State 11 1090 2113 741 3203 4.3 23 291.2
Nebraska Kearney 11 1257 1839 711 3096 4.4 18 281.5
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Northwest Missouri 11 756 1649 706 2405 3.4 15 218.6
Missouri Western 11 1339 2474 806 3813 4.7 25 346.6
Central Missouri 11 1448 2576 820 4024 4.9 28 365.8
Washburn 11 1598 2571 833 4169 5.0 37 379.0
Fort Hays State 11 1710 2646 874 4356 5.0 31 396.0
Central Oklahoma 11 1951 2489 770 4440 5.8 37 403.6
Pittsburg State 11 1717 2726 792 4443 5.6 37 403.9
Emporia State 11 1943 2554 790 4497 5.7 36 408.8
Nebraska Kearney 11 2239 2293 803 4532 5.6 45 412.0
Lindenwood 11 2115 2700 880 4815 5.5 39 437.7
Northeastern State 11 2726 2094 813 4820 5.9 49 438.2
Missouri Southern 11 2315 2871 895 5186 5.8 54 471.5

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Fort Hays State 11 530 2910 5.5 22 264.5
Pittsburg State 11 506 2548 5.0 26 231.6
Central Oklahoma 11 487 2531 5.2 28 230.1
Central Missouri 11 496 2111 4.3 23 191.9
Missouri Western 11 472 1986 4.2 16 180.5
Washburn 11 479 1742 3.6 12 158.4
Emporia State 11 476 1726 3.6 13 156.9
Northwest Missouri 11 422 1621 3.8 27 147.4
Nebraska Kearney 11 393 1257 3.2 7 114.3
Missouri Southern 11 404 1192 3.0 15 108.4
Lindenwood 11 373 1143 3.1 12 103.9
Northeastern State 11 395 1090 2.8 8 99.1
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Northwest Missouri 11 378 756 2.0 6 68.7
Missouri Western 11 394 1339 3.4 11 121.7
Central Missouri 11 410 1448 3.5 9 131.6
Washburn 11 455 1598 3.5 19 145.3
Fort Hays State 11 443 1710 3.9 13 155.5
Pittsburg State 11 421 1717 4.1 16 156.1
Emporia State 11 444 1943 4.4 19 176.6
Central Oklahoma 11 423 1951 4.6 21 177.4
Lindenwood 11 504 2115 4.2 20 192.3
Nebraska Kearney 11 510 2239 4.4 26 203.5
Missouri Southern 11 527 2315 4.4 23 210.5
Northeastern State 11 524 2726 5.2 26 247.8

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Emporia State 11 289 439 10 65.8 3518 8.0 35 319.8
Northwest Missouri 11 256 420 9 61.0 3180 7.6 26 289.1
Central Missouri 11 229 392 8 58.4 3060 7.8 23 278.2
Central Oklahoma 11 241 394 13 61.2 2847 7.2 21 258.8
Missouri Southern 11 225 427 14 52.7 2668 6.2 11 242.5
Washburn 11 189 383 13 49.3 2411 6.3 26 219.2
Missouri Western 11 155 310 15 50.0 2377 7.7 13 216.1
Northeastern State 11 154 346 18 44.5 2113 6.1 15 192.1
Lindenwood 11 174 376 14 46.3 2087 5.6 12 189.7
Pittsburg State 11 151 288 16 52.4 1857 6.4 15 168.8
Nebraska Kearney 11 157 318 12 49.4 1839 5.8 11 167.2
Fort Hays State 11 130 256 11 50.8 1686 6.6 16 153.3
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Emporia State 11 289 439 10 65.8 3518 35 154.9
Northwest Missouri 11 256 420 9 61.0 3180 26 140.7
Central Missouri 11 229 392 8 58.4 3060 23 139.3
Central Oklahoma 11 241 394 13 61.2 2847 21 132.9
Missouri Western 11 155 310 15 50.0 2377 13 118.6
Fort Hays State 11 130 256 11 50.8 1686 16 118.1
Washburn 11 189 383 13 49.3 2411 26 117.8
Pittsburg State 11 151 288 16 52.4 1857 15 112.7
Missouri Southern 11 225 427 14 52.7 2668 11 107.1
Nebraska Kearney 11 157 318 12 49.4 1839 11 101.8
Northeastern State 11 154 346 18 44.5 2113 15 99.7
Lindenwood 11 174 376 14 46.3 2087 12 96.0
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Northwest Missouri 11 129 328 22 39.3 1649 5.0 9 149.9
Northeastern State 11 157 289 10 54.3 2094 7.2 23 190.4
Nebraska Kearney 11 164 293 7 56.0 2293 7.8 19 208.5
Missouri Western 11 203 412 19 49.3 2474 6.0 14 224.9
Central Oklahoma 11 173 347 6 49.9 2489 7.2 16 226.3
Emporia State 11 201 346 12 58.1 2554 7.4 17 232.2
Washburn 11 208 378 13 55.0 2571 6.8 18 233.7
Central Missouri 11 208 410 16 50.7 2576 6.3 19 234.2
Fort Hays State 11 263 431 15 61.0 2646 6.1 18 240.5
Lindenwood 11 243 376 6 64.6 2700 7.2 19 245.5
Pittsburg State 11 203 371 13 54.7 2726 7.3 21 247.8
Missouri Southern 11 198 368 14 53.8 2871 7.8 31 261.0
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Northwest Missouri 11 129 328 22 39.3 1649 9 77.2
Missouri Western 11 203 412 19 49.3 2474 14 101.7
Central Missouri 11 208 410 16 50.7 2576 19 111.0
Fort Hays State 11 263 431 15 61.0 2646 18 119.4
Washburn 11 208 378 13 55.0 2571 18 121.0
Central Oklahoma 11 173 347 6 49.9 2489 16 121.9
Pittsburg State 11 203 371 13 54.7 2726 21 128.1
Emporia State 11 201 346 12 58.1 2554 17 129.4
Northeastern State 11 157 289 10 54.3 2094 23 134.5
Nebraska Kearney 11 164 293 7 56.0 2293 19 138.3
Lindenwood 11 243 376 6 64.6 2700 19 138.4
Missouri Southern 11 198 368 14 53.8 2871 31 139.5

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Emporia State 11 31 702 0 22.6
Pittsburg State 11 44 990 1 22.5
Washburn 11 46 987 0 21.5
Fort Hays State 11 36 755 1 21.0
Central Oklahoma 11 41 835 0 20.4
Nebraska Kearney 11 51 1031 0 20.2
Missouri Western 11 40 797 0 19.9
Central Missouri 11 36 680 0 18.9
Northwest Missouri 11 30 566 0 18.9
Northeastern State 11 45 830 0 18.4
Lindenwood 11 60 1102 0 18.4
Missouri Southern 11 60 980 0 16.3
Punts
Punt Returns
Index Team G NO YDS TD AVG
Central Oklahoma 11 23 349 0 15.2
Pittsburg State 11 17 240 1 14.1
Missouri Western 11 24 329 1 13.7
Emporia State 11 15 204 2 13.6
Northwest Missouri 11 38 514 2 13.5
Central Missouri 11 19 200 1 10.5
Lindenwood 11 22 225 0 10.2
Washburn 11 28 203 0 7.3
Northeastern State 11 15 107 0 7.1
Nebraska Kearney 11 20 126 0 6.3
Missouri Southern 11 22 136 0 6.2
Fort Hays State 11 18 79 0 4.4

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Central Oklahoma 11 78 4618 59.2 1125 12 40.9
Pittsburg State 11 60 3578 59.6 845 12 40.6
Lindenwood 11 37 2173 58.7 384 12 40.2
Emporia State 11 73 4409 60.4 1098 17 39.5
Nebraska Kearney 11 36 2116 58.8 503 9 38.6
Washburn 11 49 2760 56.3 718 7 38.1
Missouri Western 11 56 3144 56.1 826 8 37.8
Northwest Missouri 11 84 4778 56.9 1337 12 37.4
Central Missouri 11 75 3985 53.1 1114 4 36.9
Fort Hays State 11 59 3318 56.2 617 21 36.9
Missouri Southern 11 47 2731 58.1 781 14 34.0
Northeastern State 11 42 2209 52.6 907 0 31.0
PAT
PAT
Index Team MADE-ATT PCT
Missouri Southern 28-28 1.000
Northwest Missouri 56-57 .982
Pittsburg State 40-41 .976
Northeastern State 24-25 .960
Central Oklahoma 46-48 .958
Fort Hays State 39-41 .951
Emporia State 47-50 .940
Washburn 33-36 .917
Central Missouri 43-47 .915
Nebraska Kearney 19-21 .905
Lindenwood 22-25 .880
Missouri Western 29-33 .879
Field Goals
Field Goals
Index Team MADE-ATT PCT
Emporia State 13-15 .867
Northwest Missouri 17-21 .810
Central Missouri 17-22 .773
Pittsburg State 9-12 .750
Central Oklahoma 16-22 .727
Fort Hays State 9-14 .643
Nebraska Kearney 5-9 .556
Missouri Western 14-26 .538
Missouri Southern 8-15 .533
Northeastern State 6-13 .462
Lindenwood 2-7 .286
Washburn 1-4 .250
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Missouri Western 11 61 2383 39.1 91 1.5 5 24 35.9
Pittsburg State 11 55 2146 39.0 140 2.5 4 13 35.0
Emporia State 11 45 1726 38.4 116 2.6 2 10 34.9
Northeastern State 11 73 2897 39.7 370 5.1 2 27 34.1
Missouri Southern 11 81 3119 38.5 402 5.0 2 18 33.0
Washburn 11 73 2649 36.3 160 2.2 4 11 33.0
Nebraska Kearney 11 70 2400 34.3 66 .9 2 26 32.8
Fort Hays State 11 59 2248 38.1 259 4.4 5 2 32.0
Central Oklahoma 11 49 1664 34.0 109 2.2 1 20 31.3
Lindenwood 11 83 3323 40.0 680 8.2 3 9 31.1
Northwest Missouri 11 61 2017 33.1 130 2.1 1 16 30.6
Central Missouri 11 62 2082 33.6 189 3.0 1 10 30.2

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Fort Hays State 11 15 86
Central Oklahoma 11 17 101
Washburn 11 18 98
Northwest Missouri 11 20 112
Pittsburg State 11 22 156
Missouri Southern 11 23 184
Emporia State 11 26 123
Missouri Western 11 27 183
Lindenwood 11 28 166
Central Missouri 11 37 255
Northeastern State 11 44 297
Nebraska Kearney 11 44 226
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Northwest Missouri 11 22 253 2 11.5
Missouri Western 11 19 165 1 8.7
Central Missouri 11 16 205 1 12.8
Fort Hays State 11 15 202 1 13.5
Missouri Southern 11 14 171 2 12.2
Pittsburg State 11 13 173 1 13.3
Washburn 11 13 283 2 21.8
Emporia State 11 12 85 1 7.1
Northeastern State 11 10 193 1 19.3
Nebraska Kearney 11 7 225 3 32.1
Lindenwood 11 6 93 1 15.5
Central Oklahoma 11 6 29 0 4.8
Sacks By
Sacks By
Index Team G NO YDS
Northwest Missouri 11 35 226
Pittsburg State 11 33 201
Emporia State 11 31 192
Washburn 11 30 204
Missouri Western 11 29 155
Fort Hays State 11 27 157
Central Missouri 11 26 154
Northeastern State 11 26 184
Lindenwood 11 24 148
Central Oklahoma 11 22 136
Nebraska Kearney 11 19 123
Missouri Southern 11 19 107
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Central Missouri 11 15 1.36
Fort Hays State 11 14 1.27
Northwest Missouri 11 13 1.18
Emporia State 11 11 1.00
Central Oklahoma 11 11 1.00
Lindenwood 11 10 0.91
Northeastern State 11 10 0.91
Missouri Western 11 9 0.82
Pittsburg State 11 9 0.82
Missouri Southern 11 9 0.82
Washburn 11 8 0.73
Nebraska Kearney 11 3 0.27
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Fort Hays State 11 14 17 1.27
Central Missouri 11 13 69 1.18
Northwest Missouri 11 13 9 1.18
Northeastern State 11 12 163 1.09
Missouri Southern 11 11 0 1.00
Central Oklahoma 11 10 18 0.91
Emporia State 11 8 33 0.73
Pittsburg State 11 8 5 0.73
Washburn 11 8 0 0.73
Lindenwood 11 7 6 0.64
Missouri Western 11 6 58 0.55
Nebraska Kearney 11 1 0 0.09

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Central Oklahoma 11 131 129 26 286 26.0
Emporia State 11 94 161 19 274 24.9
Central Missouri 11 107 133 22 262 23.8
Northwest Missouri 11 87 141 23 251 22.8
Pittsburg State 11 127 89 18 234 21.3
Washburn 11 84 112 26 222 20.2
Fort Hays State 11 139 73 9 221 20.1
Missouri Western 11 109 95 10 214 19.5
Missouri Southern 11 63 125 26 214 19.5
Northeastern State 11 65 82 26 173 15.7
Nebraska Kearney 11 83 65 17 165 15.0
Lindenwood 11 59 83 18 160 14.5
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Emporia State 11 97 194 50.0
Central Oklahoma 11 77 170 45.3
Northwest Missouri 11 80 178 44.9
Missouri Western 11 63 166 38.0
Fort Hays State 11 59 157 37.6
Washburn 11 70 191 36.6
Pittsburg State 11 57 161 35.4
Central Missouri 11 60 174 34.5
Missouri Southern 11 62 183 33.9
Nebraska Kearney 11 53 170 31.2
Northeastern State 11 44 161 27.3
Lindenwood 11 46 169 27.2
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Northwest Missouri 11 9 14 64.3
Emporia State 11 18 31 58.1
Central Missouri 11 17 30 56.7
Fort Hays State 11 10 20 50.0
Pittsburg State 11 12 26 46.2
Central Oklahoma 11 6 13 46.2
Washburn 11 16 36 44.4
Missouri Southern 11 7 18 38.9
Northeastern State 11 7 20 35.0
Nebraska Kearney 11 10 29 34.5
Lindenwood 11 8 25 32.0
Missouri Western 11 1 14 7.1
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Northwest Missouri 11 49 74 21 144 13.1
Missouri Western 11 69 106 23 198 18.0
Central Oklahoma 11 93 88 20 201 18.3
Central Missouri 11 79 113 14 206 18.7
Nebraska Kearney 11 109 91 24 224 20.4
Emporia State 11 104 101 21 226 20.5
Washburn 11 90 120 15 225 20.5
Pittsburg State 11 87 116 26 229 20.8
Lindenwood 11 104 128 7 239 21.7
Fort Hays State 11 100 132 14 246 22.4
Northeastern State 11 135 96 33 264 24.0
Missouri Southern 11 129 123 22 274 24.9
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Northwest Missouri 11 37 167 22.2
Missouri Western 11 52 178 29.2
Central Missouri 11 54 174 31.0
Central Oklahoma 11 54 163 33.1
Northeastern State 11 59 155 38.1
Emporia State 11 66 170 38.8
Washburn 11 72 185 38.9
Pittsburg State 11 64 160 40.0
Fort Hays State 11 76 187 40.6
Lindenwood 11 79 191 41.4
Nebraska Kearney 11 75 176 42.6
Missouri Southern 11 80 168 47.6
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Central Missouri 11 7 25 28.0
Missouri Southern 11 5 17 29.4
Northwest Missouri 11 5 15 33.3
Pittsburg State 11 8 23 34.8
Central Oklahoma 11 9 24 37.5
Northeastern State 11 9 22 40.9
Nebraska Kearney 11 8 18 44.4
Washburn 11 8 18 44.4
Emporia State 11 13 27 48.1
Lindenwood 11 13 25 52.0
Missouri Western 11 15 26 57.7
Fort Hays State 11 21 36 58.3

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Fort Hays State 11 56 493 44.8
Missouri Southern 11 56 530 48.2
Nebraska Kearney 11 60 539 49.0
Central Missouri 11 57 544 49.5
Lindenwood 11 77 592 53.8
Emporia State 11 70 607 55.2
Missouri Western 11 66 617 56.1
Central Oklahoma 11 61 626 56.9
Pittsburg State 11 78 643 58.5
Northwest Missouri 11 79 675 61.4
Washburn 11 93 829 75.4
Northeastern State 11 99 865 78.6
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Central Missouri 11 0-0 0 0/0 0-0 0 0 0
Missouri Western 11 0-0 0 0/0 0-0 0 0 0
Lindenwood 11 0-0 0 0/0 0-0 0 0 0
Emporia State 11 0-0 0 0/0 0-0 0 0 0
Northeastern State 11 0-0 0 0/0 0-0 0 0 0
Pittsburg State 11 0-0 0 0/0 0-0 0 0 0
Nebraska Kearney 11 0-0 0 0/0 0-0 0 0 0
Northwest Missouri 11 0-0 0 0/0 0-0 0 0 0
Central Oklahoma 11 0-0 0 0/0 0-0 0 0 0
Fort Hays State 11 0-0 0 0/0 0-0 0 0 0
Washburn 11 0-0 0 0/0 0-0 0 0 0
Missouri Southern 11 0-0 0 0/0 0-0 0 0 0
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Central Oklahoma 11 367:27 33:24
Northwest Missouri 11 360:02 32:43
Missouri Western 11 345:04 31:22
Central Missouri 11 343:00 31:10
Pittsburg State 11 337:02 30:38
Washburn 11 328:59 29:54
Northeastern State 11 326:27 29:40
Emporia State 11 319:10 29:00
Fort Hays State 11 317:14 28:50
Missouri Southern 11 308:44 28:04
Nebraska Kearney 11 307:46 27:58
Lindenwood 11 299:05 27:11
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Missouri Southern 11 84 869 79.0
Lindenwood 11 88 755 68.6
Northwest Missouri 11 82 746 67.8
Northeastern State 11 78 725 65.9
Pittsburg State 11 68 634 57.6
Central Oklahoma 11 72 616 56.0
Washburn 11 72 616 56.0
Central Missouri 11 65 607 55.2
Nebraska Kearney 11 71 588 53.5
Emporia State 11 57 530 48.2
Missouri Western 11 68 513 46.6
Fort Hays State 11 47 361 32.8
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Central Missouri 11 21-32 65.6 14 7/7 7-10 1 4 3
Missouri Western 11 25-36 69.4 17 9/8 8-10 0 4 4
Northeastern State 11 41-56 73.2 31 19/12 10-14 3 2 4
Fort Hays State 11 32-43 74.4 25 12/13 7-12 4 2 0
Pittsburg State 11 25-33 75.8 19 9/10 6-8 1 3 2
Emporia State 11 26-34 76.5 19 14/5 7-9 1 1 4
Central Oklahoma 11 30-37 81.1 20 13/7 10-12 0 1 3
Washburn 11 35-42 83.3 27 16/11 8-12 0 0 1
Nebraska Kearney 11 39-46 84.8 28 21/7 11-13 0 1 2
Lindenwood 11 43-50 86 29 18/11 14-16 1 2 2
Missouri Southern 11 38-44 86.4 32 20/12 6-7 1 0 3
Northwest Missouri 11 17-19 89.5 11 6/5 6-7 0 1 0

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
McKenzie,Clay (Central Oklahoma) 11 223 1410 6.3 17 75 128.2
Cooper,Shaquill (Fort Hays State) 11 237 1406 5.9 9 93 127.8
Spencer,Raphael (Missouri Western) 11 246 1188 4.8 7 64 108.0
Albert,Treveon (Fort Hays State) 11 191 1161 6.1 8 54 105.5
Bourbon,Brandon (Washburn) 11 219 937 4.3 4 41 85.2
Smith,Markel (Central Missouri) 11 191 913 4.8 7 41 83.0
Rockmore,Joel (Northeastern State) 11 171 854 5.0 4 85 77.6
Gregory,Will (Missouri Southern) 11 170 775 4.6 6 66 70.5
Seybold,Jeff (Pittsburg State) 11 151 696 4.6 6 61 63.3
Jackson,Phil (Northwest Missouri) 11 129 689 5.3 11 32 62.6
Groves,Hayden (Washburn) 11 136 664 4.9 5 52 60.4
Caldwell,Josh (Missouri Western) 11 107 647 6.0 6 40 58.8
Brown,Antonio (Emporia State) 11 144 576 4.0 5 32 52.4
Fugate,Garrett (Central Missouri) 10 147 519 3.5 8 87 51.9
Rose,Michael (Pittsburg State) 8 72 412 5.7 5 27 51.5
Johnson,Lavorrie (Lindenwood) 11 131 498 3.8 3 26 45.3
Nault,Landon (Emporia State) 11 128 496 3.9 3 44 45.1
Marsh,Bronson (Nebraska Kearney) 10 153 448 2.9 6 35 44.8
Stallard,Chas (Central Oklahoma) 11 102 433 4.2 3 36 39.4
Cotton,Romero (Nebraska Kearney) 8 89 309 3.5 1 35 38.6
Strong,Denzel (Emporia State) 11 81 376 4.6 0 70 34.2
K-Campbell,D. (Fort Hays State) 11 74 358 4.8 5 45 32.5
Johnson,Greg (Central Oklahoma) 11 67 353 5.3 2 59 32.1
Zimmerman,Kyle (Northwest Missouri) 8 43 241 5.6 3 34 30.1
Wilcox,Cameron (Northwest Missouri) 9 69 255 3.7 1 22 28.3
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Wilson,Brent (Emporia State) 11 281 422 9 66.6 3420 34 80 310.9 157.0
Bolles,Brady (Northwest Missouri) 11 230 387 8 59.4 2908 22 69 264.4 137.2
Fugate,Garrett (Central Missouri) 10 187 321 6 58.3 2613 18 79 261.3 141.4
McGinnis,Derek (Washburn) 11 188 378 13 49.7 2409 26 63 219.0 119.1
Windmiller,Skyler (Missouri Western) 8 98 199 11 49.2 1701 9 84 212.6 124.9
Fleeton,TJ (Missouri Southern) 11 175 322 12 54.3 1975 8 73 179.5 106.6
Marsh,Bronson (Nebraska Kearney) 10 138 280 12 49.3 1689 9 80 168.9 102.0
Pantastico,Kevin (Northeastern State) 8 103 219 7 47.0 1345 10 74 168.1 107.3
Eckert,T.J. (Central Oklahoma) 11 141 215 8 65.6 1844 14 82 167.6 151.7
Albert,Treveon (Fort Hays State) 11 128 252 11 50.8 1674 16 61 152.2 118.8
Bendigo,Mason (Lindenwood) 10 107 235 10 45.5 1371 9 76 137.1 98.7
Stallard,Chas (Central Oklahoma) 11 98 176 5 55.7 988 7 54 89.8 110.3
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Ervin,Kavaski (Emporia State) 11 69 962 8 47 13.9 6.3 87.5
Zachery,Jaylen (Central Missouri) 11 51 933 5 65 18.3 4.6 84.8
Bane,Shawn (Northwest Missouri) 11 58 911 7 69 15.7 5.3 82.8
Luper,J.T. (Central Oklahoma) 9 61 706 5 65 11.6 6.8 78.4
Foote,Mitchell (Emporia State) 10 67 721 12 35 10.8 6.7 72.1
Chavis,Bryce (Washburn) 11 51 759 8 63 14.9 4.6 69.0
Toliver,Dee (Missouri Western) 11 33 756 5 84 22.9 3.0 68.7
Williams,Cougar (Nebraska Kearney) 10 39 645 4 73 16.5 3.9 64.5
Coble,Greg (Lindenwood) 11 39 644 4 70 16.5 3.5 58.5
Crawford,Terrell (Missouri Southern) 11 55 572 3 36 10.4 5.0 52.0
Roby,Tre' (Lindenwood) 9 26 462 6 76 17.8 2.9 51.3
Powell,Garrett (Northeastern State) 11 41 535 3 39 13.0 3.7 48.6
Copelin,Levi (Pittsburg State) 11 31 503 4 99 16.2 2.8 45.7
Morrison,Jordan (Missouri Southern) 11 34 499 0 41 14.7 3.1 45.4
Cushon,Marquise (Pittsburg State) 11 40 483 1 48 12.1 3.6 43.9
Tease,Myles (Central Oklahoma) 11 26 462 4 82 17.8 2.4 42.0
Williams ll,Morris (Emporia State) 11 30 461 6 80 15.4 2.7 41.9
Butler,Matthew (Northeastern State) 11 21 453 4 74 21.6 1.9 41.2
Toalson,Ian (Central Missouri) 11 36 450 7 42 12.5 3.3 40.9
Ussery,DiJuan (Missouri Western) 10 23 402 4 57 17.5 2.3 40.2
Day,Carson (Missouri Southern) 9 32 359 0 53 11.2 3.6 39.9
Nolan,Chad (Missouri Southern) 11 22 438 6 73 19.9 2.0 39.8
Sehl,George (Northwest Missouri) 11 25 424 6 68 17.0 2.3 38.5
Sealey,Dalton (Nebraska Kearney) 8 25 301 0 33 12.0 3.1 37.6
Clark,Brandynn (Missouri Western) 10 27 367 1 69 13.6 2.7 36.7

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
McKenzie,Clay (Central Oklahoma) 11 19 0 0 0 114 10.4
Mathiesen,Simon (Northwest Missouri) 11 0 17 56 0 107 9.7
Greco,Billy (Central Missouri) 11 0 17 43 0 94 8.5
Hiddink,Seth (Central Oklahoma) 11 0 16 46 0 94 8.5
Foote,Mitchell (Emporia State) 10 14 0 0 0 84 8.4
Morton,Austin (Emporia State) 11 0 13 46 0 85 7.7
Cooper,Shaquill (Fort Hays State) 11 14 0 0 0 84 7.6
Pettet,Tanner (Missouri Western) 11 0 14 29 0 71 6.5
Levin,Chad (Pittsburg State) 11 0 9 40 0 67 6.1
Jackson,Phil (Northwest Missouri) 11 11 0 0 0 66 6.0
O'Brien,Drew (Fort Hays State) 11 0 9 39 0 66 6.0
Rose,Michael (Pittsburg State) 8 7 0 0 0 42 5.3
Seybold,Jeff (Pittsburg State) 11 9 0 0 0 54 4.9
Fugate,Garrett (Central Missouri) 10 8 0 0 0 48 4.8
Renken,Brock (Missouri Southern) 11 0 8 28 0 52 4.7
Smith,Markel (Central Missouri) 11 8 0 0 0 48 4.4
Toalson,Ian (Central Missouri) 11 8 0 0 0 48 4.4
Ervin,Kavaski (Emporia State) 11 8 0 0 0 48 4.4
Bane,Shawn (Northwest Missouri) 11 8 0 0 0 48 4.4
Albert,Treveon (Fort Hays State) 11 8 0 0 0 48 4.4
Chavis,Bryce (Washburn) 11 8 0 0 0 48 4.4
Roby,Tre' (Lindenwood) 9 6 0 0 0 36 4.0
Spencer,Raphael (Missouri Western) 11 7 0 0 0 42 3.8
Garcia,Eddie (Northeastern State) 11 0 6 24 0 42 3.8
K-Campbell,D. (Fort Hays State) 11 7 0 0 0 42 3.8
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Mathiesen,Simon (Northwest Missouri) 11 56 57 17 21 107 9.7
Greco,Billy (Central Missouri) 11 43 47 17 22 94 8.5
Hiddink,Seth (Central Oklahoma) 11 46 48 16 22 94 8.5
Morton,Austin (Emporia State) 11 46 49 13 15 85 7.7
Pettet,Tanner (Missouri Western) 11 29 33 14 26 71 6.5
Levin,Chad (Pittsburg State) 11 40 41 9 12 67 6.1
O'Brien,Drew (Fort Hays State) 11 39 41 9 14 66 6.0
Renken,Brock (Missouri Southern) 11 28 28 8 15 52 4.7
Garcia,Eddie (Northeastern State) 11 24 25 6 13 42 3.8
