2014 Football Conference Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Northwest Missouri 10 48 9 44 0 0 2 363 36.3
Central Missouri 11 49 12 44 3 0 0 380 34.5
Central Oklahoma 12 44 13 41 1 0 0 346 28.8
Fort Hays State 11 34 8 33 1 0 1 265 24.1
Lindenwood 11 1 1 5 1 0 0 16 1.5
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Lindenwood 11 3 1 3 0 0 1 26 2.4
Northwest Missouri 10 18 4 16 1 0 0 138 13.8
Central Oklahoma 12 31 11 29 0 0 1 250 20.8
Fort Hays State 11 28 12 22 1 0 1 230 20.9
Central Missouri 11 37 8 35 0 0 0 281 25.5

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Northwest Missouri 10 2349 2142 827 4491 5.4 44 449.1
Central Missouri 11 2308 2419 793 4727 6.0 42 429.7
Central Oklahoma 12 2247 2231 812 4478 5.5 39 373.2
Fort Hays State 11 1736 1696 694 3432 4.9 30 312.0
Lindenwood 11 23 248 66 271 4.1 1 24.6
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Lindenwood 11 223 101 73 324 4.4 1 29.5
Northwest Missouri 10 462 1605 591 2067 3.5 17 206.7
Fort Hays State 11 1765 2379 810 4144 5.1 27 376.7
Central Oklahoma 12 2369 2340 878 4709 5.4 28 392.4
Central Missouri 11 1781 2711 853 4492 5.3 37 408.4

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Northwest Missouri 10 514 2349 4.6 27 234.9
Central Missouri 11 439 2308 5.3 29 209.8
Central Oklahoma 12 468 2247 4.8 29 187.3
Fort Hays State 11 435 1736 4.0 17 157.8
Lindenwood 11 29 23 .8 0 2.1
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Lindenwood 11 53 223 4.2 0 20.3
Northwest Missouri 10 267 462 1.7 6 46.2
Fort Hays State 11 459 1765 3.8 18 160.5
Central Missouri 11 467 1781 3.8 20 161.9
Central Oklahoma 12 481 2369 4.9 17 197.4

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Central Missouri 11 199 354 9 56.2 2419 6.8 13 219.9
Northwest Missouri 10 181 313 10 57.8 2142 6.8 17 214.2
Central Oklahoma 12 211 344 5 61.3 2231 6.5 10 185.9
Fort Hays State 11 136 259 9 52.5 1696 6.5 13 154.2
Lindenwood 11 19 37 2 51.4 248 6.7 1 22.5
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Northwest Missouri 10 181 313 10 57.8 2142 17 126.8
Central Oklahoma 12 211 344 5 61.3 2231 10 122.5
Central Missouri 11 199 354 9 56.2 2419 13 120.6
Fort Hays State 11 136 259 9 52.5 1696 13 117.1
Lindenwood 11 19 37 2 51.4 248 1 105.8
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Lindenwood 11 11 20 2 55.0 101 5.1 1 9.2
Northwest Missouri 10 138 324 12 42.6 1605 5.0 11 160.5
Central Oklahoma 12 213 397 17 53.7 2340 5.9 11 195.0
Fort Hays State 11 206 351 12 58.7 2379 6.8 9 216.3
Central Missouri 11 223 386 22 57.8 2711 7.0 17 246.5
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Northwest Missouri 10 138 324 12 42.6 1605 11 88.0
Lindenwood 11 11 20 2 55.0 101 1 93.9
Central Oklahoma 12 213 397 17 53.7 2340 11 103.7
Fort Hays State 11 206 351 12 58.7 2379 9 117.2
Central Missouri 11 223 386 22 57.8 2711 17 119.9

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Lindenwood 11 4 97 0 24.3
Fort Hays State 11 33 757 2 22.9
Northwest Missouri 10 20 457 1 22.9
Central Oklahoma 12 32 674 0 21.1
Central Missouri 11 42 762 1 18.1
Punts
Punt Returns
Index Team G NO YDS TD AVG
Central Oklahoma 12 16 185 0 11.6
Central Missouri 11 24 217 2 9.0
Fort Hays State 11 20 159 0 8.0
Northwest Missouri 10 20 124 0 6.2
Lindenwood 11 2 9 0 4.5

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Lindenwood 11 3 194 64.7 60 0 44.7
Northwest Missouri 10 67 3879 57.9 934 7 41.3
Central Oklahoma 12 64 3743 58.5 1082 9 38.1
Central Missouri 11 71 4011 56.5 820 21 37.5
Fort Hays State 11 53 2379 44.9 360 8 34.3
PAT
PAT
Index Team MADE-ATT PCT
Fort Hays State 33-33 1.000
Central Oklahoma 41-41 1.000
Central Missouri 44-46 .957
Northwest Missouri 44-47 .936
Lindenwood 0-1 .000
Field Goals
Field Goals
Index Team MADE-ATT PCT
Central Missouri 12-17 .706
Northwest Missouri 9-13 .692
Fort Hays State 8-12 .667
Central Oklahoma 13-22 .591
Lindenwood 1-2 .500
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Lindenwood 11 6 244 40.7 6 1.0 0 3 39.7
Central Missouri 11 59 2132 36.1 80 1.4 2 4 34.1
Northwest Missouri 10 41 1573 38.4 130 3.2 5 3 32.8
Fort Hays State 11 66 2481 37.6 243 3.7 5 8 32.4
Central Oklahoma 12 69 2575 37.3 288 4.2 7 8 31.1

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Lindenwood 11 7 50
Northwest Missouri 10 13 62
Fort Hays State 11 22 146
Central Oklahoma 12 30 187
Central Missouri 11 37 256
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Central Missouri 11 22 396 4 18.0
Central Oklahoma 12 17 338 3 19.9
Fort Hays State 11 12 116 0 9.7
Northwest Missouri 10 12 122 3 10.2
Lindenwood 11 2 0 0 .0
Sacks By
Sacks By
Index Team G NO YDS
Northwest Missouri 10 30 203
Central Missouri 11 27 140
Fort Hays State 11 25 137
Central Oklahoma 12 19 141
Lindenwood 11 2 14
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Fort Hays State 11 13 1.18
Central Oklahoma 12 12 1.00
Lindenwood 11 10 0.91
Northwest Missouri 10 7 0.70
Central Missouri 11 3 0.27
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Central Oklahoma 12 13 203 1.08
Fort Hays State 11 12 49 1.09
Northwest Missouri 10 8 0 0.80
Central Missouri 11 6 0 0.55
Lindenwood 11 1 0 0.09

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Northwest Missouri 10 139 96 22 257 25.7
Central Missouri 11 112 114 15 241 21.9
Central Oklahoma 12 100 108 16 224 18.7
Fort Hays State 11 91 70 18 179 16.3
Lindenwood 11 3 9 3 15 1.4
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Northwest Missouri 10 77 164 47.0
Central Oklahoma 12 76 179 42.5
Central Missouri 11 58 158 36.7
Fort Hays State 11 53 148 35.8
Lindenwood 11 4 14 28.6
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Central Missouri 11 10 19 52.6
Northwest Missouri 10 10 21 47.6
Fort Hays State 11 3 9 33.3
Central Oklahoma 12 1 4 25.0
Lindenwood 11 0 1 .0
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Lindenwood 11 11 4 3 18 1.6
Northwest Missouri 10 27 67 23 117 11.7
Fort Hays State 11 94 112 9 215 19.5
Central Oklahoma 12 119 111 18 248 20.7
Central Missouri 11 92 121 16 229 20.8
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Northwest Missouri 10 30 139 21.6
Lindenwood 11 4 16 25.0
Central Missouri 11 64 180 35.6
Fort Hays State 11 61 171 35.7
Central Oklahoma 12 72 172 41.9
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Northwest Missouri 10 4 15 26.7
Central Oklahoma 12 7 22 31.8
Fort Hays State 11 12 30 40.0
Central Missouri 11 10 18 55.6
Lindenwood 11 2 3 66.7

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Central Missouri 11 41 396 36.0
Fort Hays State 11 49 407 37.0
Lindenwood 11 7 54 4.9
Central Oklahoma 12 67 640 53.3
Northwest Missouri 10 69 651 65.1
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Lindenwood 11 0-0 0 0/0 0-0 0 0 0
Fort Hays State 11 0-0 0 0/0 0-0 0 0 0
Central Oklahoma 12 0-0 0 0/0 0-0 0 0 0
Northwest Missouri 10 0-0 0 0/0 0-0 0 0 0
Central Missouri 11 0-0 0 0/0 0-0 0 0 0
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Northwest Missouri 10 349:14 34:55
Central Oklahoma 12 365:10 30:25
Fort Hays State 11 320:31 29:08
Central Missouri 11 291:24 26:29
Lindenwood 11 25:57 02:21
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Fort Hays State 11 76 695 63.2
Northwest Missouri 10 73 569 56.9
Central Oklahoma 12 77 669 55.8
Central Missouri 11 63 584 53.1
Lindenwood 11 9 96 8.7
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Lindenwood 11 1-3 33.3 1 0/1 0-0 1 0 1
Northwest Missouri 10 10-16 62.5 8 5/3 2-3 1 0 4
Central Oklahoma 12 32-45 71.1 23 15/8 9-15 4 3 0
Fort Hays State 11 34-47 72.3 23 16/7 11-14 2 2 3
Central Missouri 11 35-47 74.5 27 17/10 8-12 2 4 1

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Taylor,LaVance (Central Missouri) 11 218 1654 7.6 14 80 150.4
Gandara,Jake (Central Oklahoma) 11 197 1174 6.0 14 74 106.7
Burton,Robert (Northwest Missouri) 9 153 629 4.1 9 34 69.9
Stallard,Chas (Central Oklahoma) 11 151 691 4.6 9 60 62.8
Smith,Edward (Fort Hays State) 11 130 667 5.1 6 35 60.6
Wilcox,Cameron (Northwest Missouri) 9 86 507 5.9 6 38 56.3
Iheme,Kenneth (Fort Hays State) 10 128 557 4.4 3 44 55.7
Jackson,Phil (Northwest Missouri) 9 83 373 4.5 4 59 41.4
Harris,Ray (Central Missouri) 9 50 357 7.1 4 55 39.7
Albert,Treveon (Fort Hays State) 11 126 434 3.4 5 43 39.5
Bolles,Brady (Northwest Missouri) 10 84 312 3.7 6 21 31.2
Zimmerman,Kyle (Northwest Missouri) 8 36 203 5.6 0 29 25.4
McKenzie,Clay (Central Oklahoma) 12 71 283 4.0 3 21 23.6
Harris,Connor (Lindenwood) 11 11 188 17.1 4 69 17.1
Campbell,Evan (Central Missouri) 11 22 139 6.3 2 69 12.6
Schmidt,Randy (Northwest Missouri) 9 13 108 8.3 1 59 12.0
Fugate,Garrett (Central Missouri) 11 23 118 5.1 0 24 10.7
Clark,Marquez (Central Oklahoma) 9 10 77 7.7 2 20 8.6
Sullivan,James (Fort Hays State) 8 15 60 4.0 0 23 7.5
Williams,Shane (Northwest Missouri) 10 11 54 4.9 0 22 5.4
Hawk,Hayden (Central Missouri) 11 111 48 .4 8 17 4.4
Johnson,Lavorrie (Lindenwood) 11 10 38 3.8 0 22 3.5
Johnson,Quanzee (Northwest Missouri) 9 3 29 9.7 1 15 3.2
Rayford,Jared (Lindenwood) 10 5 31 6.2 0 23 3.1
Johnson,Greg (Central Oklahoma) 8 4 23 5.8 1 17 2.9
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Hawk,Hayden (Central Missouri) 11 194 345 9 56.2 2373 13 82 215.7 121.2
Bolles,Brady (Northwest Missouri) 10 166 289 9 57.4 2016 16 65 201.6 128.1
Stallard,Chas (Central Oklahoma) 11 199 306 5 65.0 2035 9 45 185.0 127.3
Albert,Treveon (Fort Hays State) 11 128 238 8 53.8 1569 13 86 142.6 120.5
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Williams,Ed (Fort Hays State) 11 53 946 7 86 17.8 4.8 86.0
Echols,Kyle (Central Missouri) 11 24 516 4 82 21.5 2.2 46.9
Hood,Christian (Central Oklahoma) 12 47 491 1 41 10.4 3.9 40.9
Jozaites,Jason (Northwest Missouri) 10 30 395 2 36 13.2 3.0 39.5
Jackson,Korey (Northwest Missouri) 10 34 394 3 41 11.6 3.4 39.4
Clark,Marquez (Central Oklahoma) 9 35 327 1 42 9.3 3.9 36.3
Pulley,Connor (Central Oklahoma) 12 24 418 4 44 17.4 2.0 34.8
Rosine,Cullen (Central Missouri) 11 30 373 2 30 12.4 2.7 33.9
Sehl,George (Northwest Missouri) 9 26 299 3 42 11.5 2.9 33.2
Taylor,LaVance (Central Missouri) 11 35 340 1 37 9.7 3.2 30.9
McMullen,Justus (Central Missouri) 11 23 266 1 29 11.6 2.1 24.2
McClelland,Tristan (Central Missouri) 11 15 252 1 71 16.8 1.4 22.9
Gandara,Jake (Central Oklahoma) 11 35 245 0 32 7.0 3.2 22.3
Crockett,Josh (Central Oklahoma) 12 18 248 3 35 13.8 1.5 20.7
Maxi,Isaiah (Fort Hays State) 11 26 224 2 22 8.6 2.4 20.4

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Taylor,LaVance (Central Missouri) 11 16 0 0 0 96 8.7
Gandara,Jake (Central Oklahoma) 11 14 0 0 0 84 7.6
Mondragon,Will (Central Missouri) 11 0 12 44 0 80 7.3
Hiddink,Seth (Central Oklahoma) 12 0 13 41 0 80 6.7
Burton,Robert (Northwest Missouri) 9 10 0 0 0 60 6.7
Mathiesen,Simon (Northwest Missouri) 10 0 8 33 0 57 5.7
Stallard,Chas (Central Oklahoma) 11 9 0 0 1 56 5.1
O'Brien,Drew (Fort Hays State) 11 0 6 31 0 49 4.5
Williams,Ed (Fort Hays State) 11 8 0 0 0 48 4.4
Hawk,Hayden (Central Missouri) 11 8 0 0 0 48 4.4
Wilcox,Cameron (Northwest Missouri) 9 6 0 0 0 36 4.0
Smith,Edward (Fort Hays State) 11 7 0 0 0 42 3.8
Bolles,Brady (Northwest Missouri) 10 6 0 0 0 36 3.6
Albert,Treveon (Fort Hays State) 11 5 0 0 1 32 2.9
Johnson,Lavorrie (Lindenwood) 11 5 0 0 0 30 2.7
Jackson,Phil (Northwest Missouri) 9 4 0 0 0 24 2.7
Harris,Ray (Central Missouri) 9 4 0 0 0 24 2.7
Iheme,Kenneth (Fort Hays State) 10 4 0 0 0 24 2.4
Harris,Connor (Lindenwood) 11 4 0 0 0 24 2.2
Echols,Kyle (Central Missouri) 11 4 0 0 0 24 2.2
Clark,Marquez (Central Oklahoma) 9 3 0 0 0 18 2.0
Pulley,Connor (Central Oklahoma) 12 4 0 0 0 24 2.0
Sehl,George (Northwest Missouri) 9 3 0 0 0 18 2.0
Coble,Greg (Lindenwood) 10 3 0 0 0 18 1.8
Jackson,Korey (Northwest Missouri) 10 3 0 0 0 18 1.8
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Hiddink,Seth (Central Oklahoma) 12 41 41 13 22 80 6.7
Mondragon,Will (Central Missouri) 11 44 46 12 17 80 7.3
Mathiesen,Simon (Northwest Missouri) 10 33 35 8 12 57 5.7
O'Brien,Drew (Fort Hays State) 11 31 31 6 9 49 4.5
Trewyn,Ben (Northwest Missouri) 10 11 12 1 1 14 1.4
Burns,Edward (Lindenwood) 11 5 5 1 1 8 .7
Maciel,JP (Fort Hays State) 11 2 2 2 3 8 .7
White,Brandon (Lindenwood) 11 0 1 1 2 3 .3
Albert,Treveon (Fort Hays State) 11 0 0 0 0 0 .0
Stallard,Chas (Central Oklahoma) 11 0 0 0 0 0 .0
Goodburn,Kyle (Northwest Missouri) 10 0 0 0 0 0 .0
Gnader,DJ (Northwest Missouri) 10 0 0 0 0 0 .0
Fugate,Garrett (Central Missouri) 11 0 0 0 0 0 .0
Venckus,Jason (Central Missouri) 11 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Taylor,LaVance (Central Missouri) 11 16 14 1 1 0 96 8.7
Gandara,Jake (Central Oklahoma) 11 14 14 0 0 0 84 7.6
Burton,Robert (Northwest Missouri) 9 10 9 1 0 0 60 6.7
Stallard,Chas (Central Oklahoma) 11 9 9 0 0 1 56 5.1
Williams,Ed (Fort Hays State) 11 8 0 7 1 0 48 4.4
Hawk,Hayden (Central Missouri) 11 8 8 0 0 0 48 4.4
Wilcox,Cameron (Northwest Missouri) 9 6 6 0 0 0 36 4.0
Smith,Edward (Fort Hays State) 11 7 6 1 0 0 42 3.8
Bolles,Brady (Northwest Missouri) 10 6 6 0 0 0 36 3.6
Albert,Treveon (Fort Hays State) 11 5 5 0 0 1 32 2.9
Johnson,Lavorrie (Lindenwood) 11 5 0 0 1 0 30 2.7
Jackson,Phil (Northwest Missouri) 9 4 4 0 0 0 24 2.7
Harris,Ray (Central Missouri) 9 4 4 0 0 0 24 2.7
Iheme,Kenneth (Fort Hays State) 10 4 3 1 0 0 24 2.4
Harris,Connor (Lindenwood) 11 4 4 0 0 0 24 2.2
Echols,Kyle (Central Missouri) 11 4 0 4 0 0 24 2.2
Clark,Marquez (Central Oklahoma) 9 3 2 1 0 0 18 2.0
Pulley,Connor (Central Oklahoma) 12 4 0 4 0 0 24 2.0
Sehl,George (Northwest Missouri) 9 3 0 3 0 0 18 2.0
Coble,Greg (Lindenwood) 10 3 0 0 0 0 18 1.8
Jackson,Korey (Northwest Missouri) 10 3 0 3 0 0 18 1.8
Darby,Quinten (Fort Hays State) 11 3 3 0 0 0 18 1.6
Crockett,Josh (Central Oklahoma) 12 3 0 3 0 0 18 1.5
McKenzie,Clay (Central Oklahoma) 12 3 3 0 0 0 18 1.5
Jones,Marcus (Northwest Missouri) 9 2 0 0 2 0 12 1.3

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Clark,Marquez (Central Oklahoma) 9 13 365 0 79 28.1
Coble,Greg (Lindenwood) 10 11 261 0 79 23.7
Taylor,LaVance (Central Missouri) 11 12 273 1 97 22.8
James,DeAndre (Fort Hays State) 11 17 348 1 89 20.5
Johnson,Lavorrie (Lindenwood) 11 20 401 1 97 20.1
Kirkwood,Anthony (Central Missouri) 11 18 362 0 58 20.1
Gandara,Jake (Central Oklahoma) 11 12 234 0 51 19.5
Enyard,Bryce (Northwest Missouri) 10 14 243 0 29 17.4
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Hood,Christian (Central Oklahoma) 12 11 156 0 33 14.2
Hendricks,Garri (Fort Hays State) 11 20 159 0 36 8.0
Zachery,Jaylen (Central Missouri) 11 21 147 0 33 7.0
Berg,Kevin (Northwest Missouri) 10 14 66 0 26 4.7

Overall

Total Offense
Total Offense
Index Player G RUSH PASS PLAYS TOTAL YDS/G
Stallard,Chas (Central Oklahoma) 11 691 2035 457 2726 247.8
Bolles,Brady (Northwest Missouri) 10 312 2016 373 2328 232.8
Hawk,Hayden (Central Missouri) 11 48 2373 456 2421 220.1
Albert,Treveon (Fort Hays State) 11 434 1569 364 2003 182.1
Taylor,LaVance (Central Missouri) 11 1654 0 218 1654 150.4
Gandara,Jake (Central Oklahoma) 11 1174 0 197 1174 106.7
Burton,Robert (Northwest Missouri) 9 629 0 153 629 69.9
Smith,Edward (Fort Hays State) 11 667 0 130 667 60.6
Wilcox,Cameron (Northwest Missouri) 9 507 0 86 507 56.3
Iheme,Kenneth (Fort Hays State) 10 557 0 128 557 55.7
Jackson,Phil (Northwest Missouri) 9 373 0 83 373 41.4
Harris,Ray (Central Missouri) 9 357 0 50 357 39.7
Zimmerman,Kyle (Northwest Missouri) 8 203 50 55 253 31.6
McKenzie,Clay (Central Oklahoma) 12 283 0 71 283 23.6
Schmidt,Randy (Northwest Missouri) 9 108 76 18 184 20.4
Harris,Connor (Lindenwood) 11 188 0 11 188 17.1
Lindman,Graham (Lindenwood) 8 -21 145 26 124 15.5
Fugate,Garrett (Central Missouri) 11 118 46 32 164 14.9
Eckert,T.J. (Central Oklahoma) 12 -27 196 49 169 14.1
Campbell,Evan (Central Missouri) 11 139 0 22 139 12.6
Clark,Marquez (Central Oklahoma) 9 77 0 10 77 8.6
Sullivan,James (Fort Hays State) 8 60 0 15 60 7.5
Williams,Shane (Northwest Missouri) 10 54 0 11 54 5.4
Johnson,Lavorrie (Lindenwood) 11 38 0 10 38 3.5
Johnson,Quanzee (Northwest Missouri) 9 29 0 3 29 3.2
All Purpose
All Purpose
Index Player G RUSH RCV PR KR YDS YDS/G
Taylor,LaVance (Central Missouri) 11 1654 340 0 273 2267 206.1
Gandara,Jake (Central Oklahoma) 11 1174 245 0 234 1653 150.3
Williams,Ed (Fort Hays State) 11 17 946 0 23 986 89.6
Clark,Marquez (Central Oklahoma) 9 77 327 29 365 798 88.7
Burton,Robert (Northwest Missouri) 9 629 61 0 20 710 78.9
Smith,Edward (Fort Hays State) 11 667 62 0 0 729 66.3
Wilcox,Cameron (Northwest Missouri) 9 507 57 0 28 592 65.8
Iheme,Kenneth (Fort Hays State) 10 557 76 0 21 654 65.4
Stallard,Chas (Central Oklahoma) 11 691 0 0 0 691 62.8
Hood,Christian (Central Oklahoma) 12 -10 491 156 0 637 53.1
Echols,Kyle (Central Missouri) 11 0 516 0 37 553 50.3
Jackson,Phil (Northwest Missouri) 9 373 58 0 0 431 47.9
Kirkwood,Anthony (Central Missouri) 11 4 153 0 362 519 47.2
Harris,Ray (Central Missouri) 9 357 31 0 0 388 43.1
Albert,Treveon (Fort Hays State) 11 434 24 0 0 458 41.6
Jozaites,Jason (Northwest Missouri) 10 0 395 0 0 395 39.5
Jackson,Korey (Northwest Missouri) 10 0 394 0 0 394 39.4
Johnson,Lavorrie (Lindenwood) 11 38 -15 0 401 424 38.5
Pulley,Connor (Central Oklahoma) 12 0 418 0 9 427 35.6
Rosine,Cullen (Central Missouri) 11 0 373 0 0 373 33.9
Coble,Greg (Lindenwood) 10 7 71 0 261 339 33.9
Sehl,George (Northwest Missouri) 9 0 299 0 0 299 33.2
Bolles,Brady (Northwest Missouri) 10 312 6 0 0 318 31.8
James,DeAndre (Fort Hays State) 11 0 0 0 348 348 31.6
Zimmerman,Kyle (Northwest Missouri) 8 203 0 0 0 203 25.4

Punting

Punting (Min No/GP of 3.6)
Index Player G NO YDS TB FC BLK I20 50+ LONG AVG
Goodburn,Kyle (Northwest Missouri) 10 35 1431 4 3 2 14 4 53 40.9
O'Brien,Drew (Fort Hays State) 11 60 2402 4 8 3 21 8 78 40.0
Fugate,Garrett (Central Missouri) 11 38 1498 0 3 0 5 5 61 39.4
Balme,Ned (Central Oklahoma) 12 69 2575 7 8 0 16 3 52 37.3
Hawk,Hayden (Central Missouri) 11 18 549 2 0 0 11 0 47 30.5

Field Goals

Field Goals
Index Player G MADE ATT PCT MADE/G LONG
Mondragon,Will (Central Missouri) 11 12 17 70.6 1.1 37
Hiddink,Seth (Central Oklahoma) 12 13 22 59.1 1.1 48
Mathiesen,Simon (Northwest Missouri) 10 8 12 66.7 .8 44
O'Brien,Drew (Fort Hays State) 11 6 9 66.7 .5 41
Maciel,JP (Fort Hays State) 11 2 3 66.7 .2 30
Trewyn,Ben (Northwest Missouri) 10 1 1 100.0 .1 25
Burns,Edward (Lindenwood) 11 1 1 100.0 .1 26
White,Brandon (Lindenwood) 11 1 2 50.0 .1 41

Defense

Tackles
Tackles
Index Player G SOLO ASST YDS Total AVG/G SACKS
McPhail,Justin (Fort Hays State) 11 56 52 32 108 9.8 4
Glaspie,Chass (Central Oklahoma) 10 41 49 11 90 9.0 0
Long,Brock (Fort Hays State) 11 46 47 21 93 8.5 3.5
Spratley,Ricky (Central Missouri) 11 45 47 33 92 8.4 3
Jordan,Micheal (Fort Hays State) 10 48 32 10 80 8.0 1
Pruitt,Matt (Central Oklahoma) 11 58 29 0 87 7.9 0
Perlin,Alex (Central Missouri) 10 32 45 18 77 7.7 1
Lindsey,Daniel (Fort Hays State) 11 44 33 21 77 7.0 1
Howard,Malcolm (Central Oklahoma) 12 45 31 18 76 6.3 0.5
Schmidtberger,A (Fort Hays State) 11 42 27 0 69 6.3 0
Gnader,DJ (Northwest Missouri) 10 25 33 23 58 5.8 2.5
Smith,Sam (Central Missouri) 11 24 39 15 63 5.7 1
Smith,Connor (Central Missouri) 10 27 29 4 56 5.6 0
Reimer,Eric (Northwest Missouri) 10 25 29 25 54 5.4 2.5
Harris,Michael (Central Oklahoma) 12 31 29 11 60 5.0 1
Alexander,J.R. (Central Missouri) 9 29 16 10 45 5.0 0
Green,Kadarius (Central Missouri) 10 34 13 2 47 4.7 0
Venckus,Jason (Central Missouri) 11 25 26 64 51 4.6 4.5
Busby,David (Central Oklahoma) 11 29 20 0 49 4.5 0
Orso,Logan (Central Oklahoma) 12 20 33 13 53 4.4 1
Hunter,Ramond (Central Missouri) 11 19 29 34 48 4.4 2.5
Rhodes,Diaron (Central Missouri) 11 25 21 7 46 4.2 0
Hill,Thomas (Central Oklahoma) 12 25 25 4 50 4.2 0
Yost,Brandon (Northwest Missouri) 8 12 21 49 33 4.1 3.5
Bollinger,Chase (Central Missouri) 11 23 22 11 45 4.1 2
Tackles For Loss
Tackles For Loss
Index Player G SOLO ASST YDS Total AVG/G
Venckus,Jason (Central Missouri) 11 11 5 64 13.5 1.23
Bevins,Collin (Northwest Missouri) 8 7 4 48 9.0 1.13
Longacre,Matt (Northwest Missouri) 10 6 9 60 10.5 1.05
Reimer,Eric (Northwest Missouri) 10 7 6 25 10.0 1.00
Yost,Brandon (Northwest Missouri) 8 6 4 49 8.0 1.00
Allen,Kenny (Central Oklahoma) 12 11 1 77 11.5 .96
Gnader,DJ (Northwest Missouri) 10 6 7 23 9.5 .95
Te'i,Joita (Fort Hays State) 10 7 3 23 8.5 .85
McPhail,Justin (Fort Hays State) 11 5 8 32 9.0 .82
Spratley,Ricky (Central Missouri) 11 7 3 33 8.5 .77
Perlin,Alex (Central Missouri) 10 5 5 18 7.5 .75
Sherman,Brock (Northwest Missouri) 10 3 8 23 7.0 .70
Hunter,Ramond (Central Missouri) 11 5 5 34 7.5 .68
Smith,Sam (Central Missouri) 11 4 7 15 7.5 .68
Terry,Michael (Fort Hays State) 10 5 3 26 6.5 .65
Arnold,Kevin (Northwest Missouri) 10 3 7 25 6.5 .65
Lindsey,Daniel (Fort Hays State) 11 5 4 21 7.0 .64
Koenig,Nick (Central Oklahoma) 12 5 5 28 7.5 .63
Molesi,Tomasi (Fort Hays State) 10 3 5 22 5.5 .55
Powell,Josh (Central Missouri) 11 4 4 14 6.0 .55
Howard,Malcolm (Central Oklahoma) 12 5 3 18 6.5 .54
Lindsey,Nathan (Fort Hays State) 11 3 5 13 5.5 .50
Glaspie,Chass (Central Oklahoma) 10 4 2 11 5.0 .50
Guy,Antonio (Central Oklahoma) 12 5 1 24 5.5 .46
Trent,Jesse (Fort Hays State) 11 2 6 17 5.0 .45
Sacks
Sacks
Index Player G SOLO ASST YDS Total AVG/G
Allen,Kenny (Central Oklahoma) 12 9 1 73 9.5 .79
Longacre,Matt (Northwest Missouri) 10 4 6 53 7 .70
Bevins,Collin (Northwest Missouri) 8 4 3 34 5.5 .69
Te'i,Joita (Fort Hays State) 10 5 0 16 5 .50
Yost,Brandon (Northwest Missouri) 8 3 1 34 3.5 .44
Venckus,Jason (Central Missouri) 11 3 3 28 4.5 .41
