2022 Women's Volleyball Overall Statistics

Team Stats

Points

Points
Index Team S NO AVG/S
Northwest Missouri 110 1950 17.73
Central Oklahoma 117 2070 17.69
Nebraska Kearney 124 2182.5 17.60
Washburn 123 2125.5 17.28
Central Missouri 115 1971 17.14
Pittsburg State 112 1772.5 15.83
Fort Hays State 108 1706 15.80
Missouri Southern 121 1859 15.36
Newman 114 1739 15.25
Missouri Western 104 1569.5 15.09
Emporia State 106 1491 14.07

Hitting Percentage

Hitting Percentage
Index Team S K E TA PCT
Nebraska Kearney 124 1736 571 4613 .253
Northwest Missouri 110 1549 472 4379 .246
Central Oklahoma 117 1709 573 4909 .231
Washburn 123 1701 604 4863 .226
Central Missouri 115 1553 549 4539 .221
Pittsburg State 112 1451 609 4334 .194
Missouri Southern 121 1468 680 4666 .169
Newman 114 1374 612 4601 .166
Missouri Western 104 1225 566 4106 .160
Fort Hays State 108 1302 657 4150 .155
Emporia State 106 1182 651 3995 .133

Assists

Assists
Index Team S NO AVG/S
Central Oklahoma 117 1573 13.44
Northwest Missouri 110 1432 13.02
Nebraska Kearney 124 1608 12.97
Washburn 123 1578 12.83
Pittsburg State 112 1376 12.29
Central Missouri 115 1401 12.18
Fort Hays State 108 1208 11.19
Missouri Southern 121 1353 11.18
Newman 114 1255 11.01
Missouri Western 104 1124 10.81
Emporia State 106 1087 10.25

Kills

Kills
Index Team S NO AVG/S
Central Oklahoma 117 1709 14.61
Northwest Missouri 110 1549 14.08
Nebraska Kearney 124 1736 14.00
Washburn 123 1701 13.83
Central Missouri 115 1553 13.50
Pittsburg State 112 1451 12.96
Missouri Southern 121 1468 12.13
Fort Hays State 108 1302 12.06
Newman 114 1374 12.05
Missouri Western 104 1225 11.78
Emporia State 106 1182 11.15

Blocks

Blocks
Index Team S BS BA Total AVG/S
Central Missouri 115 35 490 280.0 2.43
Newman 114 95 314 252.0 2.21
Fort Hays State 108 51 362 232.0 2.15
Nebraska Kearney 124 74 363 255.5 2.06
Northwest Missouri 110 25 380 215.0 1.95
Washburn 123 39 395 236.5 1.92
Missouri Western 104 69 261 199.5 1.92
Missouri Southern 121 67 318 226.0 1.87
Pittsburg State 112 38 271 173.5 1.55
Central Oklahoma 117 57 244 179.0 1.53
Emporia State 106 37 238 156.0 1.47

Service Aces

Service Aces
Index Team S NO AVG/S
Northwest Missouri 110 186 1.69
Fort Hays State 108 172 1.59
Central Oklahoma 117 182 1.56
Nebraska Kearney 124 191 1.54
Washburn 123 188 1.53
Emporia State 106 153 1.44
Missouri Western 104 145 1.39
Missouri Southern 121 165 1.36
Pittsburg State 112 148 1.32
Central Missouri 115 138 1.20
Newman 114 113 0.99

Digs

Digs
Index Team S NO AVG/S
Central Oklahoma 117 2326 19.88
Northwest Missouri 110 2154 19.58
Washburn 123 2319 18.85
Pittsburg State 112 2082 18.59
Newman 114 2088 18.32
Missouri Western 104 1867 17.95
Missouri Southern 121 2120 17.52
Nebraska Kearney 124 2158 17.40
Central Missouri 115 1971 17.14
Fort Hays State 108 1780 16.48
Emporia State 106 1633 15.41

Opponent Hitting Pct

Opponent Hitting Percentage
Index Team S K E TA PCT
Nebraska Kearney 124 1452 731 4637 .155
Washburn 123 1513 689 4887 .169
Central Oklahoma 117 1379 582 4705 .169
Northwest Missouri 110 1346 593 4396 .171
Missouri Western 104 1318 557 4158 .183
Fort Hays State 108 1369 586 4074 .192
Pittsburg State 112 1443 583 4431 .194
Missouri Southern 121 1539 621 4659 .197
Central Missouri 115 1526 636 4499 .198
Newman 114 1598 641 4687 .204
Emporia State 106 1411 461 3768 .252

Opponent Assists

Opponent Assists
Index Team S NO AVG/S
Nebraska Kearney 124 1351 10.90
Central Oklahoma 117 1282 10.96
Northwest Missouri 110 1251 11.37
Washburn 123 1418 11.53
Fort Hays State 108 1251 11.58
Missouri Western 104 1217 11.70
Pittsburg State 112 1328 11.86
Missouri Southern 121 1435 11.86
Central Missouri 115 1398 12.16
Emporia State 106 1295 12.22
Newman 114 1476 12.95

Opponent Kills

Opponent Kills
Index Team S NO AVG/S
Nebraska Kearney 124 1452 11.71
Central Oklahoma 117 1379 11.79
Northwest Missouri 110 1346 12.24
Washburn 123 1513 12.30
Missouri Western 104 1318 12.67
Fort Hays State 108 1369 12.68
Missouri Southern 121 1539 12.72
Pittsburg State 112 1443 12.88
Central Missouri 115 1526 13.27
Emporia State 106 1411 13.31
Newman 114 1598 14.02

Opponent Blocks

Opponent Blocks
Index Team S BS BA Total AVG/S
Northwest Missouri 110 36 267 169.5 1.54
Missouri Western 104 55 256 183.0 1.76
Central Oklahoma 117 47 318 206.0 1.76
Newman 114 65 297 213.5 1.87
Washburn 123 41 402 242.0 1.97
Emporia State 106 42 343 213.5 2.01
Central Missouri 115 51 373 237.5 2.07
Missouri Southern 121 72 360 252.0 2.08
Pittsburg State 112 54 359 233.5 2.08
Fort Hays State 108 71 335 238.5 2.21
Nebraska Kearney 124 33 499 282.5 2.28

Opponent Service Aces

Opponent Service Aces
Index Team S NO AVG/S
Nebraska Kearney 124 132 1.06
Central Oklahoma 117 126 1.08
Northwest Missouri 110 120 1.09
Central Missouri 115 131 1.14
Washburn 123 151 1.23
Fort Hays State 108 134 1.24
Pittsburg State 112 152 1.36
Newman 114 155 1.36
Missouri Western 104 144 1.38
Missouri Southern 121 198 1.64
Emporia State 106 220 2.08

Opponent Digs

Opponent Digs
Index Team S NO AVG/S
Nebraska Kearney 124 1945 15.69
Pittsburg State 112 1919 17.13
Fort Hays State 108 1865 17.27
Emporia State 106 1853 17.48
Central Missouri 115 2049 17.82
Washburn 123 2210 17.97
Central Oklahoma 117 2124 18.15
Missouri Southern 121 2221 18.36
Missouri Western 104 1911 18.38
Northwest Missouri 110 2027 18.43
Newman 114 2224 19.51

Leaders

Hitting Percentage

Hitting Percentage
Index Player S K E TA PCT
Meister,Halle (Washburn) 120 269 64 570 .360
Stutheit, Fallon (Nebraska Kearney) 114 252 56 580 .338
Karp, Jenna (Central Oklahoma) 115 297 77 658 .334
Migliorino, Lari (Central Oklahoma) 92 178 45 406 .328
Sterling, Bailee (Nebraska Kearney) 116 323 96 729 .311
Neels, Amelia (Missouri Southern) 121 284 71 693 .307
Southern, Grace (Central Missouri) 115 226 61 549 .301
Kemp, Avery (Northwest Missouri) 91 222 63 531 .299
Ferguson, Jaden (Northwest Missouri) 110 331 58 919 .297
Moje, Danielle (Missouri Western) 101 294 83 719 .293
Pfeiffer,Kassidy (Washburn) 103 126 33 325 .286
Schulte, Jenna (Central Missouri) 91 167 58 391 .279
Kiviniemi,Kealy (Washburn) 109 247 55 690 .278
Cyza, Emersen (Nebraska Kearney) 116 467 143 1188 .273
Brunssen, Abby (Northwest Missouri) 83 173 56 431 .271
Kirchhoefer, Payton (Northwest Missouri) 99 369 96 1037 .263
Huck, Sydney (Central Oklahoma) 111 440 140 1148 .261
Ajekwu, Ozioma (Newman ) 114 262 97 662 .249
Ziesman, Rachel (Central Missouri) 102 192 73 482 .247
Auten, Meg (Pittsburg State) 93 318 103 869 .247

Assists (Min 5.00/Set)

Assists (Minimum 5.00 Per Set)
Index Player S NO AVG/S
Houran, Lindsey (Central Oklahoma) 117 1400 11.97
Neff, Peyton (Nebraska Kearney) 120 1330 11.08
Rezac, Alyssa (Northwest Missouri) 110 1209 10.99
Richard, Brianna (Pittsburg State) 110 1173 10.66
Weaver, McKinzie (Newman ) 114 1114 9.77
Vaughan, Chandler (Central Missouri) 93 852 9.16
Mader, Sophie (Missouri Southern) 121 1105 9.13
Johnson, Nessa (Missouri Western) 103 854 8.29
McMullen,Corinna (Washburn) 123 806 6.55
Olson, Olivia (Central Missouri) 69 379 5.49
Felix, Jaida (Fort Hays State) 108 561 5.19

Blocks

Blocks
Index Player S BS BA TOTAL AVG/S
Schulte, Jenna (Central Missouri) 91 12 95 107 1.18
Brunssen, Abby (Northwest Missouri) 83 7 88 95 1.14
Ajekwu, Ozioma (Newman ) 114 41 83 124 1.09
Southern, Grace (Central Missouri) 115 8 112 120 1.04
Ellis, Emily (Fort Hays State) 108 7 104 111 1.03
Kurz, Lily (Missouri Western) 91 23 63 86 0.95
Pfeiffer,Kassidy (Washburn) 103 8 84 92 0.89
Sterling, Bailee (Nebraska Kearney) 116 12 91 103 0.89
Christiansen, Morgan (Fort Hays State) 107 17 77 94 0.88
Maydew, Kierson (Missouri Southern) 121 19 86 105 0.87
Meister,Halle (Washburn) 120 11 92 103 0.86
Kemp, Avery (Northwest Missouri) 91 5 71 76 0.84
Borough, Abby (Newman ) 113 29 64 93 0.82
Stutheit, Fallon (Nebraska Kearney) 114 18 74 92 0.81
Clennan, Carly (Pittsburg State) 59 10 36 46 0.78
Moje, Danielle (Missouri Western) 101 19 58 77 0.76
Olson, Claire (Fort Hays State) 84 2 62 64 0.76
Neels, Amelia (Missouri Southern) 121 20 72 92 0.76
Ziesman, Rachel (Central Missouri) 102 9 67 76 0.75
Karp, Jenna (Central Oklahoma) 115 22 62 84 0.73

Kills (Min 2.00/Set)

Kills (Minimum 2.00 Per Set)
Index Player S NO AVG/S
Cyza, Emersen (Nebraska Kearney) 116 467 4.03
Huck, Sydney (Central Oklahoma) 111 440 3.96
Nix, Kersti (Central Missouri) 112 435 3.88
Kirchhoefer, Payton (Northwest Missouri) 99 369 3.73
Auten, Meg (Pittsburg State) 93 318 3.42
Canedo, Fernanda (Missouri Southern) 120 387 3.23
Stevenson,Jalyn (Washburn) 120 386 3.22
Daugherty, Riley (Newman ) 114 344 3.02
Ferguson, Jaden (Northwest Missouri) 110 331 3.01
Thurston, Janae (Pittsburg State) 104 306 2.94
Koehn, Mallorie (Central Oklahoma) 107 312 2.92
Moje, Danielle (Missouri Western) 101 294 2.91
Sterling, Bailee (Nebraska Kearney) 116 323 2.78
Eshbaugh, Mykah (Fort Hays State) 95 254 2.67
Tinder, Riley (Fort Hays State) 107 286 2.67
Mach, Leah (Emporia State) 106 276 2.60
Karp, Jenna (Central Oklahoma) 115 297 2.58
Little, Tiffany (Central Missouri) 69 176 2.55
Kemp, Avery (Northwest Missouri) 91 222 2.44
Rains, Gracie (Fort Hays State) 59 142 2.41

Service Aces (Min 0.10/Set)

Service Aces (Minimum 0.10 Per Set)
Index Player S NO AVG/S
Ebert, Shelby (Emporia State) 106 46 0.43
Rezac, Alyssa (Northwest Missouri) 110 42 0.38
Ford, Kristen (Northwest Missouri) 110 41 0.37
McMullen,Sophie (Washburn) 119 44 0.37
Ferguson, Jaden (Northwest Missouri) 110 40 0.36
Evans, Kirsten (Fort Hays State) 69 25 0.36
Tinder, Riley (Fort Hays State) 107 38 0.36
Allick, Hannah (Missouri Southern) 99 34 0.34
Koehn, Mallorie (Central Oklahoma) 107 35 0.33
Daffer, Jaden (Fort Hays State) 96 30 0.31
Mader, Sophie (Missouri Southern) 121 37 0.31
Stevenson,Jalyn (Washburn) 120 36 0.30
Stephens, Lexi (Nebraska Kearney) 123 36 0.29
Sanford, Jayden (Pittsburg State) 72 20 0.28
Neff, Peyton (Nebraska Kearney) 120 33 0.28
Stretton, Megan (Emporia State) 102 28 0.27
Felix, Jaida (Fort Hays State) 108 29 0.27
Richard, Brianna (Pittsburg State) 110 29 0.26
Johnson, Nessa (Missouri Western) 103 27 0.26
Migliorino, Lari (Central Oklahoma) 92 24 0.26

Digs (Min. 1.00/Game)

Digs (Minimum 1.00 Per Game)
Index Player S NO AVG/S
Evans, Jaedynn (Central Oklahoma) 117 775 6.62
Casper, Abbie (Missouri Southern) 121 683 5.64
Bates, Marissa (Pittsburg State) 112 603 5.38
Morales, Natalie (Newman ) 114 583 5.11
Rowse, Jensen (Nebraska Kearney) 123 586 4.76
Daffer, Jaden (Fort Hays State) 96 447 4.66
Pullen,Sydney (Washburn) 121 542 4.48
Barnum, Rylie (Central Missouri) 114 476 4.18
Graham, Lia (Missouri Western) 101 406 4.02
McMullen,Sophie (Washburn) 119 471 3.96
Winkelmann, Grace (Central Missouri) 99 388 3.92
Kirchhoefer, Payton (Northwest Missouri) 99 384 3.88
Ford, Kristen (Northwest Missouri) 110 421 3.83
Stretton, Megan (Emporia State) 102 382 3.75
Ebert, Shelby (Emporia State) 106 390 3.68
Tinder, Riley (Fort Hays State) 107 376 3.51
Auten, Meg (Pittsburg State) 93 315 3.39
Daugherty, Riley (Newman ) 114 384 3.37
Ferguson, Jaden (Northwest Missouri) 110 366 3.33
Luhring, Kyah (Northwest Missouri) 100 329 3.29

Points

Player
Index Player S K SA BS BA Points AVG/S
Huck, Sydney (Central Oklahoma) 111 440 25 6 35 488.5 4.40
Cyza, Emersen (Nebraska Kearney) 116 467 1 14 27 495.5 4.27
Nix, Kersti (Central Missouri) 112 435 2 2 68 473 4.22
Kirchhoefer, Payton (Northwest Missouri) 99 369 18 4 40 411 4.15
Ferguson, Jaden (Northwest Missouri) 110 331 40 3 72 410 3.73
Stevenson,Jalyn (Washburn) 120 386 36 5 36 445 3.71
Auten, Meg (Pittsburg State) 93 318 10 1 17 337.5 3.63
Sterling, Bailee (Nebraska Kearney) 116 323 27 12 91 407.5 3.51
Canedo, Fernanda (Missouri Southern) 120 387 8 9 33 420.5 3.50
Daugherty, Riley (Newman ) 114 344 22 9 38 394 3.46
Moje, Danielle (Missouri Western) 101 294 0 19 58 342 3.39
Koehn, Mallorie (Central Oklahoma) 107 312 35 4 22 362 3.38
Thurston, Janae (Pittsburg State) 104 306 16 3 44 347 3.34
Tinder, Riley (Fort Hays State) 107 286 38 8 26 345 3.22
Karp, Jenna (Central Oklahoma) 115 297 18 22 62 368 3.20
Ajekwu, Ozioma (Newman ) 114 262 0 41 83 344.5 3.02
Eshbaugh, Mykah (Fort Hays State) 95 254 4 6 36 282 2.97
Neels, Amelia (Missouri Southern) 121 284 15 20 72 355 2.93
Mach, Leah (Emporia State) 106 276 16 4 21 306.5 2.89
Kemp, Avery (Northwest Missouri) 91 222 0 5 71 262.5 2.88

Results

Overall Results

Overall Results
Date Location Result
11/18/2022 Wayne, NE Washburn 1 - 3 Minn. Duluth
11/18/2022 Wayne, NE Nebraska Kearney 2 - 3 Concordia-St. Paul
11/18/2022 Wayne, NE Northwest Missouri 1 - 3 St. Cloud St.
11/12/2022 St. Joseph, MO Washburn 3 - 1 Nebraska Kearney
11/11/2022 St. Joseph, MO Washburn 3 - 1 Northwest Missouri
11/11/2022 St. Joseph, MO Nebraska Kearney 3 - 1 Pittsburg State
11/10/2022 St. Joseph, MO Missouri Southern 0 - 3 Northwest Missouri
11/10/2022 St. Joseph, MO Central Missouri 0 - 3 Pittsburg State
11/10/2022 St. Joseph, MO Washburn 3 - 2 Central Oklahoma
11/10/2022 St. Joseph, MO Nebraska Kearney 3 - 0 Missouri Western
11/05/2022 Hays, KS * Missouri Southern 1 - 3 Fort Hays State
11/05/2022 Warrensburg, MO * Central Missouri 3 - 0 Emporia State
11/05/2022 St. Joseph, MO * Washburn 1 - 3 Missouri Western
11/04/2022 Kearney, NE * Missouri Southern 0 - 3 Nebraska Kearney
11/04/2022 Warrensburg, MO * Central Missouri 1 - 3 Washburn
11/04/2022 St. Joseph, MO * Emporia State 1 - 3 Missouri Western
11/04/2022 Hays, KS * Fort Hays State 0 - 3 Pittsburg State
11/04/2022 Maryville, MO * Newman 0 - 3 Northwest Missouri
11/03/2022 Kearney, NE * Nebraska Kearney 3 - 0 Pittsburg State
11/02/2022 Maryville, MO * Northwest Missouri 3 - 0 Central Oklahoma
11/01/2022 Joplin, MO * Missouri Southern 3 - 1 Central Missouri
11/01/2022 Wichita, KS * Newman 0 - 3 Central Oklahoma
10/29/2022 Maryville, MO * Nebraska Kearney 1 - 3 Northwest Missouri
10/29/2022 Wichita, KS * Newman 1 - 3 Missouri Western
10/28/2022 Wichita, KS * Central Missouri 3 - 1 Newman
10/28/2022 Maryville, MO * Fort Hays State 2 - 3 Northwest Missouri
10/28/2022 Edmond, OK * Missouri Western 0 - 3 Central Oklahoma
10/27/2022 Topeka, KS * Missouri Southern 3 - 2 Washburn
10/27/2022 Edmond, OK * Central Missouri 3 - 1 Central Oklahoma
10/27/2022 Emporia, KS * Emporia State 1 - 3 Pittsburg State
10/26/2022 Emporia, KS * Missouri Southern 3 - 1 Emporia State
10/26/2022 Topeka, KS * Washburn 3 - 0 Pittsburg State
10/25/2022 Hays, KS * Fort Hays State 1 - 3 Nebraska Kearney
10/22/2022 Hays, KS * Central Missouri 3 - 0 Fort Hays State
10/22/2022 Topeka, KS * Washburn 3 - 0 Newman
10/22/2022 Emporia, KS * Emporia State 0 - 3 Central Oklahoma
10/22/2022 Kearney, NE * Nebraska Kearney 3 - 0 Missouri Western
10/22/2022 Pittsburg, KS * Pittsburg State 0 - 3 Northwest Missouri
10/21/2022 Maryville, MO * Missouri Southern 1 - 3 Northwest Missouri
10/21/2022 Kearney, NE * Central Missouri 3 - 2 Nebraska Kearney
10/21/2022 Topeka, KS * Washburn 2 - 3 Central Oklahoma
10/21/2022 Emporia, KS * Emporia State 1 - 3 Newman
10/21/2022 Hays, KS * Fort Hays State 1 - 3 Missouri Western
10/18/2022 Joplin, MO * Missouri Southern 3 - 0 Central Oklahoma
10/18/2022 Topeka, KS * Washburn 3 - 0 Emporia State
10/18/2022 Pittsburg, KS * Pittsburg State 3 - 0 Newman
10/18/2022 St. Joseph, MO * Northwest Missouri 3 - 0 Missouri Western
10/15/2022 St. Joseph, MO * Missouri Southern 1 - 3 Missouri Western
10/15/2022 Warrensburg, MO * Central Missouri 3 - 0 Pittsburg State
10/15/2022 Maryville, MO * Emporia State 1 - 3 Northwest Missouri
10/15/2022 Edmond, OK * Fort Hays State 2 - 3 Central Oklahoma
10/15/2022 Wichita, KS * Nebraska Kearney 3 - 0 Newman
10/14/2022 Warrensburg, MO * Missouri Southern 1 - 3 Central Missouri
10/14/2022 Maryville, MO * Washburn 1 - 3 Northwest Missouri
10/14/2022 Wichita, KS * Fort Hays State 3 - 1 Newman
10/14/2022 Edmond, OK * Nebraska Kearney 3 - 2 Central Oklahoma
10/14/2022 St. Joseph, MO * Pittsburg State 3 - 1 Missouri Western
10/11/2022 Joplin, MO * Missouri Southern 3 - 2 Newman
10/11/2022 Maryville, MO * Central Missouri 1 - 3 Northwest Missouri
10/11/2022 Hays, KS * Washburn 3 - 1 Fort Hays State
10/11/2022 Kearney, NE * Emporia State 0 - 3 Nebraska Kearney
10/08/2022 Joplin, MO * Missouri Southern 1 - 3 Nebraska Kearney
10/08/2022 Topeka, KS * Central Missouri 0 - 3 Washburn
10/08/2022 Emporia, KS * Emporia State 1 - 3 Missouri Western
10/08/2022 Pittsburg, KS * Fort Hays State 3 - 2 Pittsburg State
10/08/2022 Wichita, KS * Newman 0 - 3 Northwest Missouri
10/07/2022 Joplin, MO * Missouri Southern 0 - 3 Fort Hays State
10/07/2022 Emporia, KS * Central Missouri 3 - 1 Emporia State
10/07/2022 Topeka, KS * Washburn 3 - 1 Missouri Western
10/07/2022 Pittsburg, KS * Nebraska Kearney 3 - 0 Pittsburg State
10/07/2022 Edmond, OK * Northwest Missouri 0 - 3 Central Oklahoma
10/04/2022 Joplin, MO * Missouri Southern 1 - 3 Pittsburg State
10/04/2022 Warrensburg, MO * Central Missouri 3 - 0 Missouri Western
10/04/2022 Kearney, NE * Washburn 3 - 2 Nebraska Kearney
10/04/2022 Hays, KS * Emporia State 0 - 3 Fort Hays State
10/04/2022 Edmond, OK * Newman 0 - 3 Central Oklahoma
10/01/2022 Joplin, MO * Missouri Southern 3 - 2 Emporia State
10/01/2022 Warrensburg, MO * Central Missouri 3 - 1 Newman
10/01/2022 Pittsburg, KS * Washburn 3 - 2 Pittsburg State
10/01/2022 Hays, KS * Fort Hays State 0 - 3 Northwest Missouri
10/01/2022 St. Joseph, MO * Missouri Western 0 - 3 Central Oklahoma
09/30/2022 Joplin, MO * Missouri Southern 3 - 1 Washburn
09/30/2022 Warrensburg, MO * Central Missouri 1 - 3 Central Oklahoma
09/30/2022 Pittsburg, KS * Emporia State 0 - 3 Pittsburg State
09/30/2022 Kearney, NE * Nebraska Kearney 3 - 0 Northwest Missouri
09/30/2022 St. Joseph, MO * Newman 0 - 3 Missouri Western
09/27/2022 Joplin, MO * Missouri Southern 3 - 2 Missouri Western
09/27/2022 Kearney, NE * Fort Hays State 0 - 3 Nebraska Kearney
09/27/2022 Wichita, KS Newman 0 - 3 Southern Nazarene
09/26/2022 Pittsburg, KS * Pittsburg State 3 - 2 Central Oklahoma
09/24/2022 Joplin, MO * Missouri Southern 0 - 3 Northwest Missouri
09/24/2022 Warrensburg, MO * Central Missouri 2 - 3 Nebraska Kearney
09/24/2022 Wichita, KS * Emporia State 1 - 3 Newman
09/24/2022 St. Joseph, MO * Fort Hays State 2 - 3 Missouri Western
09/23/2022 Pittsburg, KS * Missouri Southern 0 - 3 Pittsburg State
09/23/2022 Warrensburg, MO * Central Missouri 3 - 1 Fort Hays State
09/23/2022 Wichita, KS * Washburn 3 - 0 Newman
09/23/2022 Edmond, OK * Emporia State 0 - 3 Central Oklahoma
09/23/2022 St. Joseph, MO * Nebraska Kearney 3 - 1 Missouri Western
09/22/2022 Edmond, OK * Washburn 1 - 3 Central Oklahoma
09/21/2022 Maryville, MO * Pittsburg State 0 - 3 Northwest Missouri
09/20/2022 Warrensburg, MO Central Missouri 3 - 1 Drury
09/20/2022 Liberty, MO Emporia State 3 - 2 William Jewell
09/19/2022 Kearney, NE Nebraska Kearney 3 - 0 York (NE)
09/17/2022 Topeka, KS * Washburn 1 - 3 Northwest Missouri
09/17/2022 Hays, KS * Fort Hays State 3 - 2 Newman
09/17/2022 Kearney, NE * Nebraska Kearney 3 - 1 Central Oklahoma
09/17/2022 Pittsburg, KS * Pittsburg State 3 - 0 Missouri Western
09/16/2022 Pittsburg, KS * Central Missouri 3 - 1 Pittsburg State
09/16/2022 Emporia, KS * Emporia State 0 - 3 Northwest Missouri
09/16/2022 Hays, KS * Fort Hays State 1 - 3 Central Oklahoma
09/16/2022 Kearney, NE * Nebraska Kearney 3 - 1 Newman
09/13/2022 Bolivar, MO Missouri Southern 0 - 3 Southwest Baptist
09/13/2022 Emporia, KS * Washburn 3 - 0 Emporia State
09/13/2022 Liberty, MO Pittsburg State 3 - 1 William Jewell
09/10/2022 Edmond, OK * Missouri Southern 1 - 3 Central Oklahoma
09/10/2022 St. Joseph, MO * Central Missouri 3 - 0 Missouri Western
09/10/2022 Topeka, KS * Washburn 3 - 2 Nebraska Kearney
09/10/2022 Emporia, KS * Emporia State 3 - 2 Fort Hays State
09/10/2022 Wichita, KS * Pittsburg State 3 - 2 Newman
09/09/2022 Wichita, KS * Missouri Southern 1 - 3 Newman
09/09/2022 Kansas City, MO Central Missouri 3 - 1 Rockhurst
09/09/2022 Topeka, KS * Washburn 3 - 1 Fort Hays State
09/09/2022 Emporia, KS * Emporia State 0 - 3 Nebraska Kearney
09/09/2022 Edmond, OK * Pittsburg State 0 - 3 Central Oklahoma
09/09/2022 Maryville, MO * Northwest Missouri 3 - 0 Missouri Western
09/07/2022 Warrensburg, MO * Central Missouri 3 - 2 Northwest Missouri
09/06/2022 Wichita, KS Newman 0 - 3 Drury
09/06/2022 Shawnee, OK Central Oklahoma 3 - 2 Oklahoma Baptist
09/03/2022 Denton, TX Missouri Southern 3 - 1 Midwestern St.
09/03/2022 Denton, TX Missouri Southern 3 - 0 Eastern N.M.
09/03/2022 Denver, CO Central Missouri 3 - 2 Angelo St.
09/03/2022 Denver, CO Central Missouri 0 - 3 Azusa Pacific
09/03/2022 Cleveland, TN Washburn 3 - 1 Saint Leo
09/03/2022 Cleveland, TN Washburn 3 - 0 Trevecca Nazarene
09/03/2022 Edmond, OK Emporia State 1 - 3 St. Mary's (TX)
09/03/2022 Edmond, OK Emporia State 3 - 1 Southeastern Oklahoma State
09/03/2022 Denton, TX Fort Hays State 1 - 3 Northwestern Okla.
09/03/2022 Denton, TX Fort Hays State 3 - 0 Ouachita Baptist
09/03/2022 Owensboro, KY Nebraska Kearney 3 - 0 Lincoln Memorial
09/03/2022 Owensboro, KY Nebraska Kearney 3 - 0 St. Anselm
09/03/2022 Pittsburg, KS Pittsburg State 3 - 1 Ark.-Monticello
09/03/2022 Pittsburg, KS Pittsburg State 3 - 0 Cameron
09/03/2022 Shawnee, OK Newman 1 - 3 UT Tyler
09/03/2022 Shawnee, OK Newman 3 - 2 Arkansas Tech
09/03/2022 Denver, CO Northwest Missouri 3 - 1 Western Wash.
09/03/2022 Denver, CO Northwest Missouri 2 - 3 Regis (CO)
09/03/2022 Springfield, MO Missouri Western 3 - 0 Lake Superior St.
09/03/2022 Springfield, MO Missouri Western 3 - 0 Southwest Baptist
09/03/2022 Edmond, OK Central Oklahoma 3 - 0 Southeastern Oklahoma State
09/03/2022 Oklahoma City, OK Central Oklahoma 3 - 1 Okla. Christian
09/02/2022 Denton, TX Missouri Southern 2 - 3 East Central
09/02/2022 Denton, Texas Missouri Southern 1 - 3 Texas Woman's
09/02/2022 Denver, CO Central Missouri 1 - 3 Regis (CO)
09/02/2022 Denver, CO Central Missouri 0 - 3 West Tex. A&M
09/02/2022 Cleveland, TN Washburn 3 - 0 Lee
09/02/2022 Cleveland, TN Washburn 3 - 1 Montevallo
09/02/2022 Oklahoma City, OK Emporia State 0 - 3 Southern Nazarene
09/02/2022 Oklahoma City, OK Emporia State 0 - 3 Okla. Christian
09/02/2022 Denton, TX Fort Hays State 3 - 0 East Central
09/02/2022 Denton, TX Fort Hays State 1 - 3 Texas Woman's
09/02/2022 Owensboro, KY Nebraska Kearney 3 - 0 Shorter
09/02/2022 Owensboro, KY Nebraska Kearney 3 - 0 Kentucky St.
09/02/2022 Pittsburg, KS Pittsburg State 3 - 2 N.M. Highlands
09/02/2022 Pittsburg, KS Pittsburg State 3 - 1 Mary
09/02/2022 Shawnee, OK Newman 3 - 1 St. Edward's
09/02/2022 Shawnee, OK Newman 2 - 3 Oklahoma Baptist
09/02/2022 Denver, CO Northwest Missouri 3 - 0 Angelo St.
09/02/2022 Denver, CO Northwest Missouri 1 - 3 MSU Denver
09/02/2022 Springfield, MO Missouri Western 0 - 3 Drury
09/02/2022 Springfield, MO Missouri Western 2 - 3 Southwest Minn. St.
09/02/2022 Edmond, OK Central Oklahoma 3 - 1 St. Mary's (TX)
09/02/2022 Edmond, OK Central Oklahoma 3 - 1 Southern Nazarene
08/31/2022 Edmond, OK Central Oklahoma 3 - 1 East Central
08/30/2022 Kearney, NE Nebraska Kearney 3 - 0 Friends
08/27/2022 Joplin, MO Missouri Southern 2 - 3 William Jewell
08/27/2022 Pensacola, FL Central Missouri 2 - 3 West Florida
08/27/2022 Kearney, NE Washburn 3 - 0 Midwestern State
08/27/2022 Kearney, NE Washburn 3 - 1 Sioux Falls
08/27/2022 St. Louis, MO Emporia State 3 - 1 Southern Arkansas
08/27/2022 St. Louis, MO Emporia State 0 - 3 Missouri S&T
08/27/2022 Oklahoma City, OK Fort Hays State 3 - 0 Westminster (UT)
08/27/2022 Oklahoma City, OK Fort Hays State 3 - 0 Southwest Baptist
08/27/2022 Kearney, NE Nebraska Kearney 3 - 2 Central Wash.
08/27/2022 Kearney, NE Nebraska Kearney 3 - 0 Sioux Falls
08/27/2022 Anchorage, AK Pittsburg State 0 - 3 Alas. Fairbanks
08/27/2022 Anchorage, AK Pittsburg State 0 - 3 Alas. Anchorage
08/27/2022 Joplin, MO Newman 1 - 3 Northwestern Okla.
08/27/2022 Joplin, MO Newman 3 - 1 Truman
08/27/2022 Canyon, TX Northwest Missouri 3 - 0 UC-Colo. Springs
08/27/2022 Canyon, TX Northwest Missouri 3 - 1 West Tex. A&M
