2021 Women's Volleyball Overall Statistics

Team Stats

Points

Points
Index Team S NO AVG/S
Washburn 127 2343 18.45
Nebraska Kearney 109 1967 18.05
Northwest Missouri 121 2167 17.91
Central Missouri 120 2132 17.77
Central Oklahoma 102 1656 16.24
Pittsburg State 100 1587 15.87
Fort Hays State 106 1619.5 15.28
Missouri Western 107 1605 15.00
Newman 90 1331.5 14.79
Emporia State 97 1278 13.18
Missouri Southern 101 1244.5 12.32

Hitting Percentage

Hitting Percentage
Index Team S K E TA PCT
Washburn 127 1905 536 4828 .284
Nebraska Kearney 109 1553 485 4008 .266
Central Missouri 120 1669 491 4676 .252
Northwest Missouri 121 1774 607 4753 .246
Central Oklahoma 102 1360 478 4117 .214
Pittsburg State 100 1286 540 3609 .207
Missouri Western 107 1287 514 3999 .193
Fort Hays State 106 1282 588 4015 .173
Newman 90 1059 489 3504 .163
Emporia State 97 1027 579 3715 .121
Missouri Southern 101 968 592 3376 .111

Assists

Assists
Index Team S NO AVG/S
Washburn 127 1720 13.54
Northwest Missouri 121 1624 13.42
Nebraska Kearney 109 1461 13.40
Central Missouri 120 1530 12.75
Central Oklahoma 102 1231 12.07
Pittsburg State 100 1181 11.81
Fort Hays State 106 1196 11.28
Missouri Western 107 1191 11.13
Newman 90 976 10.84
Emporia State 97 912 9.40
Missouri Southern 101 880 8.71

Kills

Kills
Index Team S NO AVG/S
Washburn 127 1905 15.00
Northwest Missouri 121 1774 14.66
Nebraska Kearney 109 1553 14.25
Central Missouri 120 1669 13.91
Central Oklahoma 102 1360 13.33
Pittsburg State 100 1286 12.86
Fort Hays State 106 1282 12.09
Missouri Western 107 1287 12.03
Newman 90 1059 11.77
Emporia State 97 1027 10.59
Missouri Southern 101 968 9.58

Blocks

Blocks
Index Team S BS BA Total AVG/S
Central Missouri 120 53 462 284.0 2.37
Newman 90 95 209 199.5 2.22
Washburn 127 50 458 279.0 2.20
Nebraska Kearney 109 75 306 228.0 2.09
Fort Hays State 106 48 347 221.5 2.09
Central Oklahoma 102 42 292 188.0 1.84
Northwest Missouri 121 42 296 190.0 1.57
Missouri Western 107 67 200 167.0 1.56
Emporia State 97 45 186 138.0 1.42
Pittsburg State 100 53 160 133.0 1.33
Missouri Southern 101 31 201 131.5 1.30

Service Aces

Service Aces
Index Team S NO AVG/S
Nebraska Kearney 109 186 1.71
Pittsburg State 100 168 1.68
Northwest Missouri 121 203 1.68
Central Missouri 120 179 1.49
Missouri Southern 101 145 1.44
Missouri Western 107 151 1.41
Washburn 127 159 1.25
Emporia State 97 113 1.16
Fort Hays State 106 116 1.09
Central Oklahoma 102 108 1.06
Newman 90 73 0.81

Digs

Digs
Index Team S NO AVG/S
Central Oklahoma 102 2024 19.84
Central Missouri 120 2253 18.78
Northwest Missouri 121 2224 18.38
Washburn 127 2333 18.37
Missouri Western 107 1918 17.93
Nebraska Kearney 109 1929 17.70
Newman 90 1591 17.68
Fort Hays State 106 1767 16.67
Pittsburg State 100 1636 16.36
Emporia State 97 1570 16.19
Missouri Southern 101 1401 13.87

Opponent Hitting Pct

Opponent Hitting Percentage
Index Team S K E TA PCT
Washburn 127 1397 697 4769 .147
Central Missouri 120 1443 727 4781 .150
Nebraska Kearney 109 1221 617 4015 .150
Northwest Missouri 121 1320 566 4428 .170
Missouri Western 107 1341 568 4142 .187
Central Oklahoma 102 1352 554 4245 .188
Fort Hays State 106 1361 563 3983 .200
Newman 90 1285 498 3651 .216
Pittsburg State 100 1306 479 3682 .225
Emporia State 97 1334 457 3600 .244
Missouri Southern 101 1309 426 3396 .260

Opponent Assists

Opponent Assists
Index Team S NO AVG/S
Northwest Missouri 121 1211 10.01
Washburn 127 1274 10.03
Nebraska Kearney 109 1144 10.50
Central Missouri 120 1334 11.12
Missouri Western 107 1216 11.36
Fort Hays State 106 1223 11.54
Missouri Southern 101 1200 11.88
Pittsburg State 100 1191 11.91
Central Oklahoma 102 1263 12.38
Emporia State 97 1218 12.56
Newman 90 1163 12.92

Opponent Kills

Opponent Kills
Index Team S NO AVG/S
Northwest Missouri 121 1320 10.91
Washburn 127 1397 11.00
Nebraska Kearney 109 1221 11.20
Central Missouri 120 1443 12.03
Missouri Western 107 1341 12.53
Fort Hays State 106 1361 12.84
Missouri Southern 101 1309 12.96
Pittsburg State 100 1306 13.06
Central Oklahoma 102 1352 13.25
Emporia State 97 1334 13.75
Newman 90 1285 14.28

Opponent Blocks

Opponent Blocks
Index Team S BS BA Total AVG/S
Pittsburg State 100 67 179 156.5 1.57
Washburn 127 39 325 201.5 1.59
Central Missouri 120 52 278 191.0 1.59
Central Oklahoma 102 46 252 172.0 1.69
Missouri Southern 101 51 244 173.0 1.71
Newman 90 79 156 157.0 1.74
Missouri Western 107 66 242 187.0 1.75
Northwest Missouri 121 38 389 232.5 1.92
Nebraska Kearney 109 36 373 222.5 2.04
Fort Hays State 106 66 308 220.0 2.08
Emporia State 97 65 274 202.0 2.08

Opponent Service Aces

Opponent Service Aces
Index Team S NO AVG/S
Washburn 127 114 0.90
Nebraska Kearney 109 101 0.93
Central Missouri 120 112 0.93
Central Oklahoma 102 98 0.96
Northwest Missouri 121 130 1.07
Fort Hays State 106 122 1.15
Pittsburg State 100 137 1.37
Missouri Western 107 147 1.37
Newman 90 129 1.43
Emporia State 97 151 1.56
Missouri Southern 101 198 1.96

Opponent Digs

Opponent Digs
Index Team S NO AVG/S
Pittsburg State 100 1525 15.25
Nebraska Kearney 109 1688 15.49
Missouri Southern 101 1580 15.64
Washburn 127 2029 15.98
Northwest Missouri 121 2039 16.85
Fort Hays State 106 1880 17.74
Missouri Western 107 1936 18.09
Central Missouri 120 2183 18.19
Emporia State 97 1800 18.56
Newman 90 1709 18.99
Central Oklahoma 102 1980 19.41

Leaders

Hitting Percentage

Hitting Percentage
Index Player S K E TA PCT
Maxwell, Allison (Washburn) 130 413 90 781 .414
Fitzgibbons, Sydney (Washburn) 121 257 49 554 .375
Fisher, Audrey (Central Missouri) 120 381 59 870 .370
Gordon, Kelsey (Washburn) 127 339 78 710 .368
Squiers, Anna (Nebraska Kearney) 101 272 52 602 .365
Engelken, Hannah (Central Missouri) 120 328 75 753 .336
Sterling, Bailee (Nebraska Kearney) 105 197 52 434 .334
Sturdevant,Rachel (Northwest Missouri) 118 291 87 681 .300
Kirchhoefer,Payton (Northwest Missouri) 119 453 111 1199 .285
Cyza, Emersen (Nebraska Kearney) 105 380 113 953 .280
Tauchen, Ali (Missouri Western) 107 283 94 677 .279
Moje, Danielle (Missouri Western) 106 159 47 406 .276
Nix, Kersti (Central Missouri) 120 328 109 798 .274
Thurston, Janae (Pittsburg State) 71 190 68 450 .271
Egger, Brynn (Central Oklahoma) 78 184 54 486 .267
Brunssen,Abby (Northwest Missouri) 95 175 60 431 .267
Ferguson,Jaden (Northwest Missouri) 112 262 68 729 .266
Kerns, Allie (Missouri Western) 103 270 78 724 .265
Taubenheim, Lauren (Nebraska Kearney) 109 122 37 330 .258
Christiansen, Morgan (Fort Hays State) 106 225 86 543 .256

Assists (Min 5.00/Set)

Assists (Minimum 5.00 Per Set)
Index Player S NO AVG/S
Squiers, Maddie (Nebraska Kearney) 109 1255 11.51
Rezac,Alyssa (Northwest Missouri) 107 1220 11.40
Sadler, Allison (Washburn) 129 1411 10.94
Richard, Brianna (Pittsburg State) 103 1055 10.24
Offerdahl, Ally (Central Missouri) 120 1156 9.63
Boland, Jenna (Missouri Western) 88 711 8.08
Mader, Sophie (Missouri Southern) 101 753 7.46
Bernskoetter, Riley (Emporia State) 78 557 7.14
Desch, Amanda (Central Oklahoma) 102 679 6.66
DeVore, Jenna (Newman ) 90 556 6.18
Glowacz, Elysia (Fort Hays State) 106 580 5.47

Blocks

Blocks
Index Player S BS BA TOTAL AVG/S
Engelken, Hannah (Central Missouri) 120 13 128 141 1.18
Christiansen, Morgan (Fort Hays State) 106 18 97 115 1.08
Maxwell, Allison (Washburn) 130 19 120 139 1.07
Squiers, Anna (Nebraska Kearney) 101 14 91 105 1.04
Fisher, Audrey (Central Missouri) 120 23 99 122 1.02
Karp, Jenna (Central Oklahoma) 102 15 88 103 1.01
Jones, Imani (Newman ) 90 41 41 82 0.91
Fitzgibbons, Sydney (Washburn) 121 10 98 108 0.89
Key, Jada (Newman ) 90 20 59 79 0.88
Ellis, Emily (Fort Hays State) 106 16 76 92 0.87
Gordon, Kelsey (Washburn) 127 11 96 107 0.84
Brunssen,Abby (Northwest Missouri) 95 14 58 72 0.76
Moje, Danielle (Missouri Western) 106 24 54 78 0.74
Lebron, Dorianne (Emporia State) 87 16 48 64 0.74
McCrary, Nalani (Central Oklahoma) 96 12 58 70 0.73
Nix, Kersti (Central Missouri) 120 4 77 81 0.68
Olson, Claire (Fort Hays State) 93 2 59 61 0.66
Neels, Amelia (Missouri Southern) 74 8 37 45 0.61
Tauchen, Ali (Missouri Western) 107 22 43 65 0.61
White, Hope (Pittsburg State) 100 22 37 59 0.59

Kills (Min 2.00/Set)

Kills (Minimum 2.00 Per Set)
Index Player S NO AVG/S
Kirchhoefer,Payton (Northwest Missouri) 119 453 3.81
Berg, Genna (Washburn) 130 491 3.78
Cyza, Emersen (Nebraska Kearney) 105 380 3.62
Lane, Courtney (Central Oklahoma) 100 343 3.43
Auten, Meg (Pittsburg State) 88 300 3.41
Romp, Salome (Newman ) 90 298 3.31
Maxwell, Allison (Washburn) 130 413 3.18
Havel,Kelsey (Northwest Missouri) 97 308 3.18
Fisher, Audrey (Central Missouri) 120 381 3.18
Daugherty, Riley (Newman ) 90 276 3.07
Engelken, Hannah (Central Missouri) 120 328 2.73
Nix, Kersti (Central Missouri) 120 328 2.73
Squiers, Anna (Nebraska Kearney) 101 272 2.69
Thurston, Janae (Pittsburg State) 71 190 2.68
Gordon, Kelsey (Washburn) 127 339 2.67
Beahm, CeCe (Nebraska Kearney) 81 215 2.65
Tauchen, Ali (Missouri Western) 107 283 2.64
Pollard, CC (Missouri Southern) 57 150 2.63
Kerns, Allie (Missouri Western) 103 270 2.62
Jenkins, Lauren (Central Oklahoma) 78 198 2.54

Service Aces (Min 0.10/Set)

Service Aces (Minimum 0.10 Per Set)
Index Player S NO AVG/S
Squiers, Maddie (Nebraska Kearney) 109 52 0.48
Ebert, Shelby (Emporia State) 94 34 0.36
Jones, Breanna (Nebraska Kearney) 109 39 0.36
Weybrew, Addison (Pittsburg State) 82 28 0.34
Martin, Hannah (Pittsburg State) 71 23 0.32
Koechl,Hannah (Northwest Missouri) 121 39 0.32
Crane, Hailey (Missouri Western) 106 34 0.32
Richard, Brianna (Pittsburg State) 103 33 0.32
Ford,Kristen (Northwest Missouri) 115 36 0.31
Sturdevant,Rachel (Northwest Missouri) 118 35 0.30
McMullen,Sophie (Northwest Missouri) 109 31 0.28
Bell, Aubree (Central Missouri) 104 29 0.28
Reynolds, Isabelle (Fort Hays State) 106 29 0.27
McGowan, Emilee (Missouri Western) 92 25 0.27
Boland, Jenna (Missouri Western) 88 23 0.26
Fisher, Audrey (Central Missouri) 120 31 0.26
Stevenson, Jalyn (Washburn) 124 32 0.26
Rottinghaus, Faith (Washburn) 130 33 0.25
Auten, Meg (Pittsburg State) 88 22 0.25
Quiroz, Grace (Missouri Southern) 89 22 0.25

Digs (Min. 1.00/Game)

Digs (Minimum 1.00 Per Game)
Index Player S NO AVG/S
Rottinghaus, Faith (Washburn) 130 850 6.54
Le, Katie (Central Oklahoma) 102 600 5.88
Fornelli, Rylie (Emporia State) 97 534 5.51
Barnum, Rylie (Central Missouri) 119 623 5.24
Nottlemann, Lindsay (Nebraska Kearney) 96 474 4.94
Sachen, Jessica (Missouri Western) 107 520 4.86
Koechl,Hannah (Northwest Missouri) 121 580 4.79
Daffer, Jaden (Fort Hays State) 101 449 4.45
Haga, Paiton (Newman ) 69 297 4.30
Bates, Marissa (Pittsburg State) 102 436 4.27
Daugherty, Riley (Newman ) 90 353 3.92
McCain, Brooklynn (Missouri Southern) 99 363 3.67
Reynolds, Isabelle (Fort Hays State) 106 355 3.35
Tinder, Riley (Fort Hays State) 106 354 3.34
Morales, Natalie (Newman ) 90 298 3.31
Crane, Hailey (Missouri Western) 106 341 3.22
Desch, Amanda (Central Oklahoma) 102 317 3.11
Havel,Kelsey (Northwest Missouri) 97 297 3.06
Jones, Breanna (Nebraska Kearney) 109 333 3.06
Squiers, Maddie (Nebraska Kearney) 109 324 2.97

Points

Player
Index Player S K SA BS BA Points AVG/S
Berg, Genna (Washburn) 130 491 14 5 58 539 4.15
Kirchhoefer,Payton (Northwest Missouri) 119 453 2 7 40 482 4.05
Fisher, Audrey (Central Missouri) 120 381 31 23 99 484.5 4.04
Cyza, Emersen (Nebraska Kearney) 105 380 12 9 21 411.5 3.92
Lane, Courtney (Central Oklahoma) 100 343 17 5 36 383 3.83
Maxwell, Allison (Washburn) 130 413 0 19 120 492 3.78
Auten, Meg (Pittsburg State) 88 300 22 2 14 331 3.76
Havel,Kelsey (Northwest Missouri) 97 308 22 4 20 344 3.55
Romp, Salome (Newman ) 90 298 4 8 13 316.5 3.52
Squiers, Anna (Nebraska Kearney) 101 272 20 14 91 351.5 3.48
Daugherty, Riley (Newman ) 90 276 10 16 14 309 3.43
Engelken, Hannah (Central Missouri) 120 328 3 13 128 408 3.40
Tauchen, Ali (Missouri Western) 107 283 11 22 43 337.5 3.15
Nix, Kersti (Central Missouri) 120 328 8 4 77 378.5 3.15
Gordon, Kelsey (Washburn) 127 339 1 11 96 399 3.14
Karp, Jenna (Central Oklahoma) 102 231 23 15 88 313 3.07
Sturdevant,Rachel (Northwest Missouri) 118 291 35 1 61 357.5 3.03
Beahm, CeCe (Nebraska Kearney) 81 215 0 13 18 237 2.93
White, Hope (Pittsburg State) 100 232 20 22 37 292.5 2.93
Kerns, Allie (Missouri Western) 103 270 2 9 33 297.5 2.89

Results

Overall Results

Overall Results
Date Location Result
12/11/2021 Tampa, FL Washburn 0 - 3 Tampa
12/10/2021 Tampa, FL Washburn 3 - 1 Western Wash.
12/09/2021 Tampa, FL Washburn 3 - 1 West Tex. A&M
12/04/2021 Warrensburg, MO Washburn 3 - 0 Concordia-St. Paul
12/03/2021 Warrensburg, MO Washburn 3 - 1 Central Missouri
12/03/2021 Warrensburg, MO Nebraska Kearney 2 - 3 Concordia-St. Paul
12/02/2021 Warrensburg, MO Washburn 3 - 1 Winona St.
12/02/2021 Warrensburg, MO Central Missouri 3 - 0 Arkansas Tech
12/02/2021 Warrensburg, MO Nebraska Kearney 3 - 2 Northwest Missouri
11/20/2021 Warrensburg, MO Central Missouri 3 - 2 Northwest Missouri
11/19/2021 Warrensburg, MO * Washburn 1 - 3 Northwest Missouri
11/19/2021 Warrensburg, MO * Central Missouri 3 - 2 Nebraska Kearney
11/16/2021 Pittsburg, KS Washburn 3 - 0 Pittsburg State
11/16/2021 Warrensburg, MO Central Missouri 3 - 0 Missouri Western
11/16/2021 Kearney, NE Central Oklahoma 0 - 3 Nebraska Kearney
11/16/2021 Maryville, MO Fort Hays State 0 - 3 Northwest Missouri
11/13/2021 Topeka, KS * Washburn 0 - 3 Northwest Missouri
11/13/2021 Emporia, KS * Emporia State 3 - 1 Missouri Western
11/13/2021 Pittsburg, KS * Nebraska Kearney 3 - 0 Pittsburg State
11/13/2021 Joplin, MO * Missouri Southern 0 - 3 Fort Hays State
11/12/2021 Topeka, KS * Washburn 3 - 0 Missouri Western
11/12/2021 Emporia, KS * Emporia State 0 - 3 Northwest Missouri
11/12/2021 Joplin, MO * Nebraska Kearney 3 - 0 Missouri Southern
11/12/2021 Pittsburg, KS * Fort Hays State 0 - 3 Pittsburg State
11/11/2021 Warrensburg, MO * Central Missouri 3 - 0 Newman
11/09/2021 Edmond, OK * Central Missouri 3 - 1 Central Oklahoma
11/09/2021 Emporia, KS Emporia State 0 - 3 William Jewell
11/06/2021 Joplin, MO * Washburn 3 - 0 Missouri Southern
11/06/2021 Kearney, NE * Central Missouri 1 - 3 Nebraska Kearney
11/06/2021 St. Joseph, MO * Central Oklahoma 3 - 1 Missouri Western
11/06/2021 Pittsburg, KS * Emporia State 0 - 3 Pittsburg State
11/06/2021 Maryville, MO * Northwest Missouri 3 - 0 Newman
11/06/2021 Maryville, MO * Newman 0 - 3 Northwest Missouri
11/05/2021 Pittsburg, KS * Washburn 3 - 1 Pittsburg State
11/05/2021 Hays, KS * Central Missouri 3 - 0 Fort Hays State
11/05/2021 Maryville, MO * Central Oklahoma 0 - 3 Northwest Missouri
11/05/2021 Joplin, MO * Emporia State 1 - 3 Missouri Southern
11/05/2021 St. Joseph, MO * Missouri Western 3 - 0 Newman
11/03/2021 Maryville, MO * Missouri Southern 0 - 3 Northwest Missouri
11/02/2021 Kearney, NE * Nebraska Kearney 3 - 0 Fort Hays State
10/30/2021 Wichita, KS * Washburn 3 - 0 Newman
10/30/2021 Pittsburg, KS * Central Missouri 3 - 0 Pittsburg State
10/30/2021 Edmond, OK * Central Oklahoma 3 - 1 Emporia State
10/30/2021 Maryville, MO * Nebraska Kearney 3 - 0 Northwest Missouri
10/30/2021 St. Joseph, MO * Fort Hays State 3 - 1 Missouri Western
10/29/2021 Edmond, OK * Washburn 3 - 0 Central Oklahoma
10/29/2021 Wichita, KS * Emporia State 0 - 3 Newman
10/29/2021 Maryville, MO * Fort Hays State 2 - 3 Northwest Missouri
10/28/2021 Warrensburg, MO * Central Missouri 3 - 0 Missouri Southern
10/26/2021 Emporia, KS * Washburn 3 - 0 Emporia State
10/26/2021 Warrensburg, MO * Central Missouri 3 - 2 Northwest Missouri
10/26/2021 Edmond, OK * Central Oklahoma 3 - 0 Missouri Southern
10/26/2021 Wichita, KS * Pittsburg State 3 - 0 Newman
10/23/2021 Warrensburg, MO * Central Missouri 3 - 0 Emporia State
10/23/2021 Hays, KS * Central Oklahoma 3 - 0 Fort Hays State
10/23/2021 Kearney, NE * Nebraska Kearney 3 - 0 Newman
10/23/2021 Joplin, MO * Missouri Southern 0 - 3 Northwest Missouri
10/23/2021 Pittsburg, KS * Pittsburg State 3 - 2 Missouri Western
10/22/2021 Kearney, NE * Central Oklahoma 1 - 3 Nebraska Kearney
10/22/2021 Joplin, MO * Missouri Southern 2 - 3 Missouri Western
10/22/2021 Hays, KS * Fort Hays State 3 - 1 Newman
10/22/2021 Pittsburg, KS * Pittsburg State 1 - 3 Northwest Missouri
10/21/2021 Topeka, KS * Washburn 1 - 3 Central Missouri
10/19/2021 Topeka, KS * Washburn 3 - 0 Fort Hays State
10/19/2021 St. Joseph, MO * Central Missouri 3 - 2 Missouri Western
10/19/2021 Edmond, OK * Central Oklahoma 3 - 1 Pittsburg State
10/19/2021 Emporia, KS * Emporia State 0 - 3 Nebraska Kearney
10/19/2021 Wichita, KS * Missouri Southern 1 - 3 Newman
10/16/2021 St. Joseph, MO * Washburn 3 - 0 Missouri Western
10/16/2021 Wichita, KS * Central Missouri 3 - 1 Newman
10/16/2021 Maryville, MO * Emporia State 0 - 3 Northwest Missouri
10/16/2021 Kearney, NE * Nebraska Kearney 3 - 0 Missouri Southern
10/16/2021 Hays, KS * Fort Hays State 3 - 0 Pittsburg State
10/15/2021 Maryville, MO * Washburn 2 - 3 Northwest Missouri
10/15/2021 St. Joseph, MO * Emporia State 1 - 3 Missouri Western
10/15/2021 Kearney, NE * Nebraska Kearney 3 - 0 Pittsburg State
10/15/2021 Hays, KS * Missouri Southern 0 - 3 Fort Hays State
10/14/2021 Warrensburg, MO * Central Missouri 3 - 0 Central Oklahoma
10/12/2021 Topeka, KS * Washburn 3 - 0 Nebraska Kearney
10/12/2021 Edmond, OK * Central Oklahoma 3 - 0 Newman
10/12/2021 Pittsburg, KS * Missouri Southern 0 - 3 Pittsburg State
10/12/2021 Maryville, MO * Northwest Missouri 3 - 0 Missouri Western
10/11/2021 Emporia, KS * Emporia State 3 - 2 Fort Hays State
10/09/2021 Topeka, KS * Washburn 3 - 0 Pittsburg State
10/09/2021 Warrensburg, MO * Central Missouri 3 - 0 Fort Hays State
10/09/2021 Edmond, OK * Central Oklahoma 2 - 3 Northwest Missouri
10/09/2021 Emporia, KS * Emporia State 3 - 1 Missouri Southern
10/09/2021 Wichita, KS * Missouri Western 2 - 3 Newman
10/08/2021 Topeka, KS * Washburn 3 - 1 Missouri Southern
10/08/2021 Warrensburg, MO * Central Missouri 3 - 2 Nebraska Kearney
10/08/2021 Edmond, OK * Central Oklahoma 3 - 0 Missouri Western
10/08/2021 Emporia, KS * Emporia State 0 - 3 Pittsburg State
10/08/2021 Wichita, KS * Northwest Missouri 3 - 1 Newman
10/08/2021 Wichita, KS * Newman 1 - 3 Northwest Missouri
10/05/2021 Hays, KS * Nebraska Kearney 3 - 0 Fort Hays State
10/05/2021 St. Joseph, MO * Missouri Southern 0 - 3 Missouri Western
10/02/2021 Topeka, KS * Washburn 3 - 0 Central Oklahoma
10/02/2021 Joplin, MO * Central Missouri 3 - 0 Missouri Southern
10/02/2021 Emporia, KS * Emporia State 0 - 3 Newman
10/02/2021 Kearney, NE * Nebraska Kearney 3 - 0 Missouri Western
10/02/2021 Hays, KS * Fort Hays State 0 - 3 Northwest Missouri
10/01/2021 Topeka, KS * Washburn 3 - 0 Newman
10/01/2021 Emporia, KS * Central Oklahoma 3 - 0 Emporia State
10/01/2021 Kearney, NE * Nebraska Kearney 1 - 3 Northwest Missouri
10/01/2021 Joplin, MO Missouri Southern 0 - 3 William Jewell
10/01/2021 Hays, KS * Fort Hays State 2 - 3 Missouri Western
09/30/2021 Warrensburg, MO * Central Missouri 3 - 1 Pittsburg State
09/28/2021 Joplin, MO * Central Oklahoma 3 - 1 Missouri Southern
09/28/2021 Pittsburg, KS * Pittsburg State 3 - 0 Newman
09/25/2021 Warrensburg, MO * Washburn 3 - 1 Central Missouri
09/25/2021 Edmond, OK * Central Oklahoma 3 - 1 Nebraska Kearney
09/25/2021 Wichita, KS * Fort Hays State 3 - 2 Newman
09/25/2021 Maryville, MO * Pittsburg State 1 - 3 Northwest Missouri
09/24/2021 Edmond, OK * Central Oklahoma 3 - 0 Fort Hays State
09/24/2021 Wichita, KS * Nebraska Kearney 3 - 0 Newman
09/24/2021 St. Joseph, MO * Pittsburg State 1 - 3 Missouri Western
09/23/2021 Emporia, KS * Central Missouri 3 - 1 Emporia State
09/21/2021 Topeka, KS * Washburn 3 - 0 Emporia State
09/21/2021 Springfield, MO Missouri Southern 1 - 3 Drury
09/21/2021 St. Joseph, MO Missouri Western 3 - 1 Truman
09/19/2021 Hays, KS Fort Hays State 3 - 1 Northwestern Okla.
09/18/2021 Kearney, NE * Washburn 3 - 1 Nebraska Kearney
09/18/2021 Wichita, KS * Central Oklahoma 3 - 1 Newman
09/18/2021 Hays, KS * Emporia State 2 - 3 Fort Hays State
09/18/2021 Joplin, MO * Missouri Southern 1 - 3 Pittsburg State
09/18/2021 St. Joseph, MO * Northwest Missouri 3 - 1 Missouri Western
09/17/2021 Hays, KS * Washburn 3 - 0 Fort Hays State
09/17/2021 Maryville, MO * Central Missouri 3 - 0 Northwest Missouri
09/17/2021 Pittsburg, KS * Central Oklahoma 0 - 3 Pittsburg State
09/17/2021 Kearney, NE * Emporia State 0 - 3 Nebraska Kearney
09/17/2021 Joplin, MO * Missouri Southern 0 - 3 Newman
09/14/2021 Warrensburg, MO * Central Missouri 3 - 0 Missouri Western
09/11/2021 Colorado Springs, CO Washburn 3 - 0 William Jewell
09/11/2021 Colorado Springs, CO Washburn 1 - 3 Colo. Sch. of Mines
09/11/2021 Denver, CO Central Missouri 3 - 0 Rockhurst
09/11/2021 Denver, CO Central Missouri 3 - 2 Lewis
09/11/2021 Edmond, OK Central Oklahoma 3 - 0 East Central
09/11/2021 Edmond, OK Central Oklahoma 3 - 0 Okla. Christian
09/11/2021 Hays, KS Emporia State 3 - 0 Cameron
09/11/2021 Hays, KS Emporia State 0 - 3 Southwest Minn. St.
09/11/2021 Kearney, NE Nebraska Kearney 3 - 0 West Texas A&M
09/11/2021 Owensboro, KY Missouri Southern 1 - 3 West Virginia St.
09/11/2021 Owensboro, KY Missouri Southern 3 - 0 Ky. Wesleyan
09/11/2021 Hays, KS Fort Hays State 3 - 1 Black Hills St.
09/11/2021 Hays, KS Fort Hays State 3 - 1 Adams St.
09/11/2021 Pittsburg, KS Pittsburg State 3 - 0 St. Mary's (TX)
09/11/2021 Springfield, IL Northwest Missouri 3 - 0 Purdue Northwest
09/11/2021 Springfield, IL Northwest Missouri 3 - 1 UIU
09/11/2021 Owensboro, KY Missouri Western 3 - 0 MARY
09/11/2021 Owensboro, KY Missouri Western 3 - 1 Montevallo
09/11/2021 Newman 1 - 3 Western Colo.
09/10/2021 Colorado Springs, CO Washburn 3 - 1 Lubbock Christian
09/10/2021 Colorado Springs, CO Washburn 3 - 0 Tex. A&M Int'l
09/10/2021 Denver, CO Central Missouri 3 - 1 Tex. A&M-Commerce
09/10/2021 Denver, CO Central Missouri 0 - 3 MSU Denver
09/10/2021 Edmond, OK Central Oklahoma 3 - 0 Western Colo.
09/10/2021 Edmond, OK Central Oklahoma 3 - 1 Western N.M.
09/10/2021 Hays, KS Emporia State 0 - 3 Adams St.
09/10/2021 Hays, KS Emporia State 3 - 2 Black Hills St.
09/10/2021 Kearney, NE Nebraska Kearney 3 - 0 Southern Nazarene
09/10/2021 Kearney, NE Nebraska Kearney 3 - 0 Chadron State
09/10/2021 Owensboro, KY Missouri Southern 0 - 3 Montevallo
09/10/2021 Owensboro, KY Missouri Southern 3 - 0 Lee
09/10/2021 Hays, KS Fort Hays State 1 - 3 Southwest Minn. St.
09/10/2021 Hays, KS Fort Hays State 3 - 0 Cameron
09/10/2021 Pittsburg, KS Pittsburg State 3 - 0 Northwestern Okla.
09/10/2021 Pittsburg, Kan. Pittsburg State 3 - 2 Sioux Falls
09/10/2021 Springfield, IL Northwest Missouri 3 - 2 Grand Valley St.
09/10/2021 Springfield, IL Northwest Missouri 1 - 3 Michigan Tech
09/10/2021 Owensboro, KY Missouri Western 3 - 0 Henderson St.
09/10/2021 Owensboro, KY Missouri Western 3 - 1 West Virginia St.
09/10/2021 Newman 2 - 3 Okla. Christian
09/10/2021 Newman 3 - 1 East Central
09/09/2021 Pittsburg, KS Pittsburg State 3 - 0 Truman
09/09/2021 Edmond, OK Newman 3 - 1 Western N.M.
09/08/2021 Ada, OK Central Oklahoma 3 - 1 East Central
09/08/2021 Kearney, NE Nebraska Kearney 3 - 0 St. Mary (KS)
09/04/2021 Topeka, KS Washburn 3 - 0 Minot St.
09/04/2021 Topeka, KS Washburn 3 - 1 Northern St.
09/04/2021 Anchorage, AK Central Missouri 3 - 0 Alas. Anchorage
09/04/2021 Anchorage, AK Central Missouri 3 - 0 UIndy
09/04/2021 Durant, OK Central Oklahoma 1 - 3 Texas-Tyler
09/04/2021 Durant, OK Emporia State 1 - 3 Southern Nazarene
09/04/2021 Durant, OK Emporia State 0 - 3 Southeastern Oklahoma State
09/04/2021 Rockville Centre, NY Nebraska Kearney 3 - 0 Wilmington (DE)
09/04/2021 Rockville Centre, NY Nebraska Kearney 3 - 2 Gannon
09/04/2021 Springfield, MO Missouri Southern 0 - 3 Drury
09/04/2021 Springfield, MO Missouri Southern 1 - 3 Texas Woman's
09/04/2021 Pueblo, CO Fort Hays State 3 - 0 Mary
09/04/2021 Pueblo, CO Fort Hays State 0 - 3 Chadron St.
09/04/2021 Fort Lauderdale, FL Pittsburg State 1 - 3 Lynn
09/04/2021 Davie, FL Pittsburg State 3 - 0 Stonehill
09/04/2021 Tampa, Fla. Northwest Missouri 3 - 0 Ill.-Springfield
