2015 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Northwest Missouri 15 78 25 76 0 0 1 621 41.4
Central Oklahoma 12 55 17 51 0 0 0 432 36.0
Central Missouri 11 49 17 43 0 0 1 390 35.5
Emporia State 14 61 22 57 0 0 0 489 34.9
Pittsburg State 11 44 9 40 2 0 0 335 30.5
Fort Hays State 12 44 9 41 1 0 0 334 27.8
Washburn 11 40 1 33 1 0 0 278 25.3
Missouri Western 11 33 14 29 0 0 1 271 24.6
Missouri Southern 11 28 8 28 0 0 0 220 20.0
Northeastern State 11 25 6 24 0 0 0 192 17.5
Lindenwood 11 25 2 22 0 0 0 178 16.2
Nebraska Kearney 11 21 5 19 0 0 0 160 14.5
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Northwest Missouri 15 22 11 20 0 0 0 185 12.3
Missouri Western 11 27 10 25 0 0 0 217 19.7
Central Missouri 11 29 8 29 0 0 0 227 20.6
Fort Hays State 12 37 11 32 0 0 0 287 23.9
Emporia State 14 48 11 47 0 0 1 370 26.4
Central Oklahoma 12 42 11 34 1 0 1 323 26.9
Washburn 11 41 9 36 1 0 0 311 28.3
Pittsburg State 11 41 10 38 0 0 0 314 28.5
Lindenwood 11 44 15 39 0 0 0 348 31.6
Nebraska Kearney 11 46 12 44 0 0 0 356 32.4
Northeastern State 11 51 11 50 0 0 0 389 35.4
Missouri Southern 11 61 7 56 1 0 1 447 40.6

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Central Oklahoma 12 2703 3140 956 5843 6.1 54 486.9
Central Missouri 11 2111 3060 888 5171 5.8 46 470.1
Emporia State 14 2124 4342 1131 6466 5.7 56 461.9
Northwest Missouri 15 2292 4303 1142 6595 5.8 71 439.7
Pittsburg State 11 2548 1857 794 4405 5.5 41 400.5
Fort Hays State 12 3013 1764 830 4777 5.8 40 398.1
Missouri Western 11 1986 2377 782 4363 5.6 29 396.6
Washburn 11 1742 2411 862 4153 4.8 38 377.5
Missouri Southern 11 1192 2668 831 3860 4.6 26 350.9
Lindenwood 11 1143 2087 749 3230 4.3 24 293.6
Northeastern State 11 1090 2113 741 3203 4.3 23 291.2
Nebraska Kearney 11 1257 1839 711 3096 4.4 18 281.5
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Northwest Missouri 15 890 2470 937 3360 3.6 20 224.0
Missouri Western 11 1339 2474 806 3813 4.7 25 346.6
Central Missouri 11 1448 2576 820 4024 4.9 28 365.8
Washburn 11 1598 2571 833 4169 5.0 37 379.0
Fort Hays State 12 1889 2769 960 4658 4.9 34 388.2
Emporia State 14 2286 3228 1018 5514 5.4 47 393.9
Central Oklahoma 12 2040 2790 838 4830 5.8 40 402.5
Pittsburg State 11 1717 2726 792 4443 5.6 37 403.9
Nebraska Kearney 11 2239 2293 803 4532 5.6 45 412.0
Lindenwood 11 2115 2700 880 4815 5.5 39 437.7
Northeastern State 11 2726 2094 813 4820 5.9 49 438.2
Missouri Southern 11 2315 2871 895 5186 5.8 54 471.5

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Fort Hays State 12 556 3013 5.4 23 251.1
Pittsburg State 11 506 2548 5.0 26 231.6
Central Oklahoma 12 533 2703 5.1 31 225.3
Central Missouri 11 496 2111 4.3 23 191.9
Missouri Western 11 472 1986 4.2 16 180.5
Washburn 11 479 1742 3.6 12 158.4
Northwest Missouri 15 581 2292 3.9 37 152.8
Emporia State 14 592 2124 3.6 15 151.7
Nebraska Kearney 11 393 1257 3.2 7 114.3
Missouri Southern 11 404 1192 3.0 15 108.4
Lindenwood 11 373 1143 3.1 12 103.9
Northeastern State 11 395 1090 2.8 8 99.1
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Northwest Missouri 15 497 890 1.8 7 59.3
Missouri Western 11 394 1339 3.4 11 121.7
Central Missouri 11 410 1448 3.5 9 131.6
Washburn 11 455 1598 3.5 19 145.3
Pittsburg State 11 421 1717 4.1 16 156.1
Fort Hays State 12 504 1889 3.7 14 157.4
Emporia State 14 565 2286 4.0 25 163.3
Central Oklahoma 12 443 2040 4.6 21 170.0
Lindenwood 11 504 2115 4.2 20 192.3
Nebraska Kearney 11 510 2239 4.4 26 203.5
Missouri Southern 11 527 2315 4.4 23 210.5
Northeastern State 11 524 2726 5.2 26 247.8

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Emporia State 14 345 539 15 64.0 4342 8.1 41 310.1
Northwest Missouri 15 351 561 10 62.6 4303 7.7 34 286.9
Central Missouri 11 229 392 8 58.4 3060 7.8 23 278.2
Central Oklahoma 12 262 423 14 61.9 3140 7.4 23 261.7
Missouri Southern 11 225 427 14 52.7 2668 6.2 11 242.5
Washburn 11 189 383 13 49.3 2411 6.3 26 219.2
Missouri Western 11 155 310 15 50.0 2377 7.7 13 216.1
Northeastern State 11 154 346 18 44.5 2113 6.1 15 192.1
Lindenwood 11 174 376 14 46.3 2087 5.6 12 189.7
Pittsburg State 11 151 288 16 52.4 1857 6.4 15 168.8
Nebraska Kearney 11 157 318 12 49.4 1839 5.8 11 167.2
Fort Hays State 12 137 274 11 50.0 1764 6.4 17 147.0
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Emporia State 14 345 539 15 64.0 4342 41 151.2
Northwest Missouri 15 351 561 10 62.6 4303 34 143.4
Central Missouri 11 229 392 8 58.4 3060 23 139.3
Central Oklahoma 12 262 423 14 61.9 3140 23 135.6
Missouri Western 11 155 310 15 50.0 2377 13 118.6
Washburn 11 189 383 13 49.3 2411 26 117.8
Fort Hays State 12 137 274 11 50.0 1764 17 116.5
Pittsburg State 11 151 288 16 52.4 1857 15 112.7
Missouri Southern 11 225 427 14 52.7 2668 11 107.1
Nebraska Kearney 11 157 318 12 49.4 1839 11 101.8
Northeastern State 11 154 346 18 44.5 2113 15 99.7
Lindenwood 11 174 376 14 46.3 2087 12 96.0
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Northwest Missouri 15 188 440 26 42.7 2470 5.6 13 164.7
Northeastern State 11 157 289 10 54.3 2094 7.2 23 190.4
Nebraska Kearney 11 164 293 7 56.0 2293 7.8 19 208.5
Missouri Western 11 203 412 19 49.3 2474 6.0 14 224.9
Emporia State 14 259 453 17 57.2 3228 7.1 22 230.6
Fort Hays State 12 278 456 15 61.0 2769 6.1 20 230.8
Central Oklahoma 12 203 395 8 51.4 2790 7.1 19 232.5
Washburn 11 208 378 13 55.0 2571 6.8 18 233.7
Central Missouri 11 208 410 16 50.7 2576 6.3 19 234.2
Lindenwood 11 243 376 6 64.6 2700 7.2 19 245.5
Pittsburg State 11 203 371 13 54.7 2726 7.3 21 247.8
Missouri Southern 11 198 368 14 53.8 2871 7.8 31 261.0
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Northwest Missouri 15 188 440 26 42.7 2470 13 87.8
Missouri Western 11 203 412 19 49.3 2474 14 101.7
Central Missouri 11 208 410 16 50.7 2576 19 111.0
Fort Hays State 12 278 456 15 61.0 2769 20 119.9
Washburn 11 208 378 13 55.0 2571 18 121.0
Central Oklahoma 12 203 395 8 51.4 2790 19 122.5
Emporia State 14 259 453 17 57.2 3228 22 125.6
Pittsburg State 11 203 371 13 54.7 2726 21 128.1
Northeastern State 11 157 289 10 54.3 2094 23 134.5
Nebraska Kearney 11 164 293 7 56.0 2293 19 138.3
Lindenwood 11 243 376 6 64.6 2700 19 138.4
Missouri Southern 11 198 368 14 53.8 2871 31 139.5

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Fort Hays State 12 39 878 2 22.5
Pittsburg State 11 44 990 1 22.5
Emporia State 14 38 826 0 21.7
Washburn 11 46 987 0 21.5
Central Oklahoma 12 45 934 0 20.8
Nebraska Kearney 11 51 1031 0 20.2
Missouri Western 11 40 797 0 19.9
Northwest Missouri 15 40 769 0 19.2
Central Missouri 11 36 680 0 18.9
Northeastern State 11 45 830 0 18.4
Lindenwood 11 60 1102 0 18.4
Missouri Southern 11 60 980 0 16.3
Punts
Punt Returns
Index Team G NO YDS TD AVG
Central Oklahoma 12 23 349 0 15.2
Pittsburg State 11 17 240 1 14.1
Missouri Western 11 24 329 1 13.7
Northwest Missouri 15 41 520 2 12.7
Emporia State 14 17 201 2 11.8
Central Missouri 11 19 200 1 10.5
Lindenwood 11 22 225 0 10.2
Washburn 11 28 203 0 7.3
Northeastern State 11 15 107 0 7.1
Nebraska Kearney 11 20 126 0 6.3
Missouri Southern 11 22 136 0 6.2
Fort Hays State 12 22 105 0 4.8

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Central Oklahoma 12 85 5048 59.4 1251 12 41.1
Pittsburg State 11 60 3578 59.6 845 12 40.6
Lindenwood 11 37 2173 58.7 384 12 40.2
Nebraska Kearney 11 36 2116 58.8 503 9 38.6
Northwest Missouri 15 115 6508 56.6 1748 15 38.1
Washburn 11 49 2760 56.3 718 7 38.1
Emporia State 14 93 5422 58.3 1365 21 38.0
Missouri Western 11 56 3144 56.1 826 8 37.8
Fort Hays State 12 63 3552 56.4 661 22 37.2
Central Missouri 11 75 3985 53.1 1114 4 36.9
Missouri Southern 11 47 2731 58.1 781 14 34.0
Northeastern State 11 42 2209 52.6 907 0 31.0
PAT
PAT
Index Team MADE-ATT PCT
Missouri Southern 28-28 1.000
Northwest Missouri 76-77 .987
Pittsburg State 40-41 .976
Central Oklahoma 51-53 .962
Northeastern State 24-25 .960
Fort Hays State 41-43 .953
Emporia State 57-60 .950
Washburn 33-36 .917
Central Missouri 43-47 .915
Nebraska Kearney 19-21 .905
Lindenwood 22-25 .880
Missouri Western 29-33 .879
Field Goals
Field Goals
Index Team MADE-ATT PCT
Emporia State 22-25 .880
Northwest Missouri 25-31 .806
Central Missouri 17-22 .773
Pittsburg State 9-12 .750
Central Oklahoma 17-23 .739
Fort Hays State 9-14 .643
Nebraska Kearney 5-9 .556
Missouri Western 14-26 .538
Missouri Southern 8-15 .533
Northeastern State 6-13 .462
Lindenwood 2-7 .286
Washburn 1-4 .250
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Missouri Western 11 61 2383 39.1 91 1.5 5 24 35.9
Pittsburg State 11 55 2146 39.0 140 2.5 4 13 35.0
Emporia State 14 62 2363 38.1 155 2.5 2 12 35.0
Northeastern State 11 73 2897 39.7 370 5.1 2 27 34.1
Missouri Southern 11 81 3119 38.5 402 5.0 2 18 33.0
Washburn 11 73 2649 36.3 160 2.2 4 11 33.0
Nebraska Kearney 11 70 2400 34.3 66 .9 2 26 32.8
Fort Hays State 12 67 2525 37.7 260 3.9 5 4 32.3
Central Oklahoma 12 54 1851 34.3 109 2.0 3 20 31.1
Lindenwood 11 83 3323 40.0 680 8.2 3 9 31.1
Northwest Missouri 15 77 2551 33.1 149 1.9 2 20 30.7
Central Missouri 11 62 2082 33.6 189 3.0 1 10 30.2

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Fort Hays State 12 16 97
Washburn 11 18 98
Pittsburg State 11 22 156
Central Oklahoma 12 23 131
Missouri Southern 11 23 184
Northwest Missouri 15 24 132
Missouri Western 11 27 183
Lindenwood 11 28 166
Central Missouri 11 37 255
Emporia State 14 38 186
Northeastern State 11 44 297
Nebraska Kearney 11 44 226
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Northwest Missouri 15 26 393 4 15.1
Missouri Western 11 19 165 1 8.7
Emporia State 14 17 85 1 5.0
Central Missouri 11 16 205 1 12.8
Fort Hays State 12 15 202 1 13.5
Missouri Southern 11 14 171 2 12.2
Pittsburg State 11 13 173 1 13.3
Washburn 11 13 283 2 21.8
Northeastern State 11 10 193 1 19.3
Central Oklahoma 12 8 35 0 4.4
Nebraska Kearney 11 7 225 3 32.1
Lindenwood 11 6 93 1 15.5
Sacks By
Sacks By
Index Team G NO YDS
Northwest Missouri 15 60 386
Emporia State 14 39 257
Pittsburg State 11 33 201
Washburn 11 30 204
Missouri Western 11 29 155
Fort Hays State 12 29 169
Central Missouri 11 26 154
Northeastern State 11 26 184
Lindenwood 11 24 148
Central Oklahoma 12 22 136
Nebraska Kearney 11 19 123
Missouri Southern 11 19 107
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Emporia State 14 18 1.29
Central Missouri 11 15 1.36
Northwest Missouri 15 15 1.00
Fort Hays State 12 14 1.17
Central Oklahoma 12 11 0.92
Lindenwood 11 10 0.91
Northeastern State 11 10 0.91
Missouri Western 11 9 0.82
Pittsburg State 11 9 0.82
Missouri Southern 11 9 0.82
Washburn 11 8 0.73
Nebraska Kearney 11 3 0.27
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Northwest Missouri 15 16 9 1.07
Emporia State 14 15 102 1.07
Fort Hays State 12 14 17 1.17
Central Missouri 11 13 69 1.18
Northeastern State 11 12 163 1.09
Central Oklahoma 12 12 18 1.00
Missouri Southern 11 11 0 1.00
Pittsburg State 11 8 5 0.73
Washburn 11 8 0 0.73
Lindenwood 11 7 6 0.64
Missouri Western 11 6 58 0.55
Nebraska Kearney 11 1 0 0.09

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Central Oklahoma 12 140 140 26 306 25.5
Central Missouri 11 107 133 22 262 23.8
Emporia State 14 116 192 21 329 23.5
Northwest Missouri 15 120 186 28 334 22.3
Pittsburg State 11 127 89 18 234 21.3
Washburn 11 84 112 26 222 20.2
Missouri Western 11 109 95 10 214 19.5
Missouri Southern 11 63 125 26 214 19.5
Fort Hays State 12 142 76 10 228 19.0
Northeastern State 11 65 82 26 173 15.7
Nebraska Kearney 11 83 65 17 165 15.0
Lindenwood 11 59 83 18 160 14.5
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Northwest Missouri 15 113 243 46.5
Central Oklahoma 12 87 187 46.5
Emporia State 14 109 242 45.0
Missouri Western 11 63 166 38.0
Washburn 11 70 191 36.6
Fort Hays State 12 60 168 35.7
Pittsburg State 11 57 161 35.4
Central Missouri 11 60 174 34.5
Missouri Southern 11 62 183 33.9
Nebraska Kearney 11 53 170 31.2
Northeastern State 11 44 161 27.3
Lindenwood 11 46 169 27.2
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Northwest Missouri 15 11 19 57.9
Central Missouri 11 17 30 56.7
Emporia State 14 21 39 53.8
Pittsburg State 11 12 26 46.2
Central Oklahoma 12 6 13 46.2
Fort Hays State 12 10 22 45.5
Washburn 11 16 36 44.4
Missouri Southern 11 7 18 38.9
Northeastern State 11 7 20 35.0
Nebraska Kearney 11 10 29 34.5
Lindenwood 11 8 25 32.0
Missouri Western 11 1 14 7.1
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Northwest Missouri 15 64 106 21 191 12.7
Missouri Western 11 69 106 23 198 18.0
Central Missouri 11 79 113 14 206 18.7
Central Oklahoma 12 99 102 24 225 18.8
Emporia State 14 126 128 30 284 20.3
Nebraska Kearney 11 109 91 24 224 20.4
Washburn 11 90 120 15 225 20.5
Pittsburg State 11 87 116 26 229 20.8
Lindenwood 11 104 128 7 239 21.7
Fort Hays State 12 108 140 16 264 22.0
Northeastern State 11 135 96 33 264 24.0
Missouri Southern 11 129 123 22 274 24.9
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Northwest Missouri 15 55 226 24.3
Missouri Western 11 52 178 29.2
Central Missouri 11 54 174 31.0
Central Oklahoma 12 59 176 33.5
Emporia State 14 82 217 37.8
Northeastern State 11 59 155 38.1
Washburn 11 72 185 38.9
Pittsburg State 11 64 160 40.0
Fort Hays State 12 84 209 40.2
Lindenwood 11 79 191 41.4
Nebraska Kearney 11 75 176 42.6
Missouri Southern 11 80 168 47.6
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Central Missouri 11 7 25 28.0
Missouri Southern 11 5 17 29.4
Northwest Missouri 15 8 24 33.3
Pittsburg State 11 8 23 34.8
Central Oklahoma 12 10 25 40.0
Northeastern State 11 9 22 40.9
Nebraska Kearney 11 8 18 44.4
Washburn 11 8 18 44.4
Emporia State 14 15 33 45.5
Lindenwood 11 13 25 52.0
Missouri Western 11 15 26 57.7
Fort Hays State 12 23 38 60.5

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Missouri Southern 11 56 530 48.2
Nebraska Kearney 11 60 539 49.0
Fort Hays State 12 65 591 49.3
Central Missouri 11 57 544 49.5
Northwest Missouri 15 92 766 51.1
Lindenwood 11 77 592 53.8
Emporia State 14 87 775 55.4
Missouri Western 11 66 617 56.1
Pittsburg State 11 78 643 58.5
Central Oklahoma 12 71 742 61.8
Washburn 11 93 829 75.4
Northeastern State 11 99 865 78.6
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Missouri Western 11 0-0 0 0/0 0-0 0 0 0
Central Missouri 11 0-0 0 0/0 0-0 0 0 0
Lindenwood 11 0-0 0 0/0 0-0 0 0 0
Emporia State 14 0-0 0 0/0 0-0 0 0 0
Pittsburg State 11 0-0 0 0/0 0-0 0 0 0
Northeastern State 11 0-0 0 0/0 0-0 0 0 0
Northwest Missouri 15 0-0 0 0/0 0-0 0 0 0
Nebraska Kearney 11 0-0 0 0/0 0-0 0 0 0
Fort Hays State 12 0-0 0 0/0 0-0 0 0 0
Central Oklahoma 12 0-0 0 0/0 0-0 0 0 0
Washburn 11 0-0 0 0/0 0-0 0 0 0
Missouri Southern 11 0-0 0 0/0 0-0 0 0 0
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Central Oklahoma 12 401:45 33:28
Northwest Missouri 15 498:24 33:13
Missouri Western 11 345:04 31:22
Central Missouri 11 343:00 31:10
Pittsburg State 11 337:02 30:38
Washburn 11 328:59 29:54
Northeastern State 11 326:27 29:40
Emporia State 14 401:47 28:41
Missouri Southern 11 308:44 28:04
Nebraska Kearney 11 307:46 27:58
Fort Hays State 12 333:04 27:45
Lindenwood 11 299:05 27:11
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Missouri Southern 11 84 869 79.0
Lindenwood 11 88 755 68.6
Northeastern State 11 78 725 65.9
Pittsburg State 11 68 634 57.6
Northwest Missouri 15 96 854 56.9
Washburn 11 72 616 56.0
Central Oklahoma 12 77 667 55.6
Central Missouri 11 65 607 55.2
Nebraska Kearney 11 71 588 53.5
Missouri Western 11 68 513 46.6
Emporia State 14 68 629 44.9
Fort Hays State 12 51 401 33.4
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Central Missouri 11 21-32 65.6 14 7/7 7-10 1 4 3
Missouri Western 11 25-36 69.4 17 9/8 8-10 0 4 4
Northeastern State 11 41-56 73.2 31 19/12 10-14 3 2 4
Fort Hays State 12 37-49 75.5 28 13/15 9-14 4 2 0
Pittsburg State 11 25-33 75.8 19 9/10 6-8 1 3 2
Emporia State 14 37-48 77.1 28 19/9 9-12 1 3 4
Central Oklahoma 12 33-42 78.6 23 13/10 10-12 1 2 3
Washburn 11 35-42 83.3 27 16/11 8-12 0 0 1
Nebraska Kearney 11 39-46 84.8 28 21/7 11-13 0 1 2
Lindenwood 11 43-50 86 29 18/11 14-16 1 2 2
Missouri Southern 11 38-44 86.4 32 20/12 6-7 1 0 3
Northwest Missouri 15 21-23 91.3 12 7/5 9-10 0 1 0

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
McKenzie,Clay (Central Oklahoma) 12 246 1499 6.1 19 75 124.9
Cooper,Shaquill (Fort Hays State) 12 245 1441 5.9 9 93 120.1
Spencer,Raphael (Missouri Western) 11 246 1188 4.8 7 64 108.0
Albert,Treveon (Fort Hays State) 12 205 1228 6.0 9 72 102.3
Bourbon,Brandon (Washburn) 11 219 937 4.3 4 41 85.2
Smith,Markel (Central Missouri) 11 191 913 4.8 7 41 83.0
Rockmore,Joel (Northeastern State) 11 171 854 5.0 4 85 77.6
Gregory,Will (Missouri Southern) 11 170 775 4.6 6 66 70.5
Jackson,Phil (Northwest Missouri) 15 191 951 5.0 14 32 63.4
Seybold,Jeff (Pittsburg State) 11 151 696 4.6 6 61 63.3
Groves,Hayden (Washburn) 11 136 664 4.9 5 52 60.4
Caldwell,Josh (Missouri Western) 11 107 647 6.0 6 40 58.8
Nault,Landon (Emporia State) 14 174 727 4.2 4 58 51.9
Fugate,Garrett (Central Missouri) 10 147 519 3.5 8 87 51.9
Rose,Michael (Pittsburg State) 8 72 412 5.7 5 27 51.5
Brown,Antonio (Emporia State) 14 169 674 4.0 5 32 48.1
Johnson,Lavorrie (Lindenwood) 11 131 498 3.8 3 26 45.3
Marsh,Bronson (Nebraska Kearney) 10 153 448 2.9 6 35 44.8
Cotton,Romero (Nebraska Kearney) 8 89 309 3.5 1 35 38.6
Stallard,Chas (Central Oklahoma) 12 104 438 4.2 4 36 36.5
Wilcox,Cameron (Northwest Missouri) 13 110 456 4.1 3 22 35.1
K-Campbell,D. (Fort Hays State) 12 77 360 4.7 5 45 30.0
Johnson,Greg (Central Oklahoma) 12 68 351 5.2 2 59 29.3
Strong,Denzel (Emporia State) 14 90 406 4.5 0 70 29.0
Zimmerman,Kyle (Northwest Missouri) 10 51 266 5.2 3 34 26.6
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Wilson,Brent (Emporia State) 14 337 521 14 64.7 4244 40 80 303.1 153.1
Bolles,Brady (Northwest Missouri) 15 321 523 9 61.4 3981 30 75 265.4 140.8
Fugate,Garrett (Central Missouri) 10 187 321 6 58.3 2613 18 79 261.3 141.4
McGinnis,Derek (Washburn) 11 188 378 13 49.7 2409 26 63 219.0 119.1
Windmiller,Skyler (Missouri Western) 8 98 199 11 49.2 1701 9 84 212.6 124.9
Fleeton,TJ (Missouri Southern) 11 175 322 12 54.3 1975 8 73 179.5 106.6
Eckert,T.J. (Central Oklahoma) 12 162 243 9 66.7 2137 16 82 178.1 154.9
Marsh,Bronson (Nebraska Kearney) 10 138 280 12 49.3 1689 9 80 168.9 102.0
Pantastico,Kevin (Northeastern State) 8 103 219 7 47.0 1345 10 74 168.1 107.3
Albert,Treveon (Fort Hays State) 12 135 270 11 50.0 1752 17 61 146.0 117.1
Bendigo,Mason (Lindenwood) 10 107 235 10 45.5 1371 9 76 137.1 98.7
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Ervin,Kavaski (Emporia State) 14 83 1218 11 48 14.7 5.9 87.0
Zachery,Jaylen (Central Missouri) 11 51 933 5 65 18.3 4.6 84.8
Bane,Shawn (Northwest Missouri) 15 82 1207 8 75 14.7 5.5 80.5
Luper,J.T. (Central Oklahoma) 10 65 735 5 65 11.3 6.5 73.5
Chavis,Bryce (Washburn) 11 51 759 8 63 14.9 4.6 69.0
Toliver,Dee (Missouri Western) 11 33 756 5 84 22.9 3.0 68.7
Foote,Mitchell (Emporia State) 13 79 877 12 35 11.1 6.1 67.5
Williams,Cougar (Nebraska Kearney) 10 39 645 4 73 16.5 3.9 64.5
Coble,Greg (Lindenwood) 11 39 644 4 70 16.5 3.5 58.5
Williams ll,Morris (Emporia State) 14 50 815 8 80 16.3 3.6 58.2
Crawford,Terrell (Missouri Southern) 11 55 572 3 36 10.4 5.0 52.0
Roby,Tre' (Lindenwood) 9 26 462 6 76 17.8 2.9 51.3
Powell,Garrett (Northeastern State) 11 41 535 3 39 13.0 3.7 48.6
Copelin,Levi (Pittsburg State) 11 31 503 4 99 16.2 2.8 45.7
Morrison,Jordan (Missouri Southern) 11 34 499 0 41 14.7 3.1 45.4
Cushon,Marquise (Pittsburg State) 11 40 483 1 48 12.1 3.6 43.9
Butler,Matthew (Northeastern State) 11 21 453 4 74 21.6 1.9 41.2
Toalson,Ian (Central Missouri) 11 36 450 7 42 12.5 3.3 40.9
Ussery,DiJuan (Missouri Western) 10 23 402 4 57 17.5 2.3 40.2
Day,Carson (Missouri Southern) 9 32 359 0 53 11.2 3.6 39.9
Nolan,Chad (Missouri Southern) 11 22 438 6 73 19.9 2.0 39.8
Grove,Jordan (Northwest Missouri) 15 47 597 7 74 12.7 3.1 39.8
Tease,Myles (Central Oklahoma) 12 27 461 4 82 17.1 2.3 38.4
Sealey,Dalton (Nebraska Kearney) 8 25 301 0 33 12.0 3.1 37.6
Sehl,George (Northwest Missouri) 15 32 551 7 68 17.2 2.1 36.7

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
McKenzie,Clay (Central Oklahoma) 12 21 0 0 0 126 10.5
Mathiesen,Simon (Northwest Missouri) 15 0 25 76 0 151 10.1
Morton,Austin (Emporia State) 14 0 22 56 0 122 8.7
Greco,Billy (Central Missouri) 11 0 17 43 0 94 8.5
Hiddink,Seth (Central Oklahoma) 12 0 17 51 0 102 8.5
Cooper,Shaquill (Fort Hays State) 12 14 0 0 0 84 7.0
Foote,Mitchell (Emporia State) 13 14 0 0 0 84 6.5
Pettet,Tanner (Missouri Western) 11 0 14 29 0 71 6.5
Levin,Chad (Pittsburg State) 11 0 9 40 0 67 6.1
O'Brien,Drew (Fort Hays State) 12 0 9 41 0 68 5.7
Jackson,Phil (Northwest Missouri) 15 14 0 0 0 84 5.6
Rose,Michael (Pittsburg State) 8 7 0 0 0 42 5.3
Seybold,Jeff (Pittsburg State) 11 9 0 0 0 54 4.9
Fugate,Garrett (Central Missouri) 10 8 0 0 0 48 4.8
Renken,Brock (Missouri Southern) 11 0 8 28 0 52 4.7
Ervin,Kavaski (Emporia State) 14 11 0 0 0 66 4.7
Albert,Treveon (Fort Hays State) 12 9 0 0 0 54 4.5
Grove,Jordan (Northwest Missouri) 15 11 0 0 0 66 4.4
Smith,Markel (Central Missouri) 11 8 0 0 0 48 4.4
Toalson,Ian (Central Missouri) 11 8 0 0 0 48 4.4
Chavis,Bryce (Washburn) 11 8 0 0 0 48 4.4
Roby,Tre' (Lindenwood) 9 6 0 0 0 36 4.0
Spencer,Raphael (Missouri Western) 11 7 0 0 0 42 3.8
Garcia,Eddie (Northeastern State) 11 0 6 24 0 42 3.8
Bane,Shawn (Northwest Missouri) 15 9 0 0 0 54 3.6
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Mathiesen,Simon (Northwest Missouri) 15 76 77 25 31 151 10.1
Morton,Austin (Emporia State) 14 56 59 22 25 122 8.7
Hiddink,Seth (Central Oklahoma) 12 51 53 17 23 102 8.5
Greco,Billy (Central Missouri) 11 43 47 17 22 94 8.5
Pettet,Tanner (Missouri Western) 11 29 33 14 26 71 6.5
O'Brien,Drew (Fort Hays State) 12 41 43 9 14 68 5.7
Levin,Chad (Pittsburg State) 11 40 41 9 12 67 6.1
Renken,Brock (Missouri Southern) 11 28 28 8 15 52 4.7
Garcia,Eddie (Northeastern State) 11 24 25 6 13 42 3.8
Schmiedeler,Perry (Washburn) 11 33 36 1 4 36 3.3
