2014 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Northwest Missouri 10 48 9 44 0 0 2 363 36.3
Central Missouri 12 55 14 50 3 0 0 428 35.7
Central Oklahoma 13 45 14 42 1 0 0 356 27.4
Fort Hays State 11 34 8 33 1 0 1 265 24.1
Lindenwood 11 1 1 5 1 0 0 16 1.5
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Lindenwood 11 3 1 3 0 0 1 26 2.4
Northwest Missouri 10 18 4 16 1 0 0 138 13.8
Fort Hays State 11 28 12 22 1 0 1 230 20.9
Central Oklahoma 13 37 11 35 0 0 1 292 22.5
Central Missouri 12 40 8 38 0 0 0 302 25.2

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Northwest Missouri 10 2349 2142 827 4491 5.4 44 449.1
Central Missouri 12 2653 2699 858 5352 6.2 48 446.0
Central Oklahoma 13 2435 2462 893 4897 5.5 40 376.7
Fort Hays State 11 1736 1696 694 3432 4.9 30 312.0
Lindenwood 11 23 248 66 271 4.1 1 24.6
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Lindenwood 11 223 101 73 324 4.4 1 29.5
Northwest Missouri 10 462 1605 591 2067 3.5 17 206.7
Fort Hays State 11 1765 2379 810 4144 5.1 27 376.7
Central Oklahoma 13 2579 2633 948 5212 5.5 33 400.9
Central Missouri 12 1916 2994 944 4910 5.2 40 409.2

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Northwest Missouri 10 514 2349 4.6 27 234.9
Central Missouri 12 479 2653 5.5 31 221.1
Central Oklahoma 13 512 2435 4.8 30 187.3
Fort Hays State 11 435 1736 4.0 17 157.8
Lindenwood 11 29 23 .8 0 2.1
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Lindenwood 11 53 223 4.2 0 20.3
Northwest Missouri 10 267 462 1.7 6 46.2
Central Missouri 12 515 1916 3.7 23 159.7
Fort Hays State 11 459 1765 3.8 18 160.5
Central Oklahoma 13 517 2579 5.0 18 198.4

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Central Missouri 12 220 379 9 58.0 2699 7.1 17 224.9
Northwest Missouri 10 181 313 10 57.8 2142 6.8 17 214.2
Central Oklahoma 13 230 381 8 60.4 2462 6.5 10 189.4
Fort Hays State 11 136 259 9 52.5 1696 6.5 13 154.2
Lindenwood 11 19 37 2 51.4 248 6.7 1 22.5
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Central Missouri 12 220 379 9 58.0 2699 17 127.9
Northwest Missouri 10 181 313 10 57.8 2142 17 126.8
Central Oklahoma 13 230 381 8 60.4 2462 10 119.1
Fort Hays State 11 136 259 9 52.5 1696 13 117.1
Lindenwood 11 19 37 2 51.4 248 1 105.8
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Lindenwood 11 11 20 2 55.0 101 5.1 1 9.2
Northwest Missouri 10 138 324 12 42.6 1605 5.0 11 160.5
Central Oklahoma 13 233 431 18 54.1 2633 6.1 15 202.5
Fort Hays State 11 206 351 12 58.7 2379 6.8 9 216.3
Central Missouri 12 246 429 24 57.3 2994 7.0 17 249.5
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Northwest Missouri 10 138 324 12 42.6 1605 11 88.0
Lindenwood 11 11 20 2 55.0 101 1 93.9
Central Oklahoma 13 233 431 18 54.1 2633 15 108.5
Fort Hays State 11 206 351 12 58.7 2379 9 117.2
Central Missouri 12 246 429 24 57.3 2994 17 117.9

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Lindenwood 11 4 97 0 24.3
Fort Hays State 11 33 757 2 22.9
Northwest Missouri 10 20 457 1 22.9
Central Oklahoma 13 39 809 0 20.7
Central Missouri 12 43 788 1 18.3
Punts
Punt Returns
Index Team G NO YDS TD AVG
Central Oklahoma 13 16 185 0 11.6
Central Missouri 12 24 217 2 9.0
Fort Hays State 11 20 159 0 8.0
Northwest Missouri 10 20 124 0 6.2
Lindenwood 11 2 9 0 4.5

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Lindenwood 11 3 194 64.7 60 0 44.7
Northwest Missouri 10 67 3879 57.9 934 7 41.3
Central Oklahoma 13 67 3914 58.4 1135 9 38.1
Central Missouri 12 80 4532 56.7 955 24 37.2
Fort Hays State 11 53 2379 44.9 360 8 34.3
PAT
PAT
Index Team MADE-ATT PCT
Central Oklahoma 42-42 1.000
Fort Hays State 33-33 1.000
Central Missouri 50-52 .962
Northwest Missouri 44-47 .936
Lindenwood 0-1 .000
Field Goals
Field Goals
Index Team MADE-ATT PCT
Central Missouri 14-19 .737
Northwest Missouri 9-13 .692
Fort Hays State 8-12 .667
Central Oklahoma 14-23 .609
Lindenwood 1-2 .500
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Lindenwood 11 6 244 40.7 6 1.0 0 3 39.7
Central Missouri 12 60 2194 36.6 80 1.3 2 4 34.6
Northwest Missouri 10 41 1573 38.4 130 3.2 5 3 32.8
Fort Hays State 11 66 2481 37.6 243 3.7 5 8 32.4
Central Oklahoma 13 75 2787 37.2 365 4.9 7 9 30.4

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Lindenwood 11 7 50
Northwest Missouri 10 13 62
Fort Hays State 11 22 146
Central Oklahoma 13 35 218
Central Missouri 12 38 264
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Central Missouri 12 24 413 4 17.2
Central Oklahoma 13 18 357 3 19.8
Fort Hays State 11 12 116 0 9.7
Northwest Missouri 10 12 122 3 10.2
Lindenwood 11 2 0 0 .0
Sacks By
Sacks By
Index Team G NO YDS
Central Missouri 12 31 169
Northwest Missouri 10 30 203
Fort Hays State 11 25 137
Central Oklahoma 13 19 141
Lindenwood 11 2 14
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Central Oklahoma 13 13 1.00
Fort Hays State 11 13 1.18
Lindenwood 11 10 0.91
Northwest Missouri 10 7 0.70
Central Missouri 12 3 0.25
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Central Oklahoma 13 13 203 1.00
Fort Hays State 11 12 49 1.09
Northwest Missouri 10 8 0 0.80
Central Missouri 12 6 0 0.50
Lindenwood 11 1 0 0.09

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Northwest Missouri 10 139 96 22 257 25.7
Central Missouri 12 125 124 16 265 22.1
Central Oklahoma 13 108 120 16 244 18.8
Fort Hays State 11 91 70 18 179 16.3
Lindenwood 11 3 9 3 15 1.4
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Northwest Missouri 10 77 164 47.0
Central Oklahoma 13 82 198 41.4
Central Missouri 12 63 168 37.5
Fort Hays State 11 53 148 35.8
Lindenwood 11 4 14 28.6
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Central Missouri 12 11 21 52.4
Northwest Missouri 10 10 21 47.6
Central Oklahoma 13 3 8 37.5
Fort Hays State 11 3 9 33.3
Lindenwood 11 0 1 .0
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Lindenwood 11 11 4 3 18 1.6
Northwest Missouri 10 27 67 23 117 11.7
Fort Hays State 11 94 112 9 215 19.5
Central Oklahoma 13 131 121 19 271 20.8
Central Missouri 12 101 136 18 255 21.3
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Northwest Missouri 10 30 139 21.6
Lindenwood 11 4 16 25.0
Central Missouri 12 71 200 35.5
Fort Hays State 11 61 171 35.7
Central Oklahoma 13 78 185 42.2
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Northwest Missouri 10 4 15 26.7
Central Oklahoma 13 8 23 34.8
Fort Hays State 11 12 30 40.0
Central Missouri 12 15 24 62.5
Lindenwood 11 2 3 66.7

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Fort Hays State 11 49 407 37.0
Central Missouri 12 46 453 37.8
Lindenwood 11 7 54 4.9
Central Oklahoma 13 72 686 52.8
Northwest Missouri 10 69 651 65.1
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Lindenwood 11 0-0 0 0/0 0-0 0 0 0
Central Oklahoma 13 0-0 0 0/0 0-0 0 0 0
Fort Hays State 11 0-0 0 0/0 0-0 0 0 0
Northwest Missouri 10 0-0 0 0/0 0-0 0 0 0
Central Missouri 12 0-0 0 0/0 0-0 0 0 0
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Northwest Missouri 10 349:14 34:55
Central Oklahoma 13 400:45 30:49
Fort Hays State 11 320:31 29:08
Central Missouri 12 319:41 26:38
Lindenwood 11 25:57 02:21
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Fort Hays State 11 76 695 63.2
Northwest Missouri 10 73 569 56.9
Central Oklahoma 13 84 719 55.3
Central Missouri 12 66 619 51.6
Lindenwood 11 9 96 8.7
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Lindenwood 11 1-3 33.3 1 0/1 0-0 1 0 1
Northwest Missouri 10 10-16 62.5 8 5/3 2-3 1 0 4
Central Oklahoma 13 33-47 70.2 24 16/8 9-16 4 3 0
Fort Hays State 11 34-47 72.3 23 16/7 11-14 2 2 3
Central Missouri 12 38-51 74.5 30 20/10 8-12 2 5 1

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Taylor,LaVance (Central Missouri) 12 245 1918 7.8 15 80 159.8
Gandara,Jake (Central Oklahoma) 12 213 1218 5.7 14 74 101.5
Burton,Robert (Northwest Missouri) 9 153 629 4.1 9 34 69.9
Stallard,Chas (Central Oklahoma) 12 173 776 4.5 9 60 64.7
Smith,Edward (Fort Hays State) 11 130 667 5.1 6 35 60.6
Wilcox,Cameron (Northwest Missouri) 9 86 507 5.9 6 38 56.3
Iheme,Kenneth (Fort Hays State) 10 128 557 4.4 3 44 55.7
Jackson,Phil (Northwest Missouri) 9 83 373 4.5 4 59 41.4
Albert,Treveon (Fort Hays State) 11 126 434 3.4 5 43 39.5
Harris,Ray (Central Missouri) 10 54 380 7.0 4 55 38.0
Bolles,Brady (Northwest Missouri) 10 84 312 3.7 6 21 31.2
Zimmerman,Kyle (Northwest Missouri) 8 36 203 5.6 0 29 25.4
McKenzie,Clay (Central Oklahoma) 13 71 283 4.0 3 21 21.8
Harris,Connor (Lindenwood) 11 11 188 17.1 4 69 17.1
Campbell,Evan (Central Missouri) 12 24 186 7.8 2 69 15.5
Schmidt,Randy (Northwest Missouri) 9 13 108 8.3 1 59 12.0
Fugate,Garrett (Central Missouri) 12 25 128 5.1 0 24 10.7
Johnson,Greg (Central Oklahoma) 9 8 78 9.8 2 32 8.7
Clark,Marquez (Central Oklahoma) 9 10 77 7.7 2 20 8.6
Sullivan,James (Fort Hays State) 8 15 60 4.0 0 23 7.5
Williams,Shane (Northwest Missouri) 10 11 54 4.9 0 22 5.4
Hawk,Hayden (Central Missouri) 12 113 51 .5 8 17 4.3
Johnson,Lavorrie (Lindenwood) 11 10 38 3.8 0 22 3.5
Johnson,Quanzee (Northwest Missouri) 9 3 29 9.7 1 15 3.2
Rayford,Jared (Lindenwood) 10 5 31 6.2 0 23 3.1
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Hawk,Hayden (Central Missouri) 12 215 370 9 58.1 2653 17 82 221.1 128.6
Bolles,Brady (Northwest Missouri) 10 166 289 9 57.4 2016 16 65 201.6 128.1
Stallard,Chas (Central Oklahoma) 12 218 343 8 63.6 2266 9 45 188.8 123.0
Albert,Treveon (Fort Hays State) 11 128 238 8 53.8 1569 13 86 142.6 120.5
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Williams,Ed (Fort Hays State) 11 53 946 7 86 17.8 4.8 86.0
Echols,Kyle (Central Missouri) 12 25 532 5 82 21.3 2.1 44.3
Hood,Christian (Central Oklahoma) 13 51 516 1 41 10.1 3.9 39.7
Jozaites,Jason (Northwest Missouri) 10 30 395 2 36 13.2 3.0 39.5
Jackson,Korey (Northwest Missouri) 10 34 394 3 41 11.6 3.4 39.4
Clark,Marquez (Central Oklahoma) 9 35 327 1 42 9.3 3.9 36.3
Taylor,LaVance (Central Missouri) 12 38 427 2 75 11.2 3.2 35.6
Rosine,Cullen (Central Missouri) 12 34 427 3 30 12.6 2.8 35.6
Pulley,Connor (Central Oklahoma) 13 26 435 4 44 16.7 2.0 33.5
Sehl,George (Northwest Missouri) 9 26 299 3 42 11.5 2.9 33.2
Gandara,Jake (Central Oklahoma) 12 41 305 0 33 7.4 3.4 25.4
McClelland,Tristan (Central Missouri) 12 18 300 2 71 16.7 1.5 25.0
McMullen,Justus (Central Missouri) 12 26 293 1 29 11.3 2.2 24.4
Crockett,Josh (Central Oklahoma) 13 20 285 3 35 14.3 1.5 21.9
Maxi,Isaiah (Fort Hays State) 11 26 224 2 22 8.6 2.4 20.4

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Taylor,LaVance (Central Missouri) 12 18 0 0 0 108 9.0
Mondragon,Will (Central Missouri) 12 0 14 50 0 92 7.7
Gandara,Jake (Central Oklahoma) 12 14 0 0 0 84 7.0
Burton,Robert (Northwest Missouri) 9 10 0 0 0 60 6.7
Hiddink,Seth (Central Oklahoma) 13 0 14 42 0 84 6.5
Mathiesen,Simon (Northwest Missouri) 10 0 8 33 0 57 5.7
Stallard,Chas (Central Oklahoma) 12 9 0 0 1 56 4.7
O'Brien,Drew (Fort Hays State) 11 0 6 31 0 49 4.5
Williams,Ed (Fort Hays State) 11 8 0 0 0 48 4.4
Wilcox,Cameron (Northwest Missouri) 9 6 0 0 0 36 4.0
Hawk,Hayden (Central Missouri) 12 8 0 0 0 48 4.0
Smith,Edward (Fort Hays State) 11 7 0 0 0 42 3.8
Bolles,Brady (Northwest Missouri) 10 6 0 0 0 36 3.6
Albert,Treveon (Fort Hays State) 11 5 0 0 1 32 2.9
Johnson,Lavorrie (Lindenwood) 11 5 0 0 0 30 2.7
Jackson,Phil (Northwest Missouri) 9 4 0 0 0 24 2.7
Echols,Kyle (Central Missouri) 12 5 0 0 0 30 2.5
Iheme,Kenneth (Fort Hays State) 10 4 0 0 0 24 2.4
Harris,Ray (Central Missouri) 10 4 0 0 0 24 2.4
Harris,Connor (Lindenwood) 11 4 0 0 0 24 2.2
Clark,Marquez (Central Oklahoma) 9 3 0 0 0 18 2.0
Sehl,George (Northwest Missouri) 9 3 0 0 0 18 2.0
Pulley,Connor (Central Oklahoma) 13 4 0 0 0 24 1.8
Coble,Greg (Lindenwood) 10 3 0 0 0 18 1.8
Jackson,Korey (Northwest Missouri) 10 3 0 0 0 18 1.8
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Mondragon,Will (Central Missouri) 12 50 52 14 19 92 7.7
Hiddink,Seth (Central Oklahoma) 13 42 42 14 23 84 6.5
Mathiesen,Simon (Northwest Missouri) 10 33 35 8 12 57 5.7
O'Brien,Drew (Fort Hays State) 11 31 31 6 9 49 4.5
Trewyn,Ben (Northwest Missouri) 10 11 12 1 1 14 1.4
Burns,Edward (Lindenwood) 11 5 5 1 1 8 .7
Maciel,JP (Fort Hays State) 11 2 2 2 3 8 .7
White,Brandon (Lindenwood) 11 0 1 1 2 3 .3
Stallard,Chas (Central Oklahoma) 12 0 0 0 0 0 .0
Albert,Treveon (Fort Hays State) 11 0 0 0 0 0 .0
Goodburn,Kyle (Northwest Missouri) 10 0 0 0 0 0 .0
Gnader,DJ (Northwest Missouri) 10 0 0 0 0 0 .0
Fugate,Garrett (Central Missouri) 12 0 0 0 0 0 .0
Venckus,Jason (Central Missouri) 12 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Taylor,LaVance (Central Missouri) 12 18 15 2 1 0 108 9.0
Gandara,Jake (Central Oklahoma) 12 14 14 0 0 0 84 7.0
Burton,Robert (Northwest Missouri) 9 10 9 1 0 0 60 6.7
Stallard,Chas (Central Oklahoma) 12 9 9 0 0 1 56 4.7
Williams,Ed (Fort Hays State) 11 8 0 7 1 0 48 4.4
Wilcox,Cameron (Northwest Missouri) 9 6 6 0 0 0 36 4.0
Hawk,Hayden (Central Missouri) 12 8 8 0 0 0 48 4.0
Smith,Edward (Fort Hays State) 11 7 6 1 0 0 42 3.8
Bolles,Brady (Northwest Missouri) 10 6 6 0 0 0 36 3.6
Albert,Treveon (Fort Hays State) 11 5 5 0 0 1 32 2.9
Johnson,Lavorrie (Lindenwood) 11 5 0 0 1 0 30 2.7
Jackson,Phil (Northwest Missouri) 9 4 4 0 0 0 24 2.7
Echols,Kyle (Central Missouri) 12 5 0 5 0 0 30 2.5
Iheme,Kenneth (Fort Hays State) 10 4 3 1 0 0 24 2.4
Harris,Ray (Central Missouri) 10 4 4 0 0 0 24 2.4
Harris,Connor (Lindenwood) 11 4 4 0 0 0 24 2.2
Clark,Marquez (Central Oklahoma) 9 3 2 1 0 0 18 2.0
Sehl,George (Northwest Missouri) 9 3 0 3 0 0 18 2.0
Pulley,Connor (Central Oklahoma) 13 4 0 4 0 0 24 1.8
Coble,Greg (Lindenwood) 10 3 0 0 0 0 18 1.8
Jackson,Korey (Northwest Missouri) 10 3 0 3 0 0 18 1.8
Darby,Quinten (Fort Hays State) 11 3 3 0 0 0 18 1.6
Rosine,Cullen (Central Missouri) 12 3 0 3 0 0 18 1.5
Crockett,Josh (Central Oklahoma) 13 3 0 3 0 0 18 1.4
McKenzie,Clay (Central Oklahoma) 13 3 3 0 0 0 18 1.4

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Clark,Marquez (Central Oklahoma) 9 13 365 0 79 28.1
Coble,Greg (Lindenwood) 10 11 261 0 79 23.7
Taylor,LaVance (Central Missouri) 12 12 273 1 97 22.8
James,DeAndre (Fort Hays State) 11 17 348 1 89 20.5
Kirkwood,Anthony (Central Missouri) 12 19 388 0 58 20.4
Johnson,Lavorrie (Lindenwood) 11 20 401 1 97 20.1
Gandara,Jake (Central Oklahoma) 12 13 251 0 51 19.3
Enyard,Bryce (Northwest Missouri) 10 14 243 0 29 17.4
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Hendricks,Garri (Fort Hays State) 11 20 159 0 36 8.0
Zachery,Jaylen (Central Missouri) 12 21 147 0 33 7.0
Berg,Kevin (Northwest Missouri) 10 14 66 0 26 4.7

Overall

Total Offense
Total Offense
Index Player G RUSH PASS PLAYS TOTAL YDS/G
Stallard,Chas (Central Oklahoma) 12 776 2266 516 3042 253.5
Bolles,Brady (Northwest Missouri) 10 312 2016 373 2328 232.8
Hawk,Hayden (Central Missouri) 12 51 2653 483 2704 225.3
Albert,Treveon (Fort Hays State) 11 434 1569 364 2003 182.1
Taylor,LaVance (Central Missouri) 12 1918 0 245 1918 159.8
Gandara,Jake (Central Oklahoma) 12 1218 0 213 1218 101.5
Burton,Robert (Northwest Missouri) 9 629 0 153 629 69.9
Smith,Edward (Fort Hays State) 11 667 0 130 667 60.6
Wilcox,Cameron (Northwest Missouri) 9 507 0 86 507 56.3
Iheme,Kenneth (Fort Hays State) 10 557 0 128 557 55.7
Jackson,Phil (Northwest Missouri) 9 373 0 83 373 41.4
Harris,Ray (Central Missouri) 10 380 0 54 380 38.0
Zimmerman,Kyle (Northwest Missouri) 8 203 50 55 253 31.6
McKenzie,Clay (Central Oklahoma) 13 283 0 71 283 21.8
Schmidt,Randy (Northwest Missouri) 9 108 76 18 184 20.4
Harris,Connor (Lindenwood) 11 188 0 11 188 17.1
Lindman,Graham (Lindenwood) 8 -21 145 26 124 15.5
Campbell,Evan (Central Missouri) 12 186 0 24 186 15.5
Fugate,Garrett (Central Missouri) 12 128 46 34 174 14.5
Eckert,T.J. (Central Oklahoma) 13 -27 196 49 169 13.0
Johnson,Greg (Central Oklahoma) 9 78 0 8 78 8.7
Clark,Marquez (Central Oklahoma) 9 77 0 10 77 8.6
Sullivan,James (Fort Hays State) 8 60 0 15 60 7.5
Williams,Shane (Northwest Missouri) 10 54 0 11 54 5.4
Johnson,Lavorrie (Lindenwood) 11 38 0 10 38 3.5
All Purpose
All Purpose
Index Player G RUSH RCV PR KR YDS YDS/G
Taylor,LaVance (Central Missouri) 12 1918 427 0 273 2618 218.2
Gandara,Jake (Central Oklahoma) 12 1218 305 0 251 1774 147.8
Williams,Ed (Fort Hays State) 11 17 946 0 23 986 89.6
Clark,Marquez (Central Oklahoma) 9 77 327 29 365 798 88.7
Burton,Robert (Northwest Missouri) 9 629 61 0 20 710 78.9
Smith,Edward (Fort Hays State) 11 667 62 0 0 729 66.3
Wilcox,Cameron (Northwest Missouri) 9 507 57 0 28 592 65.8
Iheme,Kenneth (Fort Hays State) 10 557 76 0 21 654 65.4
Stallard,Chas (Central Oklahoma) 12 776 0 0 0 776 64.7
Hood,Christian (Central Oklahoma) 13 -10 516 156 0 662 50.9
Kirkwood,Anthony (Central Missouri) 12 4 199 0 388 591 49.3
Jackson,Phil (Northwest Missouri) 9 373 58 0 0 431 47.9
Echols,Kyle (Central Missouri) 12 0 532 0 37 569 47.4
Albert,Treveon (Fort Hays State) 11 434 24 0 0 458 41.6
Harris,Ray (Central Missouri) 10 380 31 0 0 411 41.1
Jozaites,Jason (Northwest Missouri) 10 0 395 0 0 395 39.5
Jackson,Korey (Northwest Missouri) 10 0 394 0 0 394 39.4
Johnson,Lavorrie (Lindenwood) 11 38 -15 0 401 424 38.5
Rosine,Cullen (Central Missouri) 12 0 427 0 0 427 35.6
Pulley,Connor (Central Oklahoma) 13 0 435 0 14 449 34.5
Coble,Greg (Lindenwood) 10 7 71 0 261 339 33.9
Sehl,George (Northwest Missouri) 9 0 299 0 0 299 33.2
Bolles,Brady (Northwest Missouri) 10 312 6 0 0 318 31.8
James,DeAndre (Fort Hays State) 11 0 0 0 348 348 31.6
Zimmerman,Kyle (Northwest Missouri) 8 203 0 0 0 203 25.4

Punting

Punting (Min No/GP of 3.6)
Index Player G NO YDS TB FC BLK I20 50+ LONG AVG
Goodburn,Kyle (Northwest Missouri) 10 35 1431 4 3 2 14 4 53 40.9
O'Brien,Drew (Fort Hays State) 11 60 2402 4 8 3 21 8 78 40.0
Fugate,Garrett (Central Missouri) 12 39 1560 0 3 0 6 6 62 40.0
Balme,Ned (Central Oklahoma) 13 75 2787 7 9 0 17 3 52 37.2

Field Goals

Field Goals
Index Player G MADE ATT PCT MADE/G LONG
Mondragon,Will (Central Missouri) 12 14 19 73.7 1.2 37
Hiddink,Seth (Central Oklahoma) 13 14 23 60.9 1.1 48
Mathiesen,Simon (Northwest Missouri) 10 8 12 66.7 .8 44
O'Brien,Drew (Fort Hays State) 11 6 9 66.7 .5 41
Maciel,JP (Fort Hays State) 11 2 3 66.7 .2 30
Trewyn,Ben (Northwest Missouri) 10 1 1 100.0 .1 25
Burns,Edward (Lindenwood) 11 1 1 100.0 .1 26
White,Brandon (Lindenwood) 11 1 2 50.0 .1 41

Defense

Tackles
Tackles
Index Player G SOLO ASST YDS Total AVG/G SACKS
McPhail,Justin (Fort Hays State) 11 56 52 32 108 9.8 4
Glaspie,Chass (Central Oklahoma) 11 45 51 11 96 8.7 0
Long,Brock (Fort Hays State) 11 46 47 21 93 8.5 3.5
Perlin,Alex (Central Missouri) 11 37 52 18 89 8.1 1
Pruitt,Matt (Central Oklahoma) 12 64 32 0 96 8.0 0
Jordan,Micheal (Fort Hays State) 10 48 32 10 80 8.0 1
Spratley,Ricky (Central Missouri) 12 45 47 33 92 7.7 3
Lindsey,Daniel (Fort Hays State) 11 44 33 21 77 7.0 1
Howard,Malcolm (Central Oklahoma) 13 48 34 18 82 6.3 0.5
Schmidtberger,A (Fort Hays State) 11 42 27 0 69 6.3 0
Gnader,DJ (Northwest Missouri) 10 25 33 23 58 5.8 2.5
Smith,Connor (Central Missouri) 10 27 29 4 56 5.6 0
Smith,Sam (Central Missouri) 12 25 42 16 67 5.6 1
Reimer,Eric (Northwest Missouri) 10 25 29 25 54 5.4 2.5
Alexander,J.R. (Central Missouri) 10 34 18 10 52 5.2 0
Harris,Michael (Central Oklahoma) 13 33 32 11 65 5.0 1
Venckus,Jason (Central Missouri) 12 28 30 72 58 4.8 5
Green,Kadarius (Central Missouri) 11 35 15 2 50 4.5 0
Hunter,Ramond (Central Missouri) 12 21 32 38 53 4.4 3.5
Orso,Logan (Central Oklahoma) 13 22 34 13 56 4.3 1
Rhodes,Diaron (Central Missouri) 12 29 22 7 51 4.3 0
Vaughn,Travion (Central Missouri) 12 38 13 18 51 4.3 0
Hill,Thomas (Central Oklahoma) 13 27 27 4 54 4.2 0
Yost,Brandon (Northwest Missouri) 8 12 21 49 33 4.1 3.5
Busby,David (Central Oklahoma) 12 29 20 0 49 4.1 0
Tackles For Loss
Tackles For Loss
Index Player G SOLO ASST YDS Total AVG/G
Venckus,Jason (Central Missouri) 12 12 6 72 15.0 1.25
Bevins,Collin (Northwest Missouri) 8 7 4 48 9.0 1.13
Longacre,Matt (Northwest Missouri) 10 6 9 60 10.5 1.05
Reimer,Eric (Northwest Missouri) 10 7 6 25 10.0 1.00
Yost,Brandon (Northwest Missouri) 8 6 4 49 8.0 1.00
Allen,Kenny (Central Oklahoma) 13 12 1 82 12.5 .96
Gnader,DJ (Northwest Missouri) 10 6 7 23 9.5 .95
Te'i,Joita (Fort Hays State) 10 7 3 23 8.5 .85
McPhail,Justin (Fort Hays State) 11 5 8 32 9.0 .82
Hunter,Ramond (Central Missouri) 12 6 5 38 8.5 .71
Spratley,Ricky (Central Missouri) 12 7 3 33 8.5 .71
Sherman,Brock (Northwest Missouri) 10 3 8 23 7.0 .70
Perlin,Alex (Central Missouri) 11 5 5 18 7.5 .68
Smith,Sam (Central Missouri) 12 4 8 16 8.0 .67
Terry,Michael (Fort Hays State) 10 5 3 26 6.5 .65
Arnold,Kevin (Northwest Missouri) 10 3 7 25 6.5 .65
Lindsey,Daniel (Fort Hays State) 11 5 4 21 7.0 .64
Koenig,Nick (Central Oklahoma) 13 5 5 28 7.5 .58
Molesi,Tomasi (Fort Hays State) 10 3 5 22 5.5 .55
Powell,Josh (Central Missouri) 12 4 5 19 6.5 .54
Howard,Malcolm (Central Oklahoma) 13 5 3 18 6.5 .50
Lindsey,Nathan (Fort Hays State) 11 3 5 13 5.5 .50
Allen,Russell (Central Missouri) 12 5 1 31 5.5 .46
Glaspie,Chass (Central Oklahoma) 11 4 2 11 5.0 .45
Trent,Jesse (Fort Hays State) 11 2 6 17 5.0 .45
Sacks
Sacks
Index Player G SOLO ASST YDS Total AVG/G
Allen,Kenny (Central Oklahoma) 13 9 1 73 9.5 .73
Longacre,Matt (Northwest Missouri) 10 4 6 53 7 .70
Bevins,Collin (Northwest Missouri) 8 4 3 34 5.5 .69
Te'i,Joita (Fort Hays State) 10 5 0 16 5 .50
Yost,Brandon (Northwest Missouri) 8 3 1 34 3.5 .44
Venckus,Jason (Central Missouri) 12 3 4 32 5 .42
Terry,Michael (Fort Hays State) 10 4 0 21 4 .40
McPhail,Justin (Fort Hays State) 11 2 4 25 4 .36
Allen,Russell (Central Missouri) 12 4 0 29 4 .33
