2013 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Fort Hays State 7 44 4 43 0 0 0 319 45.6
Central Missouri 7 40 3 36 0 0 0 285 40.7
Central Oklahoma 2 10 2 10 0 0 0 76 38.0
Southwest Baptist 2 8 1 8 0 0 0 59 29.5
Lindenwood 9 23 4 20 0 0 0 170 18.9
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Central Missouri 7 19 2 17 0 0 0 137 19.6
Fort Hays State 7 22 5 18 0 0 0 165 23.6
Central Oklahoma 2 10 2 8 1 0 0 76 38.0
Lindenwood 9 46 9 41 0 0 0 344 38.2
Southwest Baptist 2 12 2 11 0 0 0 89 44.5

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Central Missouri 7 1249 2229 519 3478 6.7 36 496.9
Fort Hays State 7 1709 1763 486 3472 7.1 41 496.0
Central Oklahoma 2 370 608 156 978 6.3 9 489.0
Southwest Baptist 2 254 584 140 838 6.0 7 419.0
Lindenwood 9 674 2650 622 3324 5.3 21 369.3
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Fort Hays State 7 1079 1532 523 2611 5.0 21 373.0
Central Missouri 7 1263 1571 521 2834 5.4 19 404.9
Central Oklahoma 2 412 488 143 900 6.3 10 450.0
Lindenwood 9 2067 2047 660 4114 6.2 44 457.1
Southwest Baptist 2 656 405 168 1061 6.3 11 530.5

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Fort Hays State 7 307 1709 5.6 20 244.1
Central Oklahoma 2 75 370 4.9 5 185.0
Central Missouri 7 274 1249 4.6 13 178.4
Southwest Baptist 2 59 254 4.3 3 127.0
Lindenwood 9 233 674 2.9 6 74.9
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Fort Hays State 7 277 1079 3.9 9 154.1
Central Missouri 7 300 1263 4.2 7 180.4
Central Oklahoma 2 79 412 5.2 4 206.0
Lindenwood 9 407 2067 5.1 19 229.7
Southwest Baptist 2 116 656 5.7 10 328.0

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Central Missouri 7 169 245 5 69.0 2229 9.1 23 318.4
Central Oklahoma 2 49 81 5 60.5 608 7.5 4 304.0
Lindenwood 9 235 389 17 60.4 2650 6.8 15 294.4
Southwest Baptist 2 41 81 2 50.6 584 7.2 4 292.0
Fort Hays State 7 114 179 2 63.7 1763 9.8 21 251.9
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Fort Hays State 7 114 179 2 63.7 1763 21 182.9
Central Missouri 7 169 245 5 69.0 2229 23 172.3
Central Oklahoma 2 49 81 5 60.5 608 4 127.5
Southwest Baptist 2 41 81 2 50.6 584 4 122.5
Lindenwood 9 235 389 17 60.4 2650 15 121.6
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Southwest Baptist 2 28 52 1 53.8 405 7.8 1 202.5
Fort Hays State 7 158 246 16 64.2 1532 6.2 12 218.9
Central Missouri 7 127 221 5 57.5 1571 7.1 12 224.4
Lindenwood 9 168 253 9 66.4 2047 8.1 25 227.4
Central Oklahoma 2 38 64 1 59.4 488 7.6 6 244.0
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Fort Hays State 7 158 246 16 64.2 1532 12 119.6
Southwest Baptist 2 28 52 1 53.8 405 1 121.8
Central Missouri 7 127 221 5 57.5 1571 12 130.6
Central Oklahoma 2 38 64 1 59.4 488 6 151.2
Lindenwood 9 168 253 9 66.4 2047 25 159.9

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Central Missouri 7 19 613 2 32.3
Fort Hays State 7 28 696 0 24.9
Southwest Baptist 2 12 237 0 19.8
Lindenwood 9 46 813 1 17.7
Central Oklahoma 2 7 121 0 17.3
Punts
Punt Returns
Index Team G NO YDS TD AVG
Southwest Baptist 2 3 52 1 17.3
Fort Hays State 7 7 106 1 15.1
Lindenwood 9 13 119 0 9.2
Central Oklahoma 2 5 20 0 4.0
Central Missouri 7 13 34 0 2.6

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Central Oklahoma 2 14 794 56.7 133 4 40.1
Central Missouri 7 50 3042 60.8 620 17 39.9
Southwest Baptist 2 11 569 51.7 92 2 38.8
Lindenwood 9 33 1853 56.2 636 4 33.8
Fort Hays State 7 54 2968 55.0 860 13 33.0
PAT
PAT
Index Team MADE-ATT PCT
Central Oklahoma 10-10 1.000
Southwest Baptist 8-8 1.000
Fort Hays State 43-44 .977
Lindenwood 20-21 .952
Central Missouri 36-39 .923
Field Goals
Field Goals
Index Team MADE-ATT PCT
Central Missouri 3-3 1.000
Central Oklahoma 2-2 1.000
Southwest Baptist 1-1 1.000
Lindenwood 4-5 .800
Fort Hays State 4-8 .500
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Southwest Baptist 2 13 533 41.0 20 1.5 0 1 39.5
Fort Hays State 7 22 881 40.0 26 1.2 1 6 38.0
Lindenwood 9 38 1574 41.4 104 2.7 3 11 37.1
Central Missouri 7 20 799 40.0 6 .3 3 1 36.7
Central Oklahoma 2 8 282 35.3 0 .0 0 1 35.3

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Central Oklahoma 2 4 13
Fort Hays State 7 6 47
Southwest Baptist 2 8 47
Central Missouri 7 14 95
Lindenwood 9 18 136
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Fort Hays State 7 16 170 2 10.6
Lindenwood 9 9 113 1 12.6
Central Missouri 7 5 78 2 15.6
Central Oklahoma 2 1 0 0 .0
Southwest Baptist 2 1 0 0 .0
Sacks By
Sacks By
Index Team G NO YDS
Central Missouri 7 17 119
Lindenwood 9 10 67
Fort Hays State 7 10 73
Central Oklahoma 2 10 59
Southwest Baptist 2 6 27
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Fort Hays State 7 9 1.29
Lindenwood 9 5 0.56
Central Missouri 7 5 0.71
Southwest Baptist 2 4 2.00
Central Oklahoma 2 3 1.50
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Fort Hays State 7 8 94 1.14
Lindenwood 9 6 0 0.67
Central Missouri 7 4 5 0.57
Southwest Baptist 2 2 0 1.00
Central Oklahoma 2 1 10 0.50

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Central Missouri 7 80 91 11 182 26.0
Central Oklahoma 2 16 29 4 49 24.5
Fort Hays State 7 82 73 9 164 23.4
Southwest Baptist 2 14 17 6 37 18.5
Lindenwood 9 37 116 11 164 18.2
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Central Missouri 7 50 95 52.6
Fort Hays State 7 44 88 50.0
Central Oklahoma 2 12 29 41.4
Lindenwood 9 47 125 37.6
Southwest Baptist 2 4 28 14.3
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Central Missouri 7 12 19 63.2
Central Oklahoma 2 3 5 60.0
Fort Hays State 7 6 12 50.0
Southwest Baptist 2 4 8 50.0
Lindenwood 9 7 28 25.0
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Central Missouri 7 68 72 3 143 20.4
Central Oklahoma 2 18 18 6 42 21.0
Fort Hays State 7 59 77 13 149 21.3
Lindenwood 9 103 87 10 200 22.2
Southwest Baptist 2 33 15 8 56 28.0
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Central Oklahoma 2 7 27 25.9
Southwest Baptist 2 11 28 39.3
Central Missouri 7 45 111 40.5
Lindenwood 9 57 129 44.2
Fort Hays State 7 48 108 44.4
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Fort Hays State 7 5 14 35.7
Central Oklahoma 2 2 4 50.0
Southwest Baptist 2 1 2 50.0
Lindenwood 9 11 20 55.0
Central Missouri 7 10 18 55.6

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Central Missouri 7 35 272 38.9
Lindenwood 9 51 418 46.4
Fort Hays State 7 42 382 54.6
Central Oklahoma 2 11 117 58.5
Southwest Baptist 2 21 196 98.0
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Lindenwood 9 0-0 0 0/0 0-0 0 0 0
Central Missouri 7 0-0 0 0/0 0-0 0 0 0
Fort Hays State 7 0-0 0 0/0 0-0 0 0 0
Central Oklahoma 2 0-0 0 0/0 0-0 0 0 0
Southwest Baptist 2 0-0 0 0/0 0-0 0 0 0
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Fort Hays State 7 210:05 30:00
Central Oklahoma 2 58:12 29:06
Central Missouri 7 190:00 27:08
Southwest Baptist 2 54:14 27:07
Lindenwood 9 243:18 27:02
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Southwest Baptist 2 17 172 86.0
Lindenwood 9 61 547 60.8
Central Missouri 7 44 403 57.6
Central Oklahoma 2 12 101 50.5
Fort Hays State 7 35 276 39.4
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Central Oklahoma 2 9-9 100 8 4/4 1-1 0 0 0
Southwest Baptist 2 9-9 100 8 8/0 1-1 0 0 0
Central Missouri 7 15-22 68.2 13 7/6 2-2 1 0 3
Fort Hays State 7 19-23 82.6 14 5/9 5-5 1 0 3
Lindenwood 9 42-50 84 34 16/18 8-9 3 0 4

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Birmingham,Josh (Central Oklahoma) 2 53 302 5.7 4 61 151.0
Smith,Andre (Fort Hays State) 7 134 756 5.6 7 51 108.0
Taylor,LaVance (Central Missouri) 7 86 568 6.6 4 44 81.1
Byrd,Marvin (Lindenwood) 9 118 520 4.4 6 36 57.8
Albert,Treveon (Fort Hays State) 7 65 387 6.0 6 52 55.3
Smith,Edward (Fort Hays State) 7 60 373 6.2 6 49 53.3
Manuma,ViaVia (Southwest Baptist) 2 12 92 7.7 0 51 46.0
Harris,Ray (Central Missouri) 7 53 274 5.2 5 32 39.1
Dominguez,Joey (Southwest Baptist) 2 22 62 2.8 1 28 31.0
Eckert,T.J. (Central Oklahoma) 2 16 59 3.7 1 29 29.5
Campbell,Evan (Central Missouri) 7 39 163 4.2 2 17 23.3
Nolan,Chad (Southwest Baptist) 2 4 45 11.3 0 41 22.5
Roby,Tre' (Lindenwood) 9 36 176 4.9 0 22 19.6
Hawk,Hayden (Central Missouri) 7 47 80 1.7 1 22 11.4
Cade,Anthony (Lindenwood) 8 28 87 3.1 0 12 10.9
Strickland,Marc (Southwest Baptist) 2 6 20 3.3 2 9 10.0
Williams,Ed (Fort Hays State) 7 7 69 9.9 0 33 9.9
Gandara,Jake (Central Oklahoma) 2 4 13 3.3 0 9 6.5
Sohn,Zachary (Southwest Baptist) 2 2 13 6.5 0 11 6.5
Alexander,Jaron (Lindenwood) 9 5 44 8.8 0 21 4.9
Kirkwood,Anthony (Central Missouri) 7 7 34 4.9 0 13 4.9
Ross,Nyran (Southwest Baptist) 2 3 9 3.0 0 5 4.5
Shedd,Shaquille (Southwest Baptist) 2 1 3 3.0 0 3 1.5
Stewart,Chase (Lindenwood) 7 1 10 10.0 0 10 1.4
Gorman,Sean (Central Missouri) 7 3 5 1.7 0 3 .7
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Eckert,T.J. (Central Oklahoma) 2 49 81 5 60.5 608 4 64 304.0 127.5
Hawk,Hayden (Central Missouri) 7 160 234 5 68.4 2127 23 73 303.9 172.9
Dominguez,Joey (Southwest Baptist) 2 39 75 2 52.0 560 4 74 280.0 127.0
Miller,Dillon (Lindenwood) 9 190 309 14 61.5 2198 12 83 244.2 125.0
Albert,Treveon (Fort Hays State) 7 103 166 2 62.0 1617 19 79 231.0 179.2
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Lloyd,Ronrei (Central Missouri) 7 47 894 8 73 19.0 6.7 127.7
Clark,Marquez (Central Oklahoma) 2 15 196 0 31 13.1 7.5 98.0
Callins,Keaton (Fort Hays State) 7 34 573 8 49 16.9 4.9 81.9
Alexander,Jaron (Lindenwood) 9 49 723 3 49 14.8 5.4 80.3
Manuma,ViaVia (Southwest Baptist) 2 6 142 2 74 23.7 3.0 71.0
Birmingham,Josh (Central Oklahoma) 2 6 129 1 64 21.5 3.0 64.5
Williams,Ed (Fort Hays State) 7 16 451 7 79 28.2 2.3 64.4
Hood,Christian (Central Oklahoma) 2 13 126 2 22 9.7 6.5 63.0
Robinson,Alex (Lindenwood) 9 40 555 5 83 13.9 4.4 61.7
Hageman,Tanner (Fort Hays State) 6 21 262 1 34 12.5 3.5 43.7
Sohn,Zachary (Southwest Baptist) 2 4 85 0 53 21.3 2.0 42.5
Gater,Jordan (Lindenwood) 8 36 335 2 29 9.3 4.5 41.9
Nolan,Chad (Southwest Baptist) 2 7 81 0 22 11.6 3.5 40.5
Kirkwood,Anthony (Central Missouri) 7 29 283 4 27 9.8 4.1 40.4
Roby,Tre' (Lindenwood) 9 43 351 0 24 8.2 4.8 39.0
Johnson,Sam (Central Oklahoma) 2 5 75 1 22 15.0 2.5 37.5
Lauderdale,Derw (Southwest Baptist) 2 10 71 0 25 7.1 5.0 35.5
Sealer,Sam (Lindenwood) 9 22 317 2 70 14.4 2.4 35.2
Ross,Nyran (Southwest Baptist) 2 4 69 1 41 17.3 2.0 34.5
McClelland,Tristan (Central Missouri) 7 16 227 4 37 14.2 2.3 32.4
Taylor,LaVance (Central Missouri) 7 18 197 0 37 10.9 2.6 28.1
Rosine,Cullen (Central Missouri) 7 20 191 3 23 9.6 2.9 27.3
Paredes,Kevin (Southwest Baptist) 2 4 51 0 30 12.8 2.0 25.5
Gorman,Sean (Central Missouri) 7 15 169 1 45 11.3 2.1 24.1
Whitney,Issac (Central Oklahoma) 2 5 46 0 15 9.2 2.5 23.0

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Birmingham,Josh (Central Oklahoma) 2 5 0 0 0 30 15.0
Hiddink,Seth (Central Oklahoma) 2 0 2 10 0 16 8.0
O'Brien,Drew (Fort Hays State) 7 0 4 43 0 55 7.9
Callins,Keaton (Fort Hays State) 7 9 0 0 0 54 7.7
Lloyd,Ronrei (Central Missouri) 7 8 0 0 0 48 6.9
Gebhardt,Zach (Central Missouri) 7 0 3 35 0 44 6.3
Smith,Andre (Fort Hays State) 7 7 0 0 0 42 6.0
Williams,Ed (Fort Hays State) 7 7 0 0 0 42 6.0
Hood,Christian (Central Oklahoma) 2 2 0 0 0 12 6.0
Johnson,Sam (Central Oklahoma) 2 2 0 0 0 12 6.0
Manuma,ViaVia (Southwest Baptist) 2 2 0 0 0 12 6.0
Strickland,Marc (Southwest Baptist) 2 2 0 0 0 12 6.0
Cedeno,Fernando (Southwest Baptist) 2 0 1 8 0 11 5.5
Taylor,LaVance (Central Missouri) 7 6 0 0 0 36 5.1
Harris,Ray (Central Missouri) 7 6 0 0 0 36 5.1
Smith,Edward (Fort Hays State) 7 6 0 0 0 36 5.1
Albert,Treveon (Fort Hays State) 7 6 0 0 0 36 5.1
Byrd,Marvin (Lindenwood) 9 6 0 0 0 36 4.0
Kirkwood,Anthony (Central Missouri) 7 4 0 0 0 24 3.4
McClelland,Tristan (Central Missouri) 7 4 0 0 0 24 3.4
Robinson,Alex (Lindenwood) 9 5 0 0 0 30 3.3
Neal,James (Lindenwood) 8 0 3 17 0 26 3.3
Eckert,T.J. (Central Oklahoma) 2 1 0 0 0 6 3.0
Lauderdale,Derw (Southwest Baptist) 2 1 0 0 0 6 3.0
Dominguez,Joey (Southwest Baptist) 2 1 0 0 0 6 3.0
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
O'Brien,Drew (Fort Hays State) 7 43 44 4 8 55 7.9
Gebhardt,Zach (Central Missouri) 7 35 38 3 3 44 6.3
Neal,James (Lindenwood) 8 17 18 3 3 26 3.3
Hiddink,Seth (Central Oklahoma) 2 10 10 2 2 16 8.0
Cedeno,Fernando (Southwest Baptist) 2 8 8 1 1 11 5.5
Gomez,Ben (Lindenwood) 6 0 0 0 0 0 .0
Hawk,Hayden (Central Missouri) 7 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Birmingham,Josh (Central Oklahoma) 2 5 4 1 0 0 30 15.0
Callins,Keaton (Fort Hays State) 7 9 0 8 1 0 54 7.7
Lloyd,Ronrei (Central Missouri) 7 8 0 8 0 0 48 6.9
Smith,Andre (Fort Hays State) 7 7 7 0 0 0 42 6.0
Williams,Ed (Fort Hays State) 7 7 0 7 0 0 42 6.0
Hood,Christian (Central Oklahoma) 2 2 0 2 0 0 12 6.0
Johnson,Sam (Central Oklahoma) 2 2 0 1 1 0 12 6.0
Manuma,ViaVia (Southwest Baptist) 2 2 0 2 0 0 12 6.0
Strickland,Marc (Southwest Baptist) 2 2 2 0 0 0 12 6.0
Taylor,LaVance (Central Missouri) 7 6 4 0 2 0 36 5.1
Harris,Ray (Central Missouri) 7 6 5 1 0 0 36 5.1
Smith,Edward (Fort Hays State) 7 6 6 0 0 0 36 5.1
Albert,Treveon (Fort Hays State) 7 6 6 0 0 0 36 5.1
Byrd,Marvin (Lindenwood) 9 6 6 0 0 0 36 4.0
Kirkwood,Anthony (Central Missouri) 7 4 0 4 0 0 24 3.4
McClelland,Tristan (Central Missouri) 7 4 0 4 0 0 24 3.4
Robinson,Alex (Lindenwood) 9 5 0 5 0 0 30 3.3
Eckert,T.J. (Central Oklahoma) 2 1 1 0 0 0 6 3.0
Lauderdale,Derw (Southwest Baptist) 2 1 0 0 1 0 6 3.0
Dominguez,Joey (Southwest Baptist) 2 1 1 0 0 0 6 3.0
Ross,Nyran (Southwest Baptist) 2 1 0 1 0 0 6 3.0
Ray,Evan (Southwest Baptist) 2 1 0 1 0 0 6 3.0
Rosine,Cullen (Central Missouri) 7 3 0 3 0 0 18 2.6
Taylor,Tyrian (Lindenwood) 9 3 0 3 0 0 18 2.0
Alexander,Jaron (Lindenwood) 9 3 0 3 0 0 18 2.0

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Taylor,LaVance (Central Missouri) 7 8 355 2 96 44.4
James,DeAndre (Fort Hays State) 5 7 265 0 81 37.9
Kirkwood,Anthony (Central Missouri) 7 9 246 0 48 27.3
Roby,Tre' (Lindenwood) 9 13 311 1 95 23.9
Ray,Evan (Southwest Baptist) 2 7 148 0 33 21.1
Clark,Marquez (Central Oklahoma) 2 4 82 0 35 20.5
Gater,Jordan (Lindenwood) 8 14 275 0 28 19.6
Frezzell,Anthon (Southwest Baptist) 2 2 39 0 23 19.5
Alexander,Jaron (Lindenwood) 9 8 130 0 47 16.3
Birmingham,Josh (Central Oklahoma) 2 3 39 0 17 13.0
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Lauderdale,Derw (Southwest Baptist) 2 2 57 1 57 28.5
Callins,Keaton (Fort Hays State) 7 7 106 1 60 15.1
Robinson,Alex (Lindenwood) 9 10 115 0 37 11.5
Clark,Marquez (Central Oklahoma) 2 5 20 0 14 4.0
Kirkwood,Anthony (Central Missouri) 7 7 9 0 4 1.3

Overall

Total Offense
Total Offense
Index Player G RUSH PASS PLAYS TOTAL YDS/G
Eckert,T.J. (Central Oklahoma) 2 59 608 97 667 333.5
Hawk,Hayden (Central Missouri) 7 80 2127 281 2207 315.3
Dominguez,Joey (Southwest Baptist) 2 62 560 97 622 311.0
Albert,Treveon (Fort Hays State) 7 387 1617 231 2004 286.3
Miller,Dillon (Lindenwood) 9 -68 2198 326 2130 236.7
Birmingham,Josh (Central Oklahoma) 2 302 0 53 302 151.0
Smith,Andre (Fort Hays State) 7 756 0 134 756 108.0
Taylor,LaVance (Central Missouri) 7 568 0 86 568 81.1
Gomez,Ben (Lindenwood) 6 -50 433 92 383 63.8
Byrd,Marvin (Lindenwood) 9 520 0 118 520 57.8
Smith,Edward (Fort Hays State) 7 373 0 60 373 53.3
Manuma,ViaVia (Southwest Baptist) 2 92 0 12 92 46.0
Harris,Ray (Central Missouri) 7 274 0 53 274 39.1
Campbell,Evan (Central Missouri) 7 163 0 39 163 23.3
Nolan,Chad (Southwest Baptist) 2 45 0 4 45 22.5
Roby,Tre' (Lindenwood) 9 176 0 36 176 19.6
Ross,Nyran (Southwest Baptist) 2 9 24 4 33 16.5
Cade,Anthony (Lindenwood) 8 87 0 28 87 10.9
Strickland,Marc (Southwest Baptist) 2 20 0 6 20 10.0
Williams,Ed (Fort Hays State) 7 69 0 7 69 9.9
Gandara,Jake (Central Oklahoma) 2 13 0 4 13 6.5
Sohn,Zachary (Southwest Baptist) 2 13 0 2 13 6.5
Alexander,Jaron (Lindenwood) 9 44 0 5 44 4.9
Kirkwood,Anthony (Central Missouri) 7 34 0 7 34 4.9
Callins,Keaton (Fort Hays State) 7 0 24 1 24 3.4
All Purpose
All Purpose
Index Player G RUSH RCV PR KR YDS YDS/G
Birmingham,Josh (Central Oklahoma) 2 302 129 0 39 470 235.0
Taylor,LaVance (Central Missouri) 7 568 197 0 355 1120 160.0
Clark,Marquez (Central Oklahoma) 2 0 196 20 82 298 149.0
Lloyd,Ronrei (Central Missouri) 7 -7 894 0 0 887 126.7
Smith,Andre (Fort Hays State) 7 756 106 0 0 862 123.1
Manuma,ViaVia (Southwest Baptist) 2 92 142 0 0 234 117.0
Alexander,Jaron (Lindenwood) 9 44 723 0 130 897 99.7
Callins,Keaton (Fort Hays State) 7 0 573 106 0 679 97.0
Roby,Tre' (Lindenwood) 9 176 351 4 311 842 93.6
Kirkwood,Anthony (Central Missouri) 7 34 283 9 246 572 81.7
Ray,Evan (Southwest Baptist) 2 0 7 0 148 155 77.5
Gater,Jordan (Lindenwood) 8 0 335 0 275 610 76.3
Robinson,Alex (Lindenwood) 9 0 555 115 13 683 75.9
Williams,Ed (Fort Hays State) 7 69 451 0 0 520 74.3
Byrd,Marvin (Lindenwood) 9 520 92 0 15 627 69.7
Lauderdale,Derw (Southwest Baptist) 2 1 71 57 0 129 64.5
Hood,Christian (Central Oklahoma) 2 0 126 0 0 126 63.0
Nolan,Chad (Southwest Baptist) 2 45 81 0 0 126 63.0
Smith,Edward (Fort Hays State) 7 373 35 0 0 408 58.3
Albert,Treveon (Fort Hays State) 7 387 0 0 0 387 55.3
Ross,Nyran (Southwest Baptist) 2 9 69 0 32 110 55.0
James,DeAndre (Fort Hays State) 5 0 0 0 265 265 53.0
Harris,Ray (Central Missouri) 7 274 89 0 0 363 51.9
Sohn,Zachary (Southwest Baptist) 2 13 85 0 0 98 49.0
Hageman,Tanner (Fort Hays State) 6 0 262 0 0 262 43.7

Punting

Punting (Min No/GP of 3.6)
Index Player G NO YDS TB FC BLK I20 50+ LONG AVG
Gebhardt,Zach (Central Missouri) 7 12 555 2 1 0 5 5 73 46.3
Burns,Edward (Lindenwood) 8 34 1459 3 11 0 7 7 66 42.9
Molitor,Austin (Southwest Baptist) 2 13 533 0 1 0 7 2 57 41.0
Owens,Cameron (Fort Hays State) 7 21 852 1 6 0 9 2 68 40.6
Balme,Ned (Central Oklahoma) 2 8 282 0 1 0 3 1 61 35.3

Field Goals

Field Goals
Index Player G MADE ATT PCT MADE/G LONG
Hiddink,Seth (Central Oklahoma) 2 2 2 100.0 1.0 47
O'Brien,Drew (Fort Hays State) 7 4 8 50.0 .6 46
Cedeno,Fernando (Southwest Baptist) 2 1 1 100.0 .5 27
Gebhardt,Zach (Central Missouri) 7 3 3 100.0 .4 34
Neal,James (Lindenwood) 8 3 3 100.0 .4 30

Defense

Tackles
Tackles
Index Player G SOLO ASST YDS Total AVG/G SACKS
Fofanah,Derrick (Southwest Baptist) 2 16 4 10 20 10.0 3
Spratley,Ricky (Central Missouri) 7 34 34 16 68 9.7 0
Harris,Mike (Central Oklahoma) 2 13 5 3 18 9.0 2
Shedd,Shaquille (Southwest Baptist) 2 14 4 1 18 9.0 0
Terry,Michael (Fort Hays State) 7 30 31 11 61 8.7 1
McPhail,Justin (Fort Hays State) 7 35 19 4 54 7.7 0
Koons,Clint (Lindenwood) 9 54 15 23 69 7.7 2
Perlin,Alex (Central Missouri) 7 20 29 25 49 7.0 2.5
Koons,Tanner (Central Oklahoma) 2 10 4 9 14 7.0 0
Jordan,Micheal (Fort Hays State) 7 38 9 11 47 6.7 0
Dawkins,Rakim (Central Oklahoma) 2 11 2 0 13 6.5 0
Talbert,Chase (Central Oklahoma) 2 12 1 1 13 6.5 0
Hodges,Ivan (Southwest Baptist) 2 9 4 0 13 6.5 0
Berry,Ryan (Central Missouri) 7 26 19 0 45 6.4 0
Drury,Johnathan (Southwest Baptist) 2 8 4 7 12 6.0 0
Lindsey,Nathan (Fort Hays State) 5 26 3 6 29 5.8 0
Ryles,Roderick (Lindenwood) 9 33 17 2 50 5.6 0
Douglas,Levonte (Central Oklahoma) 2 11 0 8 11 5.5 0
Hutchinson,Kash (Southwest Baptist) 2 6 5 4 11 5.5 0
Smith,Connor (Central Missouri) 7 20 15 4 35 5.0 0
Schmidtberger,A (Fort Hays State) 7 21 14 12 35 5.0 1
Allen,Kenny (Central Oklahoma) 2 8 2 35 10 5.0 5
Stubbs,Thomas (Lindenwood) 9 36 7 19 43 4.8 2
Chappelle,A.J. (Lindenwood) 9 34 8 8 42 4.7 0
Jenkins,Antonio (Central Oklahoma) 2 7 2 3 9 4.5 0
Tackles For Loss
Tackles For Loss
Index Player G SOLO ASST YDS Total AVG/G
Allen,Kenny (Central Oklahoma) 2 6 0 35 6.0 3.00
Jones,Jeremy (Fort Hays State) 7 7 2 64 8.0 1.14
Koons,Tanner (Central Oklahoma) 2 2 0 9 2.0 1.00
Harris,Mike (Central Oklahoma) 2 2 0 3 2.0 1.00
Fofanah,Derrick (Southwest Baptist) 2 2 0 10 2.0 1.00
Scott,Caleb (Southwest Baptist) 2 2 0 7 2.0 1.00
Drury,Johnathan (Southwest Baptist) 2 2 0 7 2.0 1.00
Powell,Josh (Central Missouri) 7 5 3 33 6.5 .93
Hunter,Ramond (Central Missouri) 7 4 4 26 6.0 .86
Spratley,Ricky (Central Missouri) 7 5 2 16 6.0 .86
Stubbs,Thomas (Lindenwood) 9 7 0 19 7.0 .78
Hutchinson,Kash (Southwest Baptist) 2 0 3 4 1.5 .75
Perlin,Alex (Central Missouri) 7 4 2 25 5.0 .71
Perricone,Adrian (Central Missouri) 7 4 2 16 5.0 .71
Lawson,DeShawn (Lindenwood) 8 5 0 18 5.0 .63
Koons,Clint (Lindenwood) 9 5 1 23 5.5 .61
Lindsey,Nathan (Fort Hays State) 5 3 0 6 3.0 .60
Frazier,Will (Central Missouri) 6 3 1 20 3.5 .58
Trent,Jesse (Fort Hays State) 7 2 4 8 4.0 .57
Venckus,Jason (Central Missouri) 6 2 2 6 3.0 .50
Nash,Zach (Fort Hays State) 7 3 1 4 3.5 .50
Shoecraft,A. (Central Oklahoma) 2 1 0 12 1.0 .50
Douglas,Levonte (Central Oklahoma) 2 1 0 8 1.0 .50
