2022 Football Postseason Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Nebraska Kearney 2 8 2 8 0 0 0 62 31.0
Pittsburg State 1 2 0 2 0 0 0 14 14.0
Northwest Missouri 1 0 2 0 0 0 1 8 8.0
Missouri Southern 1 1 0 1 0 0 0 7 7.0
Central Missouri 1 0 2 0 0 0 0 6 6.0
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Nebraska Kearney 2 1 2 1 0 0 0 13 6.5
Northwest Missouri 1 2 0 1 0 0 0 13 13.0
Pittsburg State 1 2 1 2 0 0 0 17 17.0
Missouri Southern 1 3 1 3 0 0 0 24 24.0
Central Missouri 1 5 1 5 0 0 0 38 38.0

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Nebraska Kearney 2 700 218 124 918 7.4 7 459.0
Central Missouri 1 148 249 79 397 5.0 0 397.0
Northwest Missouri 1 53 249 61 302 5.0 0 302.0
Pittsburg State 1 40 177 75 217 2.9 1 217.0
Missouri Southern 1 82 105 53 187 3.5 1 187.0
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Nebraska Kearney 2 230 354 132 584 4.4 1 292.0
Missouri Southern 1 331 44 72 375 5.2 2 375.0
Pittsburg State 1 104 283 72 387 5.4 2 387.0
Northwest Missouri 1 200 194 65 394 6.1 2 394.0
Central Missouri 1 369 174 52 543 10.4 5 543.0

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Nebraska Kearney 2 100 700 7.0 6 350.0
Central Missouri 1 37 148 4.0 0 148.0
Missouri Southern 1 26 82 3.2 1 82.0
Northwest Missouri 1 31 53 1.7 0 53.0
Pittsburg State 1 37 40 1.1 1 40.0
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Pittsburg State 1 34 104 3.1 1 104.0
Nebraska Kearney 2 63 230 3.7 1 115.0
Northwest Missouri 1 41 200 4.9 2 200.0
Missouri Southern 1 61 331 5.4 2 331.0
Central Missouri 1 39 369 9.5 4 369.0

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Central Missouri 1 25 42 1 59.5 249 5.9 0 249.0
Northwest Missouri 1 14 30 3 46.7 249 8.3 0 249.0
Pittsburg State 1 16 38 1 42.1 177 4.7 0 177.0
Nebraska Kearney 2 9 24 2 37.5 218 9.1 1 109.0
Missouri Southern 1 12 27 1 44.4 105 3.9 0 105.0
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Nebraska Kearney 2 9 24 2 37.5 218 1 110.9
Central Missouri 1 25 42 1 59.5 249 0 104.6
Northwest Missouri 1 14 30 3 46.7 249 0 96.4
Pittsburg State 1 16 38 1 42.1 177 0 76.0
Missouri Southern 1 12 27 1 44.4 105 0 69.7
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Missouri Southern 1 3 11 1 27.3 44 4.0 0 44.0
Central Missouri 1 6 13 1 46.2 174 13.4 1 174.0
Nebraska Kearney 2 37 69 2 53.6 354 5.1 0 177.0
Northwest Missouri 1 10 24 0 41.7 194 8.1 0 194.0
Pittsburg State 1 25 38 2 65.8 283 7.4 1 283.0
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Missouri Southern 1 3 11 1 27.3 44 0 42.7
Nebraska Kearney 2 37 69 2 53.6 354 0 90.9
Northwest Missouri 1 10 24 0 41.7 194 0 109.6
Pittsburg State 1 25 38 2 65.8 283 1 126.5
Central Missouri 1 6 13 1 46.2 174 1 168.6

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Missouri Southern 1 3 86 0 28.7
Central Missouri 1 1 21 0 21.0
Northwest Missouri 1 3 53 0 17.7
Pittsburg State 1 4 42 0 10.5
Nebraska Kearney 2 4 39 0 9.8
Punts
Punt Returns
Index Team G NO YDS TD AVG
Northwest Missouri 1 1 14 0 14.0
Nebraska Kearney 2 3 13 0 4.3
Missouri Southern 1 1 0 0 .0
Pittsburg State 1 1 -4 0 -4.0

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Northwest Missouri 1 3 165 55.0 21 0 48.0
Nebraska Kearney 2 12 786 65.5 107 6 44.1
Central Missouri 1 3 151 50.3 19 0 44.0
Pittsburg State 1 3 176 58.7 46 0 43.3
Missouri Southern 1 2 130 65.0 20 1 42.5
PAT
PAT
Index Team MADE-ATT PCT
Nebraska Kearney 8-8 1.000
Missouri Southern 1-1 1.000
Pittsburg State 2-2 1.000
Field Goals
Field Goals
Index Team MADE-ATT PCT
Central Missouri 2-2 1.000
Northwest Missouri 2-3 .667
Nebraska Kearney 2-5 .400
Pittsburg State 0-2 .000
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Nebraska Kearney 2 4 183 45.8 0 .0 0 3 45.8
Missouri Southern 1 7 333 47.6 14 2.0 0 1 45.6
Central Missouri 1 4 158 39.5 -1 -.3 0 0 39.8
Pittsburg State 1 8 295 36.9 18 2.3 0 2 34.6
Northwest Missouri 1 5 179 35.8 1 .2 1 2 31.6

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Nebraska Kearney 2 2 6
Missouri Southern 1 2 7
Central Missouri 1 3 34
Northwest Missouri 1 5 23
Pittsburg State 1 9 71
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Nebraska Kearney 2 2 18 1 9.0
Pittsburg State 1 2 52 1 26.0
Missouri Southern 1 1 7 0 7.0
Central Missouri 1 1 0 0 .0
Sacks By
Sacks By
Index Team G NO YDS
Nebraska Kearney 2 5 41
Northwest Missouri 1 3 20
Missouri Southern 1 1 2
Central Missouri 1 1 4
Pittsburg State 1 1 3
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Nebraska Kearney 2 2 1.00
Pittsburg State 1 2 2.00
Central Missouri 1 1 1.00
Northwest Missouri 1 1 1.00
Missouri Southern 1 0 0.00
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Pittsburg State 1 3 0 3.00
Central Missouri 1 1 13 1.00
Northwest Missouri 1 1 0 1.00
Nebraska Kearney 2 0 0 0.00
Missouri Southern 1 0 0 0.00

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Central Missouri 1 12 10 1 23 23.0
Nebraska Kearney 2 33 7 5 45 22.5
Northwest Missouri 1 3 11 1 15 15.0
Pittsburg State 1 5 8 2 15 15.0
Missouri Southern 1 5 4 0 9 9.0
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Nebraska Kearney 2 6 20 30.0
Central Missouri 1 4 15 26.7
Northwest Missouri 1 3 14 21.4
Pittsburg State 1 3 18 16.7
Missouri Southern 1 1 10 10.0
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Nebraska Kearney 2 3 3 100.0
Northwest Missouri 1 1 1 100.0
Missouri Southern 1 1 3 33.3
Pittsburg State 1 1 4 25.0
Central Missouri 1 1 5 20.0
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Nebraska Kearney 2 17 14 1 32 16.0
Northwest Missouri 1 9 6 2 17 17.0
Pittsburg State 1 3 12 3 18 18.0
Central Missouri 1 14 5 2 21 21.0
Missouri Southern 1 19 2 3 24 24.0
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Nebraska Kearney 2 5 25 20.0
Pittsburg State 1 3 14 21.4
Central Missouri 1 2 7 28.6
Missouri Southern 1 4 13 30.8
Northwest Missouri 1 5 13 38.5
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Northwest Missouri 1 0 3 .0
Nebraska Kearney 2 2 8 25.0
Pittsburg State 1 1 3 33.3
Missouri Southern 1 2 2 100.0
Central Missouri 1 1 1 100.0

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Pittsburg State 1 11 104 104.0
Nebraska Kearney 2 7 64 32.0
Missouri Southern 1 5 54 54.0
Northwest Missouri 1 6 75 75.0
Central Missouri 1 8 80 80.0
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Nebraska Kearney 2 4-8 50 3 3/0 1-4 0 0 0
Central Missouri 1 2-5 40 0 0/0 2-2 0 0 3
Northwest Missouri 1 2-5 40 0 0/0 2-3 1 1 0
Pittsburg State 1 1-4 25 1 1/0 0-2 0 0 1
Missouri Southern 1 1-1 100 1 1/0 0-0 0 0 0
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Central Missouri 1 33:08 33:08
Nebraska Kearney 2 64:25 32:12
Pittsburg State 1 28:58 28:58
Northwest Missouri 1 28:45 28:45
Missouri Southern 1 22:27 22:27
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Pittsburg State 1 10 96 96.0
Nebraska Kearney 2 13 134 67.0
Northwest Missouri 1 5 58 58.0
Central Missouri 1 5 39 39.0
Missouri Southern 1 2 25 25.0
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Missouri Southern 1 1-4 25 1 1/0 0-2 0 0 0
Northwest Missouri 1 2-6 33.3 2 2/0 0-1 0 0 2
Nebraska Kearney 2 3-6 50 1 1/0 2-2 0 0 3
Pittsburg State 1 2-3 66.7 1 1/0 1-1 0 0 1
Central Missouri 1 3-4 75 2 2/0 1-2 0 0 0

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Davis,TJ (Nebraska Kearney) 2 35 320 9.1 3 68 160.0
Caleb Lewis (Pittsburg State) 1 22 96 4.4 1 29 96.0
Cearns,Damien (Nebraska Kearney) 2 18 101 5.6 0 25 50.5
Glades,Nathan (Missouri Southern) 1 14 47 3.4 0 9 47.0
Thomas,Avian (Central Missouri) 1 11 46 4.2 0 7 46.0
Kolb,Jamarion (Central Missouri) 1 8 39 4.9 0 11 39.0
Case,Cedric (Central Missouri) 1 9 35 3.9 0 14 35.0
Jadon Brady (Northwest Missouri) 1 12 35 2.9 0 13 35.0
Jackson,Montrez (Nebraska Kearney) 2 19 69 3.6 2 15 34.5
Herl,Dawson (Missouri Southern) 1 8 25 3.1 1 10 25.0
Torres,Bailey (Nebraska Kearney) 2 2 37 18.5 0 40 18.5
Jackson,Xavier (Central Missouri) 1 3 15 5.0 0 9 15.0
Jay Harris (Northwest Missouri) 1 5 12 2.4 0 6 12.0
Smith,Arkell (Central Missouri) 1 1 10 10.0 0 10 10.0
C. Carter (Pittsburg State) 1 2 8 4.0 0 8 8.0
Robert Rawie (Northwest Missouri) 1 2 7 3.5 0 4 7.0
Hawkins,Jeremia (Missouri Southern) 1 1 6 6.0 0 6 6.0
Bridges,Weston (Central Missouri) 1 1 4 4.0 0 4 4.0
Ashley,Anthodiu (Missouri Southern) 1 1 3 3.0 0 3 3.0
Braden Wright (Northwest Missouri) 1 3 3 1.0 0 9 3.0
Lawson,Dwayne (Missouri Southern) 1 1 2 2.0 0 2 2.0
Jamar Moya (Northwest Missouri) 1 1 2 2.0 0 2 2.0
Cleo Chandler (Pittsburg State) 1 1 2 2.0 0 2 2.0
Meyer,Garrett (Nebraska Kearney) 2 1 2 2.0 0 2 1.0
Willhite,Trace (Missouri Southern) 1 1 -1 -1.0 0 0 -1.0
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Case,Cedric (Central Missouri) 1 24 37 1 64.9 245 0 44 245.0 115.1
Mike Hohensee (Northwest Missouri) 1 12 23 2 52.2 237 0 53 237.0 121.3
Chad Dodson Jr. (Pittsburg State) 1 16 38 1 42.1 177 0 41 177.0 76.0
Herl,Dawson (Missouri Southern) 1 12 27 1 44.4 105 0 30 105.0 69.7
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Kashan Griffin (Northwest Missouri) 1 5 133 0 53 26.6 5.0 133.0
C. Carter (Pittsburg State) 1 5 75 0 41 15.0 5.0 75.0
Trevon Alexander (Northwest Missouri) 1 2 55 0 31 27.5 2.0 55.0
Boudreaux,Chris (Missouri Southern) 1 2 54 0 30 27.0 2.0 54.0
Caleb Lewis (Pittsburg State) 1 7 54 0 17 7.7 7.0 54.0
Jackson,Xavier (Central Missouri) 1 5 47 0 44 9.4 5.0 47.0
Pospisil,Jack (Central Missouri) 1 3 47 0 24 15.7 3.0 47.0
Smith,Arkell (Central Missouri) 1 4 41 0 17 10.3 4.0 41.0
Clayborn,Malik (Central Missouri) 1 5 41 0 17 8.2 5.0 41.0
Haynes,Jai (Central Missouri) 1 2 36 0 30 18.0 2.0 36.0
Stiffend,Joe (Nebraska Kearney) 2 1 64 1 64 64.0 .5 32.0
Stoshak,Jaedon (Missouri Southern) 1 4 32 0 13 8.0 4.0 32.0
Ra'Shoud Shelton (Northwest Missouri) 1 2 26 0 14 13.0 2.0 26.0
Torres,Bailey (Nebraska Kearney) 2 1 51 0 51 51.0 .5 25.5
Tews,Thomas (Nebraska Kearney) 2 1 40 0 40 40.0 .5 20.0
Cole Hembrough (Northwest Missouri) 1 2 20 0 11 10.0 2.0 20.0
Elijah Harris (Pittsburg State) 1 1 20 0 20 20.0 1.0 20.0

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Davis,TJ (Nebraska Kearney) 2 3 0 0 0 18 9.0
Gonzalez,Junior (Nebraska Kearney) 2 0 2 8 0 14 7.0
Jackson,Montrez (Nebraska Kearney) 2 2 0 0 0 12 6.0
Herl,Dawson (Missouri Southern) 1 1 0 0 0 6 6.0
Knowlton,Samuel (Central Missouri) 1 0 2 0 0 6 6.0
Cole Lammel (Northwest Missouri) 1 0 2 0 0 6 6.0
Brandon Mlekus (Pittsburg State) 1 1 0 0 0 6 6.0
Caleb Lewis (Pittsburg State) 1 1 0 0 0 6 6.0
Swanson,Darius (Nebraska Kearney) 2 1 0 0 0 6 3.0
Stiffend,Joe (Nebraska Kearney) 2 1 0 0 0 6 3.0
TEAM (Northwest Missouri) 1 0 0 0 0 2 2.0
Jaden Snyder (Pittsburg State) 1 0 0 2 0 2 2.0
Williams,Nick (Missouri Southern) 1 0 0 1 0 1 1.0
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Gonzalez,Junior (Nebraska Kearney) 2 8 8 2 5 14 7.0
Knowlton,Samuel (Central Missouri) 1 0 0 2 2 6 6.0
Cole Lammel (Northwest Missouri) 1 0 0 2 3 6 6.0
Jaden Snyder (Pittsburg State) 1 2 2 0 1 2 2.0
Williams,Nick (Missouri Southern) 1 1 1 0 0 1 1.0
Gentry Cole (Pittsburg State) 1 0 0 0 1 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Davis,TJ (Nebraska Kearney) 2 3 3 0 0 0 18 9.0
Jackson,Montrez (Nebraska Kearney) 2 2 2 0 0 0 12 6.0
Herl,Dawson (Missouri Southern) 1 1 1 0 0 0 6 6.0
Brandon Mlekus (Pittsburg State) 1 1 0 0 1 0 6 6.0
Caleb Lewis (Pittsburg State) 1 1 1 0 0 0 6 6.0
Swanson,Darius (Nebraska Kearney) 2 1 0 0 1 0 6 3.0
Stiffend,Joe (Nebraska Kearney) 2 1 0 1 0 0 6 3.0

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Hawkins,Jeremia (Missouri Southern) 1 3 86 0 27 28.7
Mario Kirby Jr. (Pittsburg State) 1 1 25 0 25 25.0
Haynes,Jai (Central Missouri) 1 1 21 0 16 21.0
Kashan Griffin (Northwest Missouri) 1 2 38 0 21 19.0
Bryce Krone (Northwest Missouri) 1 1 15 0 15 15.0
Jamahl Horne (Pittsburg State) 1 2 13 0 12 6.5
Kaizer Newell (Pittsburg State) 1 1 4 0 4 4.0
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Andrew Dumas (Northwest Missouri) 1 1 14 0 0 14.0
Stoshak,Jaedon (Missouri Southern) 1 1 0 0 0 .0
Fox,Atoa (Nebraska Kearney) 2 2 -1 0 1 -.5
Ryan Medeiros (Pittsburg State) 1 1 -4 0 0 -4.0

Overall

Total Offense
Total Offense
Index Player G RUSH PASS PLAYS TOTAL YDS/G
Case,Cedric (Central Missouri) 1 35 245 46 280 280.0
Davis,TJ (Nebraska Kearney) 2 320 178 55 498 249.0
Mike Hohensee (Northwest Missouri) 1 -6 237 31 231 231.0
Herl,Dawson (Missouri Southern) 1 25 105 35 130 130.0
Chad Dodson Jr. (Pittsburg State) 1 -66 177 50 111 111.0
Caleb Lewis (Pittsburg State) 1 96 0 22 96 96.0
Cearns,Damien (Nebraska Kearney) 2 101 0 18 101 50.5
Glades,Nathan (Missouri Southern) 1 47 0 14 47 47.0
Thomas,Avian (Central Missouri) 1 46 0 11 46 46.0
Kolb,Jamarion (Central Missouri) 1 39 0 8 39 39.0
Jadon Brady (Northwest Missouri) 1 35 0 12 35 35.0
Jackson,Montrez (Nebraska Kearney) 2 69 0 20 69 34.5
Torres,Bailey (Nebraska Kearney) 2 37 0 2 37 18.5
Jackson,Xavier (Central Missouri) 1 15 0 3 15 15.0
Braden Wright (Northwest Missouri) 1 3 12 10 15 15.0
Jay Harris (Northwest Missouri) 1 12 0 5 12 12.0
Smith,Arkell (Central Missouri) 1 10 0 1 10 10.0
C. Carter (Pittsburg State) 1 8 0 2 8 8.0
Robert Rawie (Northwest Missouri) 1 7 0 2 7 7.0
Hawkins,Jeremia (Missouri Southern) 1 6 0 1 6 6.0
Bridges,Weston (Central Missouri) 1 4 0 1 4 4.0
Ashley,Anthodiu (Missouri Southern) 1 3 0 1 3 3.0
Raboin,Tate (Central Missouri) 1 -1 4 9 3 3.0
Lawson,Dwayne (Missouri Southern) 1 2 0 1 2 2.0
Jamar Moya (Northwest Missouri) 1 2 0 1 2 2.0
All Purpose
All Purpose
Index Player G RUSH RCV PR KR YDS YDS/G
Kashan Griffin (Northwest Missouri) 1 0 133 0 38 171 171.0
Davis,TJ (Nebraska Kearney) 2 320 0 0 0 320 160.0
Caleb Lewis (Pittsburg State) 1 96 54 0 0 150 150.0
Hawkins,Jeremia (Missouri Southern) 1 6 5 0 86 97 97.0
C. Carter (Pittsburg State) 1 8 75 0 0 83 83.0
Jackson,Xavier (Central Missouri) 1 15 47 0 0 62 62.0
Thomas,Avian (Central Missouri) 1 46 15 0 0 61 61.0
Glades,Nathan (Missouri Southern) 1 47 13 0 0 60 60.0
Haynes,Jai (Central Missouri) 1 0 36 0 21 57 57.0
Trevon Alexander (Northwest Missouri) 1 0 55 0 0 55 55.0
Boudreaux,Chris (Missouri Southern) 1 0 54 0 0 54 54.0
Smith,Arkell (Central Missouri) 1 10 41 0 0 51 51.0
Torres,Bailey (Nebraska Kearney) 2 37 51 0 13 101 50.5
Cearns,Damien (Nebraska Kearney) 2 101 0 0 0 101 50.5
Pospisil,Jack (Central Missouri) 1 0 47 0 0 47 47.0
Clayborn,Malik (Central Missouri) 1 0 41 0 0 41 41.0
Kolb,Jamarion (Central Missouri) 1 39 0 0 0 39 39.0
Jackson,Montrez (Nebraska Kearney) 2 69 -5 0 6 70 35.0
Case,Cedric (Central Missouri) 1 35 0 0 0 35 35.0
Jadon Brady (Northwest Missouri) 1 35 0 0 0 35 35.0
Stiffend,Joe (Nebraska Kearney) 2 0 64 0 0 64 32.0
Stoshak,Jaedon (Missouri Southern) 1 0 32 0 0 32 32.0
Ra'Shoud Shelton (Northwest Missouri) 1 0 26 0 0 26 26.0
Herl,Dawson (Missouri Southern) 1 25 0 0 0 25 25.0
Mario Kirby Jr. (Pittsburg State) 1 0 0 0 25 25 25.0

Punting

Punting (Min No/GP of 3.6)
Index Player G NO YDS TB FC BLK I20 50+ LONG AVG
Williams,Nick (Missouri Southern) 1 7 333 0 1 0 3 3 61 47.6
Brown,Ethan (Central Missouri) 1 3 138 0 0 0 1 1 58 46.0
Kraus,Hunter (Nebraska Kearney) 2 4 183 0 3 0 3 1 54 45.8
D. Stadlman (Pittsburg State) 1 8 295 0 2 0 3 0 48 36.9
Mike Hohensee (Northwest Missouri) 1 5 179 1 2 0 1 1 60 35.8

Field Goals

Field Goals
Index Player G MADE ATT PCT MADE/G LONG
Knowlton,Samuel (Central Missouri) 1 2 2 100.0 2.0 27
Cole Lammel (Northwest Missouri) 1 2 3 66.7 2.0 34
Gonzalez,Junior (Nebraska Kearney) 2 2 5 40.0 1.0 46
Jaden Snyder (Pittsburg State) 1 0 1 .0 .0 0
Gentry Cole (Pittsburg State) 1 0 1 .0 .0 0

Defense

Tackles
Tackles
Index Player G SOLO ASST YDS Total AVG/G SACKS
Jordan Jr.,Rich (Missouri Southern) 1 9 7 6 16 16.0 0
Andrew Dumas (Northwest Missouri) 1 6 6 2 12 12.0 0
Harrison,Jimmy (Nebraska Kearney) 2 5 12 4 17 8.5 0
Nutter,Jacey (Nebraska Kearney) 2 4 12 19 16 8.0 1
O'Guinn,Tre (Nebraska Kearney) 2 4 12 0 16 8.0 0
Winder,Colton (Missouri Southern) 1 3 5 0 8 8.0 0
Rhett Jordon (Northwest Missouri) 1 4 4 0 8 8.0 0
Brandon Mlekus (Pittsburg State) 1 5 3 1 8 8.0 0
P.J. Sarwinski (Pittsburg State) 1 2 6 1 8 8.0 0
Booker,Coleman (Missouri Southern) 1 5 2 7 7 7.0 1
Dawson,Jaden (Central Missouri) 1 5 2 0 7 7.0 0
Josh Turner (Northwest Missouri) 1 4 3 0 7 7.0 0
Alex Gaskill (Pittsburg State) 1 5 2 9 7 7.0 1
Michael Lacey (Pittsburg State) 1 6 1 4 7 7.0 0
Swanson,Darius (Nebraska Kearney) 2 8 5 3 13 6.5 0
Wright,Dylan (Missouri Southern) 1 4 2 0 6 6.0 0
Blair,Noah (Central Missouri) 1 4 2 0 6 6.0 0
Cahleel Smith (Northwest Missouri) 1 2 4 2 6 6.0 0
Isaac Vollstedt (Northwest Missouri) 1 3 3 0 6 6.0 0
Dennis,Jalen (Missouri Southern) 1 3 2 0 5 5.0 0
Bass,Avery (Missouri Southern) 1 4 1 1 5 5.0 0
Elijah Green (Northwest Missouri) 1 1 4 9 5 5.0 1
Cole Sample (Pittsburg State) 1 2 3 3 5 5.0 0
Dubem Okonkwo (Pittsburg State) 1 2 3 2 5 5.0 0
Taufalele,Sione (Nebraska Kearney) 2 5 4 8 9 4.5 1
Tackles For Loss
Tackles For Loss
Index Player G SOLO ASST YDS Total AVG/G
Alex Gaskill (Pittsburg State) 1 3 0 9 3.0 3.00
Jordan Jr.,Rich (Missouri Southern) 1 2 0 6 2.0 2.00
Booker,Coleman (Missouri Southern) 1 2 0 7 2.0 2.00
Harrison,Jimmy (Nebraska Kearney) 2 1 4 4 3.0 1.50
Ben-Israel,Ovad (Nebraska Kearney) 2 3 0 17 3.0 1.50
Andrew Dumas (Northwest Missouri) 1 1 1 2 1.5 1.50
Michael Lacey (Pittsburg State) 1 1 1 4 1.5 1.50
Swanson,Darius (Nebraska Kearney) 2 2 0 3 2.0 1.00
Nutter,Jacey (Nebraska Kearney) 2 1 2 19 2.0 1.00
Bass,Avery (Missouri Southern) 1 1 0 1 1.0 1.00
San Roman,Emili (Missouri Southern) 1 1 0 1 1.0 1.00
Garcia,Solomon (Missouri Southern) 1 1 0 4 1.0 1.00
Ayeni, IV,Kings (Central Missouri) 1 1 0 4 1.0 1.00
Appleton,Curtis (Central Missouri) 1 1 0 1 1.0 1.00
West,Lane (Central Missouri) 1 1 0 3 1.0 1.00
Sam Phillips (Northwest Missouri) 1 1 0 7 1.0 1.00
Elijah Green (Northwest Missouri) 1 1 0 9 1.0 1.00
Cahleel Smith (Northwest Missouri) 1 0 2 2 1.0 1.00
Zach Howard (Northwest Missouri) 1 1 0 4 1.0 1.00
Brandon Mlekus (Pittsburg State) 1 1 0 1 1.0 1.00
Cole Sample (Pittsburg State) 1 1 0 3 1.0 1.00
Dubem Okonkwo (Pittsburg State) 1 1 0 2 1.0 1.00
Jared Flood (Pittsburg State) 1 1 0 1 1.0 1.00
Jeremy Sharp (Pittsburg State) 1 1 0 2 1.0 1.00
Zeke Wall (Pittsburg State) 1 1 0 4 1.0 1.00
Sacks
Sacks
Index Player G SOLO ASST YDS Total AVG/G
Ben-Israel,Ovad (Nebraska Kearney) 2 2 0 14 2 1.00
Booker,Coleman (Missouri Southern) 1 1 0 2 1 1.00
Ayeni, IV,Kings (Central Missouri) 1 1 0 4 1 1.00
Sam Phillips (Northwest Missouri) 1 1 0 7 1 1.00
Elijah Green (Northwest Missouri) 1 1 0 9 1 1.00
Zach Howard (Northwest Missouri) 1 1 0 4 1 1.00
Alex Gaskill (Pittsburg State) 1 1 0 3 1 1.00
Taufalele,Sione (Nebraska Kearney) 2 1 0 8 1 .50
Nutter,Jacey (Nebraska Kearney) 2 1 0 17 1 .50
Spies,Tell (Nebraska Kearney) 2 0 1 1 0.5 .25
Hellmuth,Baylor (Nebraska Kearney) 2 0 1 1 0.5 .25
Perkins,Jaylen (Nebraska Kearney) 2 0 0 0 0 .00
Swanson,Darius (Nebraska Kearney) 2 0 0 0 0 .00
Stanton,Zorian (Nebraska Kearney) 2 0 0 0 0 .00
Taylor,Keidre (Nebraska Kearney) 2 0 0 0 0 .00
Amegatcher,Gabr (Nebraska Kearney) 2 0 0 0 0 .00
Webster,Armani (Nebraska Kearney) 2 0 0 0 0 .00
Meyer,Garrett (Nebraska Kearney) 2 0 0 0 0 .00
O'Guinn,Tre (Nebraska Kearney) 2 0 0 0 0 .00
Fox,Atoa (Nebraska Kearney) 2 0 0 0 0 .00
Holt,Sethe (Nebraska Kearney) 2 0 0 0 0 .00
Beaird,Josh (Nebraska Kearney) 2 0 0 0 0 .00
Fair,Willie (Nebraska Kearney) 2 0 0 0 0 .00
Lilly,David (Nebraska Kearney) 2 0 0 0 0 .00
Harrison,Jimmy (Nebraska Kearney) 2 0 0 0 0 .00
Passes Defended
Passes Defended
Index Player G BRUP INT Total AVG/G
Swanson,Darius (Nebraska Kearney) 2 3 2 5 2.50
Bolden,Dylan (Missouri Southern) 1 1 1 2 2.00
Alex Gaskill (Pittsburg State) 1 1 1 2 2.00
Amegatcher,Gabr (Nebraska Kearney) 2 2 0 2 1.00
Fox,Atoa (Nebraska Kearney) 2 2 0 2 1.00
Overstreet,MJ (Central Missouri) 1 1 0 1 1.00
Clayton II,Duan (Central Missouri) 1 0 1 1 1.00
Josh Turner (Northwest Missouri) 1 1 0 1 1.00
Trevon Peak (Northwest Missouri) 1 1 0 1 1.00
Shane Fredrickson (Northwest Missouri) 1 1 0 1 1.00
Brandon Mlekus (Pittsburg State) 1 0 1 1 1.00
Adam Smith (Pittsburg State) 1 1 0 1 1.00
Nutter,Jacey (Nebraska Kearney) 2 1 0 1 .50
Holt,Sethe (Nebraska Kearney) 2 1 0 1 .50
Lilly,David (Nebraska Kearney) 2 1 0 1 .50
Harrison,Jimmy (Nebraska Kearney) 2 1 0 1 .50
Perkins,Jaylen (Nebraska Kearney) 2 0 0 0 .00
Stanton,Zorian (Nebraska Kearney) 2 0 0 0 .00
Taufalele,Sione (Nebraska Kearney) 2 0 0 0 .00
Taylor,Keidre (Nebraska Kearney) 2 0 0 0 .00
Webster,Armani (Nebraska Kearney) 2 0 0 0 .00
Meyer,Garrett (Nebraska Kearney) 2 0 0 0 .00
O'Guinn,Tre (Nebraska Kearney) 2 0 0 0 .00
Beaird,Josh (Nebraska Kearney) 2 0 0 0 .00
