2021 Women's Volleyball Conference Statistics

Team Stats

Points

Points
Index Team S NO AVG/S
Washburn 71 1318.5 18.57
Northwest Missouri 77 1412 18.34
Central Missouri 78 1417 18.17
Nebraska Kearney 69 1250 18.12
Central Oklahoma 70 1117 15.96
Pittsburg State 69 1101 15.96
Fort Hays State 72 1078 14.97
Newman 69 988.5 14.33
Missouri Western 73 1020 13.97
Emporia State 70 902 12.89
Missouri Southern 68 791 11.63

Hitting Percentage

Hitting Percentage
Index Team S K E TA PCT
Washburn 71 1087 306 2776 .281
Nebraska Kearney 69 993 309 2611 .262
Central Missouri 78 1108 308 3096 .258
Northwest Missouri 77 1154 367 3055 .258
Central Oklahoma 70 931 338 2904 .204
Pittsburg State 69 901 395 2652 .191
Missouri Western 73 840 363 2725 .175
Fort Hays State 72 861 408 2808 .161
Newman 69 782 373 2613 .157
Emporia State 70 730 407 2665 .121
Missouri Southern 68 617 412 2272 .090

Assists

Assists
Index Team S NO AVG/S
Washburn 71 983 13.85
Northwest Missouri 77 1056 13.71
Nebraska Kearney 69 931 13.49
Central Missouri 78 1005 12.88
Pittsburg State 69 826 11.97
Central Oklahoma 70 835 11.93
Fort Hays State 72 800 11.11
Missouri Western 73 773 10.59
Newman 69 725 10.51
Emporia State 70 644 9.20
Missouri Southern 68 558 8.21

Kills

Kills
Index Team S NO AVG/S
Washburn 71 1087 15.31
Northwest Missouri 77 1154 14.99
Nebraska Kearney 69 993 14.39
Central Missouri 78 1108 14.21
Central Oklahoma 70 931 13.30
Pittsburg State 69 901 13.06
Fort Hays State 72 861 11.96
Missouri Western 73 840 11.51
Newman 69 782 11.33
Emporia State 70 730 10.43
Missouri Southern 68 617 9.07

Blocks

Blocks
Index Team S BS BA Total AVG/S
Central Missouri 78 40 292 186.0 2.38
Newman 69 89 145 161.5 2.34
Washburn 71 19 279 158.5 2.23
Fort Hays State 72 37 210 142.0 1.97
Nebraska Kearney 69 51 156 129.0 1.87
Central Oklahoma 70 28 186 121.0 1.73
Northwest Missouri 77 35 174 122.0 1.58
Missouri Western 73 46 122 107.0 1.47
Emporia State 70 35 126 98.0 1.40
Missouri Southern 68 27 128 91.0 1.34
Pittsburg State 69 43 90 88.0 1.28

Service Aces

Service Aces
Index Team S NO AVG/S
Nebraska Kearney 69 128 1.86
Northwest Missouri 77 136 1.77
Pittsburg State 69 112 1.62
Central Missouri 78 123 1.58
Missouri Southern 68 83 1.22
Emporia State 70 74 1.06
Fort Hays State 72 75 1.04
Washburn 71 73 1.03
Missouri Western 73 73 1.00
Central Oklahoma 70 65 0.93
Newman 69 45 0.65

Digs

Digs
Index Team S NO AVG/S
Central Oklahoma 70 1436 20.51
Washburn 71 1402 19.75
Central Missouri 78 1493 19.14
Northwest Missouri 77 1423 18.48
Missouri Western 73 1318 18.05
Nebraska Kearney 69 1241 17.99
Pittsburg State 69 1218 17.65
Fort Hays State 72 1247 17.32
Newman 69 1172 16.99
Emporia State 70 1123 16.04
Missouri Southern 68 957 14.07

Opponent Hitting Pct

Opponent Hitting Percentage
Index Team S K E TA PCT
Washburn 71 763 388 2748 .136
Central Missouri 78 929 466 3113 .149
Northwest Missouri 77 851 378 2863 .165
Nebraska Kearney 69 807 372 2570 .169
Central Oklahoma 70 941 362 2961 .196
Missouri Western 73 944 376 2853 .199
Fort Hays State 72 961 365 2784 .214
Newman 69 994 369 2743 .228
Pittsburg State 69 926 316 2641 .231
Emporia State 70 969 318 2591 .251
Missouri Southern 68 919 276 2310 .278

Opponent Assists

Opponent Assists
Index Team S NO AVG/S
Washburn 71 696 9.80
Northwest Missouri 77 777 10.09
Nebraska Kearney 69 750 10.87
Central Missouri 78 851 10.91
Missouri Western 73 858 11.75
Fort Hays State 72 862 11.97
Pittsburg State 69 842 12.20
Missouri Southern 68 846 12.44
Central Oklahoma 70 879 12.56
Emporia State 70 880 12.57
Newman 69 895 12.97

Opponent Kills

Opponent Kills
Index Team S NO AVG/S
Washburn 71 763 10.75
Northwest Missouri 77 851 11.05
Nebraska Kearney 69 807 11.70
Central Missouri 78 929 11.91
Missouri Western 73 944 12.93
Fort Hays State 72 961 13.35
Pittsburg State 69 926 13.42
Central Oklahoma 70 941 13.44
Missouri Southern 68 919 13.51
Emporia State 70 969 13.84
Newman 69 994 14.41

Opponent Blocks

Opponent Blocks
Index Team S BS BA Total AVG/S
Washburn 71 27 164 109.0 1.54
Central Missouri 78 35 170 120.0 1.54
Pittsburg State 69 48 125 110.5 1.60
Missouri Southern 68 37 160 117.0 1.72
Newman 69 70 98 119.0 1.72
Central Oklahoma 70 34 174 121.0 1.73
Northwest Missouri 77 27 220 137.0 1.78
Missouri Western 73 52 156 130.0 1.78
Nebraska Kearney 69 25 235 142.5 2.07
Fort Hays State 72 50 202 151.0 2.10
Emporia State 70 45 204 147.0 2.10

Opponent Service Aces

Opponent Service Aces
Index Team S NO AVG/S
Nebraska Kearney 69 55 0.80
Central Missouri 78 75 0.96
Washburn 71 69 0.97
Central Oklahoma 70 75 1.07
Fort Hays State 72 80 1.11
Northwest Missouri 77 90 1.17
Newman 69 92 1.33
Pittsburg State 69 95 1.38
Missouri Western 73 104 1.42
Emporia State 70 109 1.56
Missouri Southern 68 143 2.10

Opponent Digs

Opponent Digs
Index Team S NO AVG/S
Nebraska Kearney 69 1114 16.14
Missouri Southern 68 1114 16.38
Washburn 71 1181 16.63
Pittsburg State 69 1168 16.93
Northwest Missouri 77 1315 17.08
Newman 69 1268 18.38
Missouri Western 73 1347 18.45
Emporia State 70 1297 18.53
Central Missouri 78 1446 18.54
Fort Hays State 72 1361 18.90
Central Oklahoma 70 1419 20.27

Leaders

Hitting Percentage

Hitting Percentage
Index Player S K E TA PCT
Maxwell, Allison (Washburn) 71 232 48 425 .433
Fitzgibbons, Sydney (Washburn) 70 164 28 350 .389
Squiers, Anna (Nebraska Kearney) 63 181 28 396 .386
Fisher, Audrey (Central Missouri) 78 254 40 565 .379
Engelken, Hannah (Central Missouri) 78 207 42 467 .353
Sterling, Bailee (Nebraska Kearney) 66 137 35 293 .348
Gordon, Kelsey (Washburn) 69 181 46 392 .344
Sturdevant, Rachel (Northwest Missouri) 77 185 58 435 .292
Taubenheim, Lauren (Nebraska Kearney) 69 84 19 223 .291
Kirchhoefer, Payton (Northwest Missouri) 75 303 74 806 .284
Key, Jada (Newman ) 69 101 29 258 .279
Christiansen, Morgan (Fort Hays State) 72 165 56 401 .272
Bandre, Kate (Pittsburg State) 64 114 40 277 .267
Moje, Danielle (Missouri Western) 72 104 33 267 .266
Nix, Kersti (Central Missouri) 78 202 69 501 .265
Olson, Claire (Fort Hays State) 68 142 42 383 .261
Ferguson, Jaden (Northwest Missouri) 68 153 42 429 .259
Kerns, Allie (Missouri Western) 69 182 55 498 .255
Brunssen, Abby (Northwest Missouri) 67 128 46 322 .255
Thurston, Janae (Pittsburg State) 51 151 58 365 .255

Assists (Min 5.00/Set)

Assists (Minimum 5.00 Per Set)
Index Player S NO AVG/S
Sadler, Allison (Washburn) 71 845 11.90
Rezac, Alyssa (Northwest Missouri) 73 866 11.86
Squiers, Maddie (Nebraska Kearney) 69 814 11.80
Richard, Brianna (Pittsburg State) 69 720 10.43
Offerdahl, Ally (Central Missouri) 78 721 9.24
Mader, Sophie (Missouri Southern) 68 487 7.16
Bernskoetter,Riley (Emporia State) 61 436 7.15
Desch, Amanda (Central Oklahoma) 70 489 6.99
Boland, Jenna (Missouri Western) 54 355 6.57
Glowacz, Elysia (Fort Hays State) 72 396 5.50

Blocks

Blocks
Index Player S BS BA TOTAL AVG/S
Engelken, Hannah (Central Missouri) 78 6 83 89 1.14
Maxwell, Allison (Washburn) 71 5 73 78 1.10
Christiansen, Morgan (Fort Hays State) 72 14 63 77 1.07
Fisher, Audrey (Central Missouri) 78 19 60 79 1.01
Jones, Imani (Newman ) 69 38 30 68 0.99
Fitzgibbons, Sydney (Washburn) 70 4 61 65 0.93
Karp, Jenna (Central Oklahoma) 70 9 55 64 0.91
Gordon, Kelsey (Washburn) 69 4 58 62 0.90
Squiers, Anna (Nebraska Kearney) 63 10 46 56 0.89
Key, Jada (Newman ) 69 18 41 59 0.86
Brunssen, Abby (Northwest Missouri) 67 14 39 53 0.79
Ellis, Emily (Fort Hays State) 72 10 42 52 0.72
McCrary, Nalani (Central Oklahoma) 64 8 38 46 0.72
Lebron,Dorianne (Emporia State) 60 11 31 42 0.70
Moje, Danielle (Missouri Western) 72 14 34 48 0.67
Neels, Amelia (Missouri Southern) 67 8 35 43 0.64
Nix, Kersti (Central Missouri) 78 4 45 49 0.63
Harris,Winny (Emporia State) 36 4 17 21 0.58
Tauchen, Ali (Missouri Western) 73 16 26 42 0.58
Olson, Claire (Fort Hays State) 68 2 37 39 0.57

Kills (Min 2.00/Set)

Kills (Minimum 2.00 Per Set)
Index Player S NO AVG/S
Kirchhoefer, Payton (Northwest Missouri) 75 303 4.04
Cyza, Emersen (Nebraska Kearney) 68 253 3.72
Berg, Genna (Washburn) 71 260 3.66
Auten, Meg (Pittsburg State) 54 195 3.61
Havel, Kelsey (Northwest Missouri) 70 237 3.39
Maxwell, Allison (Washburn) 71 232 3.27
Fisher, Audrey (Central Missouri) 78 254 3.26
Lane, Courtney (Central Oklahoma) 68 217 3.19
Romp, Salome (Newman ) 69 211 3.06
Thurston, Janae (Pittsburg State) 51 151 2.96
Daugherty, Riley (Newman ) 69 200 2.90
Squiers, Anna (Nebraska Kearney) 63 181 2.87
Engelken, Hannah (Central Missouri) 78 207 2.65
Kerns, Allie (Missouri Western) 69 182 2.64
Gordon, Kelsey (Washburn) 69 181 2.62
Nix, Kersti (Central Missouri) 78 202 2.59
Beahm, CeCe (Nebraska Kearney) 55 142 2.58
Mach,Leah (Emporia State) 60 148 2.47
Karp, Jenna (Central Oklahoma) 70 171 2.44
Egger, Brynn (Central Oklahoma) 58 141 2.43

Service Aces (Min 0.10/Set)

Service Aces (Minimum 0.10 Per Set)
Index Player S NO AVG/S
Squiers, Maddie (Nebraska Kearney) 69 39 0.57
Jones, Breanna (Nebraska Kearney) 69 30 0.43
Martin, Hannah (Pittsburg State) 43 16 0.37
Weybrew, Addison (Pittsburg State) 50 18 0.36
Koechl, Hannah (Northwest Missouri) 77 27 0.35
Sturdevant, Rachel (Northwest Missouri) 77 25 0.32
Ford, Kristen (Northwest Missouri) 71 23 0.32
Richard, Brianna (Pittsburg State) 69 22 0.32
Bell, Aubree (Central Missouri) 67 21 0.31
Fisher, Audrey (Central Missouri) 78 24 0.31
Ebert,Shelby (Emporia State) 67 20 0.30
McMullen, Sophie (Northwest Missouri) 75 22 0.29
Reynolds, Isabelle (Fort Hays State) 72 20 0.28
Havel, Kelsey (Northwest Missouri) 70 19 0.27
Quiroz, Grace (Missouri Southern) 56 14 0.25
Stevenson, Jalyn (Washburn) 71 17 0.24
Griffel, Makenzie (Pittsburg State) 46 11 0.24
Sachen, Jessica (Missouri Western) 73 17 0.23
Stepp,Ainslee (Emporia State) 39 9 0.23
Karp, Jenna (Central Oklahoma) 70 16 0.23

Digs (Min. 1.00/Game)

Digs (Minimum 1.00 Per Game)
Index Player S NO AVG/S
Rottinghaus, Faith (Washburn) 71 509 7.17
Le, Katie (Central Oklahoma) 70 424 6.06
Barnum, Rylie (Central Missouri) 78 434 5.56
Fornelli,Rylie (Emporia State) 70 387 5.53
Sachen, Jessica (Missouri Western) 73 370 5.07
Daffer, Jaden (Fort Hays State) 67 326 4.87
Bates, Marissa (Pittsburg State) 69 328 4.75
Koechl, Hannah (Northwest Missouri) 77 365 4.74
Lindsay Nottlemann (Nebraska Kearney) 65 305 4.69
Haga, Paiton (Newman ) 48 187 3.90
McCain, Brooklynn (Missouri Southern) 66 247 3.74
Tinder, Riley (Fort Hays State) 72 264 3.67
Daugherty, Riley (Newman ) 69 253 3.67
Morales, Natalie (Newman ) 69 245 3.55
Reynolds, Isabelle (Fort Hays State) 72 254 3.53
Crane, Hailey (Missouri Western) 72 244 3.39
Desch, Amanda (Central Oklahoma) 70 228 3.26
Burns, Bella (Central Oklahoma) 65 210 3.23
Jones, Breanna (Nebraska Kearney) 69 219 3.17
Havel, Kelsey (Northwest Missouri) 70 220 3.14

Points

Player
Index Player S K SA BS BA Points AVG/S
Kirchhoefer, Payton (Northwest Missouri) 75 303 0 7 26 323 4.31
Fisher, Audrey (Central Missouri) 78 254 24 19 60 327 4.19
Cyza, Emersen (Nebraska Kearney) 68 253 9 6 16 276 4.06
Berg, Genna (Washburn) 71 260 2 4 36 284 4.00
Auten, Meg (Pittsburg State) 54 195 8 2 7 208.5 3.86
Maxwell, Allison (Washburn) 71 232 0 5 73 273.5 3.85
Havel, Kelsey (Northwest Missouri) 70 237 19 3 15 266.5 3.81
Squiers, Anna (Nebraska Kearney) 63 181 13 10 46 227 3.60
Lane, Courtney (Central Oklahoma) 68 217 8 4 22 240 3.53
Daugherty, Riley (Newman ) 69 200 8 16 10 229 3.32
Engelken, Hannah (Central Missouri) 78 207 3 6 83 257.5 3.30
Romp, Salome (Newman ) 69 211 3 8 10 227 3.29
Karp, Jenna (Central Oklahoma) 70 171 16 9 55 223.5 3.19
Thurston, Janae (Pittsburg State) 51 151 0 4 13 161.5 3.17
Gordon, Kelsey (Washburn) 69 181 0 4 58 214 3.10
Sturdevant, Rachel (Northwest Missouri) 77 185 25 0 36 228 2.96
Christiansen, Morgan (Fort Hays State) 72 165 2 14 63 212.5 2.95
Nix, Kersti (Central Missouri) 78 202 1 4 45 229.5 2.94
Kerns, Allie (Missouri Western) 69 182 1 7 21 200.5 2.91
White, Hope (Pittsburg State) 69 163 11 15 22 200 2.90

Results

Overall Results

Overall Results
Date Location Result
11/19/2021 Warrensburg, MO * Central Missouri 3 - 2 Nebraska Kearney
11/19/2021 Warrensburg, MO * Northwest Missouri 3 - 1 Washburn
11/13/2021 Emporia, KS * Missouri Western 1 - 3 Emporia State
11/13/2021 Pittsburg, KS * Nebraska Kearney 3 - 0 Pittsburg State
11/13/2021 Topeka, KS * Northwest Missouri 3 - 0 Washburn
11/13/2021 Joplin, MO * Fort Hays State 3 - 0 Missouri Southern
11/12/2021 Topeka, KS * Missouri Western 0 - 3 Washburn
11/12/2021 Joplin, MO * Nebraska Kearney 3 - 0 Missouri Southern
11/12/2021 Emporia, KS * Emporia State 0 - 3 Northwest Missouri
11/12/2021 Pittsburg, KS * Fort Hays State 0 - 3 Pittsburg State
11/11/2021 Warrensburg, MO * Central Missouri 3 - 0 Newman
11/09/2021 Edmond, OK * Central Missouri 3 - 1 Central Oklahoma
11/06/2021 Kearney, NE * Central Missouri 1 - 3 Nebraska Kearney
11/06/2021 St. Joseph, MO * Missouri Western 1 - 3 Central Oklahoma
11/06/2021 Pittsburg, KS * Emporia State 0 - 3 Pittsburg State
11/06/2021 Maryville, MO * Northwest Missouri 3 - 0 Newman
11/06/2021 Joplin, MO * Washburn 3 - 0 Missouri Southern
11/05/2021 Hays, KS * Central Missouri 3 - 0 Fort Hays State
11/05/2021 St. Joseph, MO * Missouri Western 3 - 0 Newman
11/05/2021 Joplin, MO * Emporia State 1 - 3 Missouri Southern
11/05/2021 Maryville, MO * Northwest Missouri 3 - 0 Central Oklahoma
11/05/2021 Pittsburg, KS * Washburn 3 - 1 Pittsburg State
11/03/2021 Maryville, MO * Northwest Missouri 3 - 0 Missouri Southern
11/02/2021 Kearney, NE * Nebraska Kearney 3 - 0 Fort Hays State
10/30/2021 Pittsburg, KS * Central Missouri 3 - 0 Pittsburg State
10/30/2021 St. Joseph, MO * Missouri Western 1 - 3 Fort Hays State
10/30/2021 Maryville, MO * Nebraska Kearney 3 - 0 Northwest Missouri
10/30/2021 Edmond, OK * Emporia State 1 - 3 Central Oklahoma
10/30/2021 Wichita, KS * Washburn 3 - 0 Newman
10/29/2021 Wichita, KS * Emporia State 0 - 3 Newman
10/29/2021 Maryville, MO * Northwest Missouri 3 - 2 Fort Hays State
10/29/2021 Edmond, OK * Washburn 3 - 0 Central Oklahoma
10/28/2021 Warrensburg, MO * Central Missouri 3 - 0 Missouri Southern
10/26/2021 Warrensburg, MO * Central Missouri 3 - 2 Northwest Missouri
10/26/2021 Emporia, KS * Emporia State 0 - 3 Washburn
10/26/2021 Edmond, OK * Missouri Southern 0 - 3 Central Oklahoma
10/26/2021 Wichita, KS * Newman 0 - 3 Pittsburg State
10/23/2021 Warrensburg, MO * Central Missouri 3 - 0 Emporia State
10/23/2021 Pittsburg, KS * Missouri Western 2 - 3 Pittsburg State
10/23/2021 Kearney, NE * Nebraska Kearney 3 - 0 Newman
10/23/2021 Joplin, MO * Northwest Missouri 3 - 0 Missouri Southern
10/23/2021 Hays, KS * Fort Hays State 0 - 3 Central Oklahoma
10/22/2021 Joplin, MO * Missouri Western 3 - 2 Missouri Southern
10/22/2021 Kearney, NE * Nebraska Kearney 3 - 1 Central Oklahoma
10/22/2021 Pittsburg, KS * Northwest Missouri 3 - 1 Pittsburg State
10/22/2021 Hays, KS * Fort Hays State 3 - 1 Newman
10/21/2021 Topeka, KS * Central Missouri 3 - 1 Washburn
10/19/2021 St. Joseph, MO * Central Missouri 3 - 2 Missouri Western
10/19/2021 Emporia, KS * Nebraska Kearney 3 - 0 Emporia State
10/19/2021 Topeka, KS * Fort Hays State 0 - 3 Washburn
10/19/2021 Wichita, KS * Missouri Southern 1 - 3 Newman
10/19/2021 Edmond, OK * Pittsburg State 1 - 3 Central Oklahoma
10/16/2021 Wichita, KS * Central Missouri 3 - 1 Newman
10/16/2021 St. Joseph, MO * Missouri Western 0 - 3 Washburn
10/16/2021 Kearney, NE * Nebraska Kearney 3 - 0 Missouri Southern
10/16/2021 Maryville, MO * Emporia State 0 - 3 Northwest Missouri
10/16/2021 Hays, KS * Fort Hays State 3 - 0 Pittsburg State
10/15/2021 St. Joseph, MO * Missouri Western 3 - 1 Emporia State
10/15/2021 Kearney, NE * Nebraska Kearney 3 - 0 Pittsburg State
10/15/2021 Maryville, MO * Northwest Missouri 3 - 2 Washburn
10/15/2021 Hays, KS * Fort Hays State 3 - 0 Missouri Southern
10/14/2021 Warrensburg, MO * Central Missouri 3 - 0 Central Oklahoma
10/12/2021 Maryville, MO * Missouri Western 0 - 3 Northwest Missouri
10/12/2021 Topeka, KS * Nebraska Kearney 0 - 3 Washburn
10/12/2021 Pittsburg, KS * Missouri Southern 0 - 3 Pittsburg State
10/12/2021 Edmond, OK * Newman 0 - 3 Central Oklahoma
10/11/2021 Emporia, KS * Emporia State 3 - 2 Fort Hays State
10/09/2021 Warrensburg, MO * Central Missouri 3 - 0 Fort Hays State
10/09/2021 Wichita, KS * Missouri Western 2 - 3 Newman
10/09/2021 Emporia, KS * Emporia State 3 - 1 Missouri Southern
10/09/2021 Edmond, OK * Northwest Missouri 3 - 2 Central Oklahoma
10/09/2021 Topeka, KS * Washburn 3 - 0 Pittsburg State
10/08/2021 Warrensburg, MO * Central Missouri 3 - 2 Nebraska Kearney
10/08/2021 Edmond, OK * Missouri Western 0 - 3 Central Oklahoma
10/08/2021 Emporia, KS * Emporia State 0 - 3 Pittsburg State
10/08/2021 Wichita, KS * Northwest Missouri 3 - 1 Newman
10/08/2021 Topeka, KS * Washburn 3 - 1 Missouri Southern
10/05/2021 St. Joseph, MO * Missouri Western 3 - 0 Missouri Southern
10/05/2021 Hays, KS * Nebraska Kearney 3 - 0 Fort Hays State
10/02/2021 Joplin, MO * Central Missouri 3 - 0 Missouri Southern
10/02/2021 Kearney, NE * Missouri Western 0 - 3 Nebraska Kearney
10/02/2021 Emporia, KS * Emporia State 0 - 3 Newman
10/02/2021 Hays, KS * Northwest Missouri 3 - 0 Fort Hays State
10/02/2021 Topeka, KS * Washburn 3 - 0 Central Oklahoma
10/01/2021 Hays, KS * Missouri Western 3 - 2 Fort Hays State
10/01/2021 Kearney, NE * Nebraska Kearney 1 - 3 Northwest Missouri
10/01/2021 Emporia, KS * Emporia State 0 - 3 Central Oklahoma
10/01/2021 Topeka, KS * Washburn 3 - 0 Newman
09/30/2021 Warrensburg, MO * Central Missouri 3 - 1 Pittsburg State
09/28/2021 Joplin, MO * Missouri Southern 1 - 3 Central Oklahoma
09/28/2021 Pittsburg, KS * Newman 0 - 3 Pittsburg State
09/25/2021 Warrensburg, MO * Central Missouri 1 - 3 Washburn
09/25/2021 Edmond, OK * Nebraska Kearney 1 - 3 Central Oklahoma
09/25/2021 Maryville, MO * Northwest Missouri 3 - 1 Pittsburg State
09/25/2021 Wichita, KS * Fort Hays State 3 - 2 Newman
09/24/2021 St. Joseph, MO * Missouri Western 3 - 1 Pittsburg State
09/24/2021 Wichita, KS * Nebraska Kearney 3 - 0 Newman
09/24/2021 Edmond, OK * Fort Hays State 0 - 3 Central Oklahoma
09/23/2021 Emporia, KS * Central Missouri 3 - 1 Emporia State
09/21/2021 Topeka, KS * Emporia State 0 - 3 Washburn
09/18/2021 St. Joseph, MO * Missouri Western 1 - 3 Northwest Missouri
09/18/2021 Kearney, NE * Nebraska Kearney 1 - 3 Washburn
09/18/2021 Hays, KS * Emporia State 2 - 3 Fort Hays State
09/18/2021 Joplin, MO * Missouri Southern 1 - 3 Pittsburg State
09/18/2021 Wichita, KS * Newman 1 - 3 Central Oklahoma
09/17/2021 Maryville, MO * Central Missouri 3 - 0 Northwest Missouri
09/17/2021 Kearney, NE * Nebraska Kearney 3 - 0 Emporia State
09/17/2021 Hays, KS * Fort Hays State 0 - 3 Washburn
09/17/2021 Joplin, MO * Missouri Southern 0 - 3 Newman
09/17/2021 Pittsburg, KS * Pittsburg State 3 - 0 Central Oklahoma
09/14/2021 Warrensburg, MO * Central Missouri 3 - 0 Missouri Western

* = Conference game

Team Results

Central Missouri (19-2-0, 19-2-0)
Central Missouri (19-2-0, 19-2-0)
Date Opponent Result Attendance
09/14/2021 * vs Missouri Western W 3-0 179
09/17/2021 * at Northwest Missouri W 3-0 150
09/23/2021 * at Emporia State W 3-1 227
09/25/2021 * vs Washburn L 1-3 527
09/30/2021 * vs Pittsburg State W 3-1 307
10/02/2021 * at Missouri Southern W 3-0 209
10/08/2021 * vs Nebraska Kearney W 3-2 229
10/09/2021 * vs Fort Hays State W 3-0 195
10/14/2021 * vs Central Oklahoma W 3-0 156
10/16/2021 * at Newman W 3-1 137
10/19/2021 * at Missouri Western W 3-2 288
10/21/2021 * at Washburn W 3-1 755
10/23/2021 * vs Emporia State W 3-0 352
10/26/2021 * vs Northwest Missouri W 3-2 477
10/28/2021 * vs Missouri Southern W 3-0 226
10/30/2021 * at Pittsburg State W 3-0 150
11/05/2021 * at Fort Hays State W 3-0 187
11/06/2021 * at Nebraska Kearney L 1-3 1591
11/09/2021 * at Central Oklahoma W 3-1 314
11/11/2021 * vs Newman W 3-0 317
11/19/2021 * vs Nebraska Kearney W 3-2 510

* = Conference game

Central Oklahoma (12-8-0, 12-8-0)
Central Oklahoma (12-8-0, 12-8-0)
Date Opponent Result Attendance
09/17/2021 * at Pittsburg State L 0-3 100
09/18/2021 * at Newman W 3-1 400
09/24/2021 * vs Fort Hays State W 3-0 150
09/25/2021 * vs Nebraska Kearney W 3-1 250
09/28/2021 * at Missouri Southern W 3-1 167
10/01/2021 * at Emporia State W 3-0 178
10/02/2021 * at Washburn L 0-3 575
10/08/2021 * vs Missouri Western W 3-0 200
10/09/2021 * vs Northwest Missouri L 2-3 200
10/12/2021 * vs Newman W 3-0 125
10/14/2021 * at Central Missouri L 0-3 156
10/19/2021 * vs Pittsburg State W 3-1 300
10/22/2021 * at Nebraska Kearney L 1-3 909
10/23/2021 * at Fort Hays State W 3-0 207
10/26/2021 * vs Missouri Southern W 3-0 125
10/29/2021 * vs Washburn L 0-3 250
10/30/2021 * vs Emporia State W 3-1 225
11/05/2021 * at Northwest Missouri L 0-3 115
11/06/2021 * at Missouri Western W 3-1 377
11/09/2021 * vs Central Missouri L 1-3 314

* = Conference game

Emporia State (3-17-0, 3-17-0)
Emporia State (3-17-0, 3-17-0)
Date Opponent Result Attendance
09/17/2021 * at Nebraska Kearney L 0-3 1007
09/18/2021 * at Fort Hays State L 2-3 266
09/21/2021 * at Washburn L 0-3 825
09/23/2021 * vs Central Missouri L 1-3 227
10/01/2021 * vs Central Oklahoma L 0-3 178
10/02/2021 * vs Newman L 0-3 128
10/08/2021 * vs Pittsburg State L 0-3 197
10/09/2021 * vs Missouri Southern W 3-1 100
10/11/2021 * vs Fort Hays State W 3-2 163
10/15/2021 * at Missouri Western L 1-3 273
10/16/2021 * at Northwest Missouri L 0-3 200
10/19/2021 * vs Nebraska Kearney L 0-3 175
10/23/2021 * at Central Missouri L 0-3 352
10/26/2021 * vs Washburn L 0-3 387
10/29/2021 * at Newman L 0-3 215
10/30/2021 * at Central Oklahoma L 1-3 225
11/05/2021 * at Missouri Southern L 1-3 204
11/06/2021 * at Pittsburg State L 0-3 100
11/12/2021 * vs Northwest Missouri L 0-3 133
11/13/2021 * vs Missouri Western W 3-1 256

* = Conference game

Fort Hays State (7-13-0, 7-13-0)
Fort Hays State (7-13-0, 7-13-0)
Date Opponent Result Attendance
09/17/2021 * vs Washburn L 0-3 214
09/18/2021 * vs Emporia State W 3-2 266
09/24/2021 * at Central Oklahoma L 0-3 150
09/25/2021 * at Newman W 3-2 175
10/01/2021 * vs Missouri Western L 2-3 297
10/02/2021 * vs Northwest Missouri L 0-3 228
10/05/2021 * vs Nebraska Kearney L 0-3 313
10/09/2021 * at Central Missouri L 0-3 195
10/11/2021 * at Emporia State L 2-3 163
10/15/2021 * vs Missouri Southern W 3-0 241
10/16/2021 * vs Pittsburg State W 3-0 253
10/19/2021 * at Washburn L 0-3 735
10/22/2021 * vs Newman W 3-1 191
10/23/2021 * vs Central Oklahoma L 0-3 207
10/29/2021 * at Northwest Missouri L 2-3 250
10/30/2021 * at Missouri Western W 3-1 218
11/02/2021 * at Nebraska Kearney L 0-3 589
11/05/2021 * vs Central Missouri L 0-3 187
11/12/2021 * at Pittsburg State L 0-3 125
11/13/2021 * at Missouri Southern W 3-0 215

* = Conference game

Missouri Southern (1-19-0, 1-19-0)
Missouri Southern (1-19-0, 1-19-0)
Date Opponent Result Attendance
09/17/2021 * vs Newman L 0-3 125
09/18/2021 * vs Pittsburg State L 1-3 417
09/28/2021 * vs Central Oklahoma L 1-3 167
10/02/2021 * vs Central Missouri L 0-3 209
10/05/2021 * at Missouri Western L 0-3 157
10/08/2021 * at Washburn L 1-3 355
10/09/2021 * at Emporia State L 1-3 100
10/12/2021 * at Pittsburg State L 0-3 200
10/15/2021 * at Fort Hays State L 0-3 241
10/16/2021 * at Nebraska Kearney L 0-3 584
10/19/2021 * at Newman L 1-3 147
10/22/2021 * vs Missouri Western L 2-3 274
10/23/2021 * vs Northwest Missouri L 0-3 214
10/26/2021 * at Central Oklahoma L 0-3 125
10/28/2021 * at Central Missouri L 0-3 226
11/03/2021 * at Northwest Missouri L 0-3 135
11/05/2021 * vs Emporia State W 3-1 204
11/06/2021 * vs Washburn L 0-3 205
11/12/2021 * vs Nebraska Kearney L 0-3 117
11/13/2021 * vs Fort Hays State L 0-3 215

* = Conference game

Missouri Western (6-13-0, 6-13-0)
Missouri Western (6-13-0, 6-13-0)
Date Opponent Result Attendance
09/14/2021 * at Central Missouri L 0-3 179
09/18/2021 * vs Northwest Missouri L 1-3 318
09/24/2021 * vs Pittsburg State W 3-1 257
10/01/2021 * at Fort Hays State W 3-2 297
10/02/2021 * at Nebraska Kearney L 0-3 602
10/05/2021 * vs Missouri Southern W 3-0 157
10/08/2021 * at Central Oklahoma L 0-3 200
10/09/2021 * at Newman L 2-3 140
10/12/2021 * at Northwest Missouri L 0-3 250
10/15/2021 * vs Emporia State W 3-1 273
