2019 Softball Standings

2019 Softball Standings
School Conf CPct. Overall Pct. Streak
Central Oklahoma -y 23-3 .885 49-7 .875 L2
Missouri Western -x 21-5 .808 38-18 .679 L1
Central Missouri -x 17-9 .654 34-21 .618 L2
Washburn -x 17-9 .654 27-26 .509 L2
Lindenwood -x 14-12 .538 29-17 .630 L3
Northeastern State -x 14-12 .538 28-27 .509 L1
Emporia State -x 14-12 .538 28-28 .500 L1
Pittsburg State -x 14-12 .538 26-27 .491 L2
Fort Hays State 13-13 .500 22-25 .468 L2
Nebraska Kearney 12-14 .462 20-24 .455 W2
Missouri Southern 10-16 .385 19-25 .432 L5
Northwest Missouri 6-20 .231 11-28 .282 L6
Southwest Baptist 4-23 .148 7-47 .130 W1
Lincoln 3-23 .115 6-44 .120 L1

-x Denotes Clinched Spot in MIAA Championship
-y Clinched MIAA Regular Season Championship and #1 seed in MIAA Championship