2017 Softball Standings

2017 Softball Standings
School Conf CPct. Overall Pct. Streak
Central Oklahoma -x 22-4 .846 48-11 .814 L2
Pittsburg State -x 18-8 .692 42-19 .689 L4
Central Missouri -x 17-9 .654 28-27 .509 L2
Missouri Western -x 16-10 .615 38-19 .667 L2
Northwest Missouri -x 16-10 .615 27-21 .562 L2
Missouri Southern -x 16-10 .615 27-30 .474 L2
Southwest Baptist -x 15-11 .577 32-21 .604 L1
Emporia State -x 15-11 .577 34-26 .567 L1
Washburn 12-14 .462 25-30 .455 W2
Northeastern State 11-15 .423 23-28 .451 L6
Lindenwood 9-17 .346 21-26 .447 L3
Fort Hays State 7-19 .269 17-39 .304 W3
Nebraska Kearney 6-20 .231 11-45 .196 L3
Lincoln 2-24 .077 5-47 .096 L18

-x = Clinched spot in MIAA Tournament