2014 Softball Standings

2014 Softball Standings
School Conf CPct. Overall Pct. Streak
Emporia State -x 23-3 .885 49-14 .778 L1
Central Oklahoma -x 22-4 .846 41-17 .707 L2
Missouri Western -x 17-9 .654 39-18 .684 L1
Fort Hays State -x 17-9 .654 29-20 .592 L2
Central Missouri -x 14-12 .538 27-23 .540 L2
Northwest Missouri -x 13-13 .500 20-30 .400 L3
Lindenwood -x 12-14 .462 22-29 .431 L1
Northeastern State -x 12-14 .462 29-30 .492 L1
Pittsburg State 12-14 .462 30-24 .556 L1
Washburn 12-14 .462 20-23 .465 L4
Missouri Southern 9-17 .346 19-35 .352 W1
Nebraska Kearney 9-17 .346 13-28 .317 W1
Southwest Baptist 8-18 .308 17-31 .354 W1
Lincoln 2-24 .077 7-38 .156 L2

-x= Clinched a spot in MIAA Postseason Tournament