2025 | Northwest Missouri - 54.............................Individual: Aziz Mohammed, NW 24:16.06 - 8 km
2024 | Northwest Missouri - 47.............................Individual: Grant Bradley, NW 23:21.1 - 8 km
2023 | Pittsburg State - 67....................................Individual: David Kibet, WU 24:00.92 - 8 km
2022 | Missouri Southern - 41...............................Individual: Gidieon Kimutai, MSSU 23:38.19 - 8 km
2021 | Pittsburg State - 44.....................................Individual: Ryan Riddle, MSSU 24:28.42 - 8 km
2020 | No MIAA Champinship due to COVID-19
2019 | Missouri Southern - 35...............................Individual: Gidieon Kimutai, MSSU 23:37.3 - 8 km
2018 | Missouri Southern - 31...............................Individual: Gidieon Kimutai, MSSU 25:17.7 - 8 km
2017 | Lindenwood - 65........................................Individual: Jacob Klemz, WU 25:20.83 - 8 km
2016 | Missouri Southern - 42...............................Individual: Vincent Kiprop, MSSU 24:17.0 - 8 km
2015 | Nebraska-Kearney - 63..............................Individual: Vincent Kiprop, MSSU 23:40.0 - 8 km
2014 | Missouri Southern - 22...............................Individual: Eric Schott, MSSU 24:41.51 - 8 km
2013 | Central Missouri - 56..................................Individual: Adam Volkert, PSU 24:35.30 - 8 km
2012 | Fort Hays State - 64...................................Individual: Cory Keehn, FHSU 25:11.12 - 8 km
2011 | Central Missouri - 53..................................Individual: Laban Sialo, UCM 23:17.88 - 8 km
2010 | Central Missouri - 37..................................Individual: Laban Sialo, UCM 23:57.50 - 8 km
2009 | Missouri Southern - 47...............................Individual: Michael Pierce, SBU 24:35.23 - 8 km
2008 | Southwest Baptist - 63...............................Individual: MJ Hassaballa, PSU 25:28.09 - 8 km
2007 | Missouri Southern - 40...............................Individual: Dustin Dixon, MSSU 26:07.34 - 8 km
2006 | Missouri Southern - 47...............................Individual: T. Jay Sanderson, SBU 24:43.03 8 - km
2005 | Missouri Southern - 48...............................Individual: Jarod Wall, UCM 24:55.00 - 8 km
2004 | Central Missouri - 43..................................Individual: Paul Koehler, MSSU 26:24.8 - 8 km
2003 | Missouri Southern - 47...............................Individual: Jarod Wall, UCM 25:13.04 - 8 km
2002 | Missouri Southern - 45...............................Individual: Brian Lyons, MSSU 24:38.40 - 8 km
2001 | Truman - 31................................................Individual: Andy Doering, TSU 24:36 - 8 km
Missouri Southern - 31
2000 | Missouri Southern - 37...............................Individual: Petri KyKyri, MSSU 25:11.99 - 8 km
1999 | Central Missouri - 35..................................Individual: Vladimir Golias, UCM 24:55.5 - 8 km
1998 | Central Missouri - 38..................................Individual: Carlos Vasquez, PSU 25:32 - 8 km
1997 | Central Missouri - 23..................................Individual: Alexandr Alexin, UCM 25:34.6 - 8 km
1996 | Central Missouri - 48..................................Individual: Jurmain Mitchell, ESU 25:05 - 8 km
1995 | Central Missouri - 20..................................Individual: Jonah Melly, UCM 24:46 - 8 km
1994 | Truman - 51................................................Individual: Jurmain Mitchell, ESU 25:39 - 8 km
1993 | Central Missouri - 25..................................Individual: Jonah Melly, UCM 25:06.1 - 8 km
1992 | Truman - 43................................................Individual: Rob Jensen, TSU 24:18.0 - 8 km
1991 | Central Missouri - 43..................................Individual: Jason Riddle, MSSU 24:52 - 8 km
1990 | Southeast Missouri - 41..............................Individual: Jimmy Herald, SEMSU 24:49.35 - 5 mi.
1989 | Southeast Missouri - 45..............................Individual: Alan Peyton, PSU 25:16.7 - 8 km
1988 | Southeast Missouri - 27..............................Individual: Brian Radle, SEMSU 31:43.82 - 10 km
1987 | Southeast Missouri - 29..............................Individual: Art Waddle, SEMSU 29:40 - 10 km
1986 | Southeast Missouri - 22..............................Individual: Brian Radle, SEMSU 32:37 - 10 km
1985 | Southeast Missouri - 21..............................Individual: Art Waddle, SEMSU 24:35 - 8 km
1984 | Southeast Missouri - 28..............................Individual: Mike Vanatta, SEMSU 25:16.9 - 8 km
1983 | Truman - 43.................................................Individual: Rick Schmid, UCM 25:25.8 - 5 mi.
1982 | Central Missouri - 38...................................Individual: Ken Hoffman, SEMSU 32:18.5 - 10 km
1981 | Central Missouri - 44...................................Individual: Mike Vanatta, SEMSU 30:29 - 10 km
1980 | Southwest Missouri - 32..............................Individual: Mark Curp, UCM 32:13 - 10 km
1979 | Southwest Missouri - 42..............................Individual: Mark Curp, UCM 30:56 - 10 km
1978 | Central Missouri - 41...................................Individual: Mark Curp, UCM 31:32 - 10 km
1977 | Southwest Missouri - 29..............................Individual: Mark Leicht, UCM 32:05 10 km
1976 | Southwest Missouri - 30..............................Individual: John Prasuhn, SMSU 30:43 - 10 km
1975 | Southwest Missouri - 26 .............................Individual: Don Dwyer, SMSU 24:19 - 5 mi.
1974 | Southwest Missouri - 33..............................Individual: John Prasuhn, SMSU 24:16 - 5 mi.
1973 | Southwest Missouri - 17..............................Individual: Ken Norton, SMSU 25:22 - 5 mi.
1972 | Northwest Missouri - 44...............................Individual: Linley Lipper, TSU 25:22.4 - 5 mi.
1971 | Southeast Missouri - 28...............................Individual: Steve Parker, SEMSU 25:06 - 5 mi.
1970 | Southeast Missouri - 24...............................Individual: Ken Ault, SMSU 25:30.4 - 5 mi.
1969| Central Missouri - 33.....................................Individual: Dave Frazier, UCM 25:21 - 5 mi.
1968 | Truman - 51..................................................Individual: Doug Overholder, SMSU 20:57.4 - 4 mi.
1967 | Southeast Missouri - 49................................Individual: Ron Werling, TSU 20:11 - 4 mi.
1966 | Southeast Missouri - 32................................Individual: Ron Werling, TSU 20:46.5 - 4 mi.
1965 | Southeast Missouri - 41................................Individual: Ron Werling, TSU 20:49.2 - 4 mi.
1964 | Truman - 24..................................................Individual: Ed Schneider, TSU 19:50.6 - 4 mi.
1963 | Truman - 17..................................................Individual: Ed Schneider, TSU 20:14.5 - 4 mi.
1962 | Truman - 23..................................................Individual: Ed Schneider, TSU 19:38 - 4 mi.
1961 | Truman - 18..................................................Individual: Floyd Waddle, TSU 21:28.1 - 4 mi.
1960 | Truman - 22..................................................Individual: James McFadden, TSU 20:56.7 - 4 mi.
1959 | Truman - 17..................................................Individual: Tony Barulich, TSU 17:17.4 - 3 mi.
1958 | Missouri-Rolla - 30........................................Individual: Mike Vancil, UMR 17:33 - 3 mi.
MIAA Team Titles Won or Shared:
Central Missouri 15, Missouri Southern 13, Southeast Missouri State 12, Truman 11, Southwest Missouri State 7, Northwest Missouri 3, Pittsburg State 2, Southwest Baptist 1, Fort Hays State 1, Missouri-Rolla 1, Nebraska Kearney 1, Lindenwood 1.
Individuals with 3 MIAA Titles:
Gidieon Kimutai, MSSU, 2018, 2019 & 2022; Ed Schneider, TSU, 1962-64; Ron Werling, TSU,1965-67; Mark Curp, UCM, 1978-80
Individuals with 2 MIAA Titles:
John Prasuhn, SMSU, 1974 & 1976; Art Waddle, SEMSU, 1985 & 1987; Brian Radle, SEMSU, 1986& 1988; Jonah Melly, UCM, 1993 & 1995; Jurmain Mitchell, ESU, 1994 & 1996; Jarod Wall, UCM, 2003& 2005; Laban Sialo, UCM, 2010 & 2011