LIST OF MIAA FOOTBALL CHAMPIONS
Year | School (Record) Head Coach
2024 | Central Oklahoma (8-1) Adam Dorrel
2023 | Central Missouri (9-1) Josh Lamberon
Pittsburg State (9-1) Bright Wright
2022 | Pittsburg State (11-0) Brian Wright
2021 | Northwest Missouri (9-1) Rich Wright
2020 | No 2020 Season Due To Global Pandemic
2019 | Central Missouri (10-1) Jim Svoboda
Northwest Missouri (10-1) Rich Wright
2018 | Fort Hays State (9-2) Chris Brown
Northwest Missouri (9-2) Rich Wright
2017 | Fort Hays State (11-0) Chris Brown
2016 | Northwest Missouri (11-0) Adam Dorrel
2015 | Northwest Missouri (11-0) Adam Dorrel
2014 | Pittsburg State (10-1) Tim Beck
Northwest Missouri (10-1) Adam Dorrel
2013 | Northwest Missouri (10-0) Adam Dorrel
2012 | Missouri Western (9-1) Jerry Partridge
2011 | Pittsburg State (8-1) Tim Beck
2010 | Northwest Missouri St. (9-0) Mel Tjeerdsma
2009 | Northwest Missouri St. (9-0) Mel Tjeerdsma
2008 | Northwest Missouri St. (9-0) Mel Tjeerdsma
2007 | Northwest Missouri St. (9-0) Mel Tjeerdsma
2006 | Northwest Missouri St. (9-0) Mel Tjeerdsma
2005 | Washburn (7-1) Craig Schurig
2004 | Pittsburg State (9-0) Chuck Broyles
2003 | Central Missouri (7-2) Willie Fritz
Emporia State (7-2) Dave Wiemers
Missouri Western (7-2) Jerry Partridge
Northwest Missouri St. (7-2) Mel Tjeerdsma
Pittsburg State (7-2) Chuck Broyles
2002 | Northwest Missouri St. (9-0) Mel Tjeerdsma
2001 | Pittsburg State (8-1) Chuck Broyles
2000 | Northwest Missouri St. (9-0) Mel Tjeerdsma
1999 | Northwest Missouri St. (9-0) Mel Tjeerdsma
1998 | Northwest Missouri St. (9-0) Mel Tjeerdsma
1997 | Northwest Missouri St. (9-0) Mel Tjeerdsma
1996 | Northwest Missouri St. (8-1) Mel Tjeerdsma
Pittsburg State (8-1) Chuck Broyles
1995 | Pittsburg State (9-0-0) Chuck Broyles
1994 | Pittsburg State (9-0-0) Chuck Broyles
1993 | Missouri Southern (9-0-0) Jon Lantz
1992 | Pittsburg State (9-0-0) Chuck Broyles
1991 | Pittsburg State (8-0-1) Chuck Broyles
1990 | Pittsburg State (9-0-0) Chuck Broyles
1989 | Pittsburg State (10-0-0) Dennis Franchione
1988 | Central Missouri (5-1-0) Terry Noland
Southeast Missouri St. (5-1-0) Bill Maskill
Truman (5-1-0) Jack Ball
1987 | Central Missouri (5-0-1) Terry Noland
Southeast Missouri St. (5-0-1) Bob Smith
1986 | Central Missouri (5-0-0) Terry Noland
1985 | Truman (5-0-0) Jack Ball
1984 | Northwest Missouri St. (5-0-0) Vern Thomsen
1983 | Central Missouri (4-1-0) Terry Noland
Missouri-Rolla (4-1-0) Charlie Finley
1982 | Truman (5-0-0) Bruce Craddock
1981 | Truman (5-1-0) Bruce Craddock
1980 | Missouri-Rolla (6-0-0) Charlie Finley
1979 | Northwest Missouri St. (5-1-0) Jim Redd
1978 | Southwest Missouri St. (6-0-0) Rich Johanningmeier
1977 | Missouri-Rolla (4-1-1) Charlie Finley
Southeast Missouri St. (4-1-1) Jim Lohr
1976 | Southeast Missouri St. (4-1-1) Jim Lohr
Truman (4-1-1) Ron Taylor
1975 | Southeast Missouri St. (6-0-0) Jim Lohr
1974 | Northwest Missouri St. (5-1-0) Gladden Dye
1973 | Southeast Missouri St. (5-1-0) Tom Thrower
1972 | Lincoln (5-1-0) Dwight Reed
Northwest Missouri St. (5-1-0) Gladden Dye
1971 | Truman (6-0-0) Russell Sloan
1970 | Central Missouri (5-1-0) Howard Mahanes
Truman (5-1-0) Russell Sloan
1969 | Southeast Missouri St. (4-1-0) Tom Thrower
Truman (4-1-0) Russell Sloan
1968 | Southeast Missouri St. (5-0-0) Tom Thrower
1967 | Southeast Missouri St. (5-0-0) Kenneth Knox
1966 | Southwest Missouri St. (5-0-0) Jim Mentis
1965 | Truman (5-0-0) Maurice Wade
1964 | Truman (5-0-0) Maurice Wade
1963 | Southwest Missouri St. (5-0-0) Orville Pottenger
1962 | Southeast Missouri St. (5-0-0) Kenneth Knox
1961 | Truman (5-0-0) Maurice Wade
1960 | Truman (5-0-0) Maurice Wade
1959 | Southeast Missouri St. (5-0-0) Kenneth Knox
1958 | Southeast Missouri St. (5-0-0) Kenneth Knox
1957 | Southeast Missouri St. (4-0-1) Kenneth Knox
1956 | Central Missouri (4-1-0) Lew Comer
Missouri-Rolla (4-1-0) Gale Bullman
1955 | Southeast Missouri St. (5-0-0) Kenneth Knox
1954 | Truman (5-0-0) Maurice Wade
1953 | Truman (5-0-0) Maurice Wade
1952 | Northwest Missouri St. (4-1-0) Ryland Milner
Truman (4-1-0) Maurice Wade
1951 | Southwest Missouri St. (4-0-1) Fred Thomsen
Truman (4-0-1) Maurice Wade
1950 | Missouri-Rolla (4-1-0) Gale Bullman
1949 | Missouri-Rolla (5-0-0) Gale Bullman
1948 | Northwest Missouri St. (4-1-0) Ryland Milner
Southwest Missouri St. (4-1-0) Tommy O'Boyle
1947 | Missouri-Rolla (4-1-0) Gale Bullman
1946 | Southeast Missouri St. (5-0-0) Abe Stuber
1943-45 | No MIAA Play Due To World War II
1942 | Northwest Missouri St. (3-1-1) Ryland Milner
Southeast Missouri St. (3-1-1) Abe Stuber
1941 | Missouri-Rolla (3-1-1) Gale Bullman
Northwest Missouri St. (3-1-1) Ryland Milner
1940 | Southwest Missouri St. (5-0-0) Howard Bair
1939 | Northwest Missouri St. (5-0-0) Ryland Milner
1938 | Northwest Missouri St. (5-0-0) Ryland Milner
1937 | Southeast Missouri St. (5-0-0) Abe Stuber
1936 | Truman (5-0-0) Fred Faurot
1935 | Truman (4-0-1) Fred Faurot
1934 | Truman (4-0-0) Don Faurot
1933 | Truman (4-0-0) Don Faurot
1932 | Truman (4-0-0) Don Faurot
1931 | Northwest Missouri St. (4-0-0) E.A. Davis
1930 | Truman (3-0-0) Don Faurot
1929 | Truman (2-0-1) Don Faurot
1928 | Southwest Missouri St. (3-0-1) Arthur Briggs
Truman (3-0-1) Don Faurot
1927 | Truman (4-0-0) Don Faurot
1926 | Central Missouri (4-0-0) Theodore C. Reid
1925 | Northwest Missouri St. (3-0-1) H.F. Lawrence
1924 | Truman (2-0-2) H.L. McWilliams
Titles Won/Shared: Northwest Missouri State 31, Truman 26, Southeast Missouri State 17, Pittsburg State 14, Central Missouri 10, Central Oklahoma 1, Missouri-Rolla (now Missouri S&T) 8, Southwest Missouri State (now Missouri State) 7, Missouri Western 2, Emporia State 1, Fort Hays State 2, Lincoln 1, Missouri Southern 1, Washburn 1.