2018 Washburn Women's Volleyball Schedule (33-5)

Schedule/Results

Date Opponent Location Time/Result
8/24/2018 Dallas Baptist University Topeka, Kan. W 3-0 25-19, 25-17, 25-16
8/24/2018 Colorado State University - Pueblo Topeka, Kan. W 3-0 25-13, 25-21, 25-12
8/25/2018 University of Colorado at Colorado Springs Topeka, Kan. W 3-1 25-21, 25-19, 20-25, 25-10
8/25/2018 Southeastern Oklahoma State University Topeka, Kan. W 3-0 25-16, 25-13, 26-24
8/31/2018 vs. East Central University Durant, Okla W 3-0 25-11, 25-17, 25-16
8/31/2018 vs. Southern Arkansas University Durant, Okla W 3-0 25-12, 25-16, 25-19
9/1/2018 vs. New Mexico Highlands University Durant, Okla. W 3-1 22-25, 25-22, 25-19, 25-14
9/1/2018 vs. Southern Nazarene Durant, Okla. W 3-0 25-15, 25-21, 25-21
9/7/2018 vs. University of Arkansas at Monticello Lubbock, Texas W 3-0 25-11, 25-22, 25-15
9/7/2018 at Lubbock Christian University (Texas) Lubbock, Texas W 3-0 25-21, 25-11, 25-18
9/8/2018 vs. Southwestern Oklahoma State University Lubbock, Texas W 3-1 24-26, 25-18, 25-20, 25-16
9/8/2018 vs. St. Mary's University (TX) Lubbock, Texas W 3-0 25-16, 25-19, 25-22
9/14/2018 Fort Hays State University Topeka, Kan. W 3-0 25-12, 25-21, 25-15
9/15/2018 University of Nebraska at Kearney Topeka, Kan. W 3-1 (22-25, -17, 19-25, 23-15) Recap
9/18/2018 Emporia State University Topeka, Kan. W 3-1 25-13, 25-19, 20-25, 25-17
9/21/2018 at Lindenwood University St. Charles, Mo. W 3-1 25-19, 22-25, 25-11, 25-12
9/22/2018 at University of Central Missouri Warrensburg, Mo. W 3-1 25-22, 18-25, 25-17, 25-21
9/28/2018 at University of Central Oklahoma Edmond, Okla. W 3-1 25-20, 23-25, 26-24, 25-13
9/29/2018 at Pittsburg State University Pittsburg, Kan. W 3-0 25-12, 25-12, 25-15
10/5/2018 at Missouri Southern State University W 3-0
10/6/2018 at Southwest Baptist University Bolivar, Mo. W 3-0 25-11, 25-16, 25-14
10/12/2018 Missouri Western State University Topeka, Kan. W 3-1 25-9, 25-22, 28-30, 25-20
10/13/2018 Northwest Missouri State University Topeka, Kan. L 0-3 20-25, 23-25, 20-25
10/16/2018 at Emporia State University Emporia, KS W 3-1 25-17, 25-14, 23-25, 25-23
10/19/2018 at Fort Hays State University Hays, Kan. W 3-0 25-17, 25-19, 25-16
10/20/2018 at University of Nebraska at Kearney Kearney, Neb. W 3-1 (-23, 26-28, 16-25, 22-25)
10/26/2018 Lindenwood University Topeka, Kan. W 3-0 25-22, 25-17, 25-12
10/27/2018 University of Central Missouri Topeka, Kan. L 0-3 22-25, 22-25, 24-26
11/2/2018 University of Central Oklahoma Topeka, Kan. L 0-3 18-25, 14-25, 20-25
11/3/2018 Pittsburg State University Topeka, Kan. W 3-0 25-19, 25-16, 25-12
11/6/2018 Emporia State University Topeka, Kan. W 3-0 25-14, 25-16, 25-21
11/9/2018 vs. University of Central Oklahoma Kearney, Neb. W 3-1
11/10/2018 at University of Nebraska at Kearney Kearney, Neb. L 2-3
11/15/2018 vs. Northern State University Kearney, Neb. W 3-2 25-9, 23-25, 21-25, 25-23, 15-12
11/16/2018 vs. University of Minnesota Duluth Kearney, Neb. W 3-0
11/17/2018 vs. Concordia University, St. Paul Kearney, Neb. W 3-2
11/29/2018 vs. Wingate University Pittsburgh, PA. W 3-0
11/30/2018 vs. University of Tampa Pittsburgh, PA L 0-3