2013-14 Men's Basketball Standings

2013-14 Men's Basketball Standings
School Conf CPct. Overall Pct. Streak
Central Missouri -y 16-3 .842 30-5 .857 W6
Northwest Missouri -y 16-3 .842 24-9 .727 L1
Missouri Southern -y 15-4 .789 25-6 .806 L1
Fort Hays State -y 13-6 .684 22-8 .733 L3
Central Oklahoma -x 11-8 .579 20-10 .667 L1
Washburn -x 10-9 .526 17-10 .630 L1
Emporia State -x 10-9 .526 18-13 .581 L1
Nebraska Kearney -x 10-9 .526 15-13 .536 L1
Northeastern State -x 9-10 .474 16-13 .552 L1
Southwest Baptist -x 7-12 .368 14-15 .483 L1
Lindenwood -x 6-13 .316 11-19 .367 L2
Missouri Western -x 5-14 .263 10-18 .357 L4
Pittsburg State 4-15 .211 8-18 .308 L1
Lincoln 1-18 .053 3-24 .111 L6

-x = Clinched spot in MIAA Tournament
-y = Clinched spot in Kansas City