2014-15 Women's Basketball Standings

2014-15 Women's Basketball Standings
School Conf CPct. Overall Pct. Streak
Fort Hays State -z 18-1 .947 30-4 .882 L1
Emporia State -z 15-4 .789 29-5 .853 L1
Pittsburg State -z 15-4 .789 27-6 .818 L1
Missouri Southern -z 14-5 .737 20-7 .741 L1
Central Missouri -x 13-6 .684 21-9 .700 L1
Central Oklahoma -x 9-10 .474 17-13 .567 L1
Missouri Western -x 9-10 .474 15-12 .556 L1
Washburn -x 8-11 .421 16-12 .571 L4
Lincoln -x 7-12 .368 12-14 .462 L2
Northeastern State -x 7-12 .368 12-16 .429 L1
Nebraska Kearney -x 6-13 .316 12-17 .414 L2
Lindenwood -x 4-15 .211 11-16 .407 L3
Southwest Baptist 4-15 .211 9-18 .333 L1
Northwest Missouri 4-15 .211 8-20 .286 L5

x= Clinched a spot in the MIAA Tournament
z= Clinched a bye to Kansas City