2015 Softball Standings

2015 Softball Standings
School Conf CPct. Overall Pct. Streak
Central Missouri -x 21-5 .808 49-16 .754 L2
Central Oklahoma -x 18-8 .692 41-20 .672 L2
Pittsburg State -x 18-8 .692 36-19 .655 L2
Missouri Western -x 17-9 .654 36-21 .632 L3
Emporia State -x 16-10 .615 35-20 .636 L2
Northwest Missouri -x 16-10 .615 26-24 .520 L1
Washburn -x 14-12 .538 27-24 .529 L5
Fort Hays State -x 14-12 .538 26-27 .491 L4
Southwest Baptist 11-15 .423 22-27 .449 W3
Northeastern State 11-15 .423 21-30 .412 L1
Nebraska Kearney 11-15 .423 19-28 .404 W2
Missouri Southern 7-19 .269 15-37 .288 W3
Lindenwood 6-20 .231 17-35 .327 L3
Lincoln 2-24 .077 3-49 .058 L28

x= Clinched a spot in MIAA Tournament