2014-15 Men's Basketball Standings

2014-15 Men's Basketball Standings
School Conf CPct. Overall Pct. Streak
Northwest Missouri -z 15-4 .789 25-7 .781 L1
Central Missouri -z 14-5 .737 25-7 .781 L1
Missouri Southern -z 12-7 .632 20-11 .645 L1
Lindenwood -z 12-7 .632 17-12 .586 L2
Pittsburg State -x 12-7 .632 20-12 .625 L1
Nebraska Kearney -x 12-7 .632 18-10 .643 L1
Central Oklahoma -x 12-7 .632 20-10 .667 L1
Washburn -x 10-9 .526 16-16 .500 L1
Fort Hays State -x 9-10 .474 16-13 .552 L4
Missouri Western -x 8-11 .421 12-15 .444 L1
Southwest Baptist -x 6-13 .316 11-18 .379 L4
Northeastern State -x 5-14 .263 7-20 .259 L1
Emporia State 5-14 .263 12-16 .429 W1
Lincoln 1-18 .053 4-24 .143 L18

x= Clinched a spot in the MIAA Tournament
z= Clinched a bye to Kansas City