2008 MIAA Softball
MIAA Statistics as of noon, CDT, May 05, 2008
(All games)
TEAM BATTING G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
------------------------------------------------------------------------------------------------------------
Emporia State....... 55 .313 .388 .478 1505 312 471 88 7 49 283 161 204 108 124 67 7
Fort Hays State..... 58 .305 .354 .445 1579 248 482 81 16 36 217 103 205 31 48 43 11
Northwest Mo. State. 51 .292 .375 .450 1412 277 412 82 14 38 253 151 257 36 44 33 7
Washburn............ 55 .287 .336 .439 1483 248 425 62 10 48 231 99 235 25 31 49 10
Truman.............. 43 .280 .327 .342 1163 169 326 42 3 8 144 65 129 99 115 41 5
Pittsburg State..... 52 .274 .329 .383 1429 211 392 69 6 25 180 101 204 30 36 72 12
Southwest Baptist... 41 .259 .332 .386 1073 154 278 50 4 26 136 110 199 46 56 19 4
Missouri Southern... 38 .257 .320 .385 961 134 247 41 8 22 114 80 183 10 17 39 3
Central Missouri.... 56 .254 .313 .396 1479 243 375 53 11 45 212 115 315 41 52 50 7
Missouri Western.... 55 .252 .327 .389 1379 204 348 79 8 31 174 137 264 57 65 52 11
TEAM PITCHING G ERA BAvg W L IP H R ER BB SO CG HR ShO SV BB/7 SO/7
-----------------------------------------------------------------------------------------------------------------
Central Missouri.... 56 2.03 .218 36 20 385.1 308 161 112 126 384 31 18 13 6 2.29 6.98
Emporia State....... 55 2.34 .227 40 15 373.1 314 150 125 90 412 34 31 14 1 1.69 7.72
Truman.............. 43 2.43 .238 21 21 291.0 265 120 101 87 163 15 21 10 1 2.09 3.92
Pittsburg State..... 52 3.17 .294 23 29 355.0 432 220 161 75 212 35 33 3 1 1.48 4.18
Missouri Western.... 55 3.34 .254 27 28 361.0 357 220 172 174 266 29 34 5 1 3.37 5.16
Northwest Mo. State. 51 3.36 .272 31 20 344.0 376 216 165 124 241 21 40 8 4 2.52 4.90
Washburn............ 55 3.62 .292 29 26 361.1 432 230 187 121 130 34 25 8 1 2.34 2.52
Fort Hays State..... 58 3.67 .280 32 26 377.1 427 256 198 138 247 33 42 5 1 2.56 4.58
Southwest Baptist... 41 4.47 .282 12 27 271.0 313 229 173 141 238 25 32 2 1 3.64 6.15
Missouri Southern... 38 5.92 .343 8 29 237.2 353 259 201 115 120 12 31 0 2 3.39 3.53
INDIVIDUAL BATTING
Min 75% of games, 2.5 PA/G CL G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
----------------------------------------------------------------------------------------------------------
Anastos,Jessika FHSU...... SO 53 .462 .525 .835 158 45 73 18 1 13 44 18 18 6 8 1 1
Campbell,Miranda ESU...... SO 55 .426 .518 .840 162 53 69 16 3 15 49 31 17 12 14 3 2
Belcher,Christen TSU...... SR 43 .418 .431 .484 153 39 64 6 2 0 13 5 11 42 47 1 2
Carper,Casey NWMSU........ JR 50 .417 .466 .577 175 45 73 6 11 0 31 13 17 12 13 4 0
Herl,Anna FHSU............ SR 57 .401 .419 .617 167 29 67 7 1 9 30 5 14 2 6 3 0
Turner,Angie MSSU......... JR 38 .393 .442 .607 117 28 46 5 1 6 23 10 13 1 2 0 1
Williams,Tish WU.......... SO 52 .389 .479 .796 162 46 63 10 4 16 48 26 14 2 2 0 0
Mortimer,McKenzie SBU..... FR 41 .386 .405 .636 140 25 54 8 3 7 14 6 21 14 17 3 2
Swartslander,Tera PSU..... SR 52 .374 .390 .451 195 27 73 6 3 1 23 4 19 15 18 4 0
Channell,Cortney NWMSU.... SR 44 .362 .416 .617 149 28 54 11 0 9 41 14 9 0 0 1 2
INDIVIDUAL PITCHING
Min 1.0 IP/Team game CL G GS ERA BAvg W-L IP H R ER BB SO CG HR ShO SV BB/7 SO/7
------------------------------------------------------------------------------------------------------------------
Leonard,Megan UCM......... JR 39 28 1.12 .169 20-8 206.1 120 44 33 46 287 24 7 10 5 1.56 9.74
Noski,Katie TSU........... SR 29 20 1.34 .209 10-4 140.2 110 36 27 42 78 12 3 5 1 2.09 3.88
Sheeley,Samantha ESU...... SR 34 28 1.37 .154 24-6 199.2 107 47 39 53 271 21 11 7 1 1.86 9.50
Jones,Allison MWSU........ FR 35 19 2.24 .234 16-7 159.2 141 64 51 44 161 15 14 3 0 1.93 7.06
Swygert,Kelly WU.......... SR 35 28 2.55 .270 18-10 197.1 213 94 72 41 38 23 11 5 1 1.45 1.35
Holland,Kristal UCM....... SO 25 17 2.71 .263 12-7 108.1 109 61 42 47 56 7 5 2 0 3.04 3.62
Moore,Stephanie PSU....... SR 29 25 2.81 .298 9-17 166.2 209 99 67 25 73 18 14 0 0 1.05 3.07
Rose,Josie SBU............ FR 28 22 3.01 .236 9-14 160.2 144 94 69 81 178 20 17 2 1 3.53 7.76
Morris,Kelly NWMSU........ SR 36 22 3.02 .277 17-10 155.1 171 85 67 44 133 9 20 3 1 1.98 5.99
Dennis,Megan ESU.......... FR 24 18 3.24 .286 11-6 110.1 122 61 51 26 88 9 9 3 0 1.65 5.58
HITS CL G H H/G RUNS SCORED CL G R R/G
----------------------------------------------- -----------------------------------------------
Belcher,Christen TSU...... SR 43 64 1.49 Leslie,Erin NWMSU......... SO 44 48 1.09
Carper,Casey NWMSU........ JR 50 73 1.46 Wiard,Jessie ESU.......... SR 55 54 .98
Swartslander,Tera PSU..... SR 52 73 1.40 Campbell,Miranda ESU...... SO 55 53 .96
Anastos,Jessika FHSU...... SO 53 73 1.38 Belcher,Christen TSU...... SR 43 39 .91
Mortimer,McKenzie SBU..... FR 41 54 1.32 Carper,Casey NWMSU........ JR 50 45 .90
Campbell,Miranda ESU...... SO 55 69 1.25 Williams,Tish WU.......... SO 52 46 .88
Channell,Cortney NWMSU.... SR 44 54 1.23 Anastos,Jessika FHSU...... SO 53 45 .85
Williams,Tish WU.......... SO 52 63 1.21 Nocita,Amanda MWSU........ JR 55 44 .80
Turner,Angie MSSU......... JR 38 46 1.21 Turner,Angie MSSU......... JR 38 28 .74
Herl,Anna FHSU............ SR 57 67 1.18 Ely-Myers,Tarese UCM...... SO 52 37 .71
HOME RUNS CL G HR HR/G DOUBLES CL G 2B 2B/G
----------------------------------------------- -----------------------------------------------
Williams,Tish WU.......... SO 52 16 .31 Lockhart,Lori PSU......... SO 52 19 .37
Campbell,Miranda ESU...... SO 55 15 .27 Anastos,Jessika FHSU...... SO 53 18 .34
DeVader,Brooke WU......... SR 55 14 .25 Pivovar,Shannon MWSU...... SO 54 18 .33
Ely-Myers,Tarese UCM...... SO 52 13 .25 Hughes,Shelbe ESU......... JR 54 18 .33
Anastos,Jessika FHSU...... SO 53 13 .25 Gomez,Taressa SBU......... FR 41 13 .32
Channell,Cortney NWMSU.... SR 44 9 .20 Campbell,Miranda ESU...... SO 55 16 .29
Hummer,Kherri-Dean UCM.... JR 45 9 .20 Nocita,Amanda MWSU........ JR 55 15 .27
Dace,Jennifer ESU......... JR 53 10 .19 Dace,Jennifer ESU......... JR 53 14 .26
White,Dani WU............. JR 55 10 .18 Holleran,Kali TSU......... SR 39 10 .26
Mortimer,McKenzie SBU..... FR 41 7 .17 Carter,Tiffany NWMSU...... JR 51 13 .25
TRIPLES CL G 3B 3B/G RUNS BATTED IN CL G RBI RBI/G
----------------------------------------------- -----------------------------------------------
Carper,Casey NWMSU........ JR 50 11 .22 Dace,Jennifer ESU......... JR 53 53 1.00
Ely-Myers,Tarese UCM...... SO 52 6 .12 Carter,Tiffany NWMSU...... JR 51 49 .96
Williams,Tish WU.......... SO 52 4 .08 Channell,Cortney NWMSU.... SR 44 41 .93
Mortimer,McKenzie SBU..... FR 41 3 .07 Ely-Myers,Tarese UCM...... SO 52 48 .92
Herl,Emily FHSU........... SR 56 4 .07 Williams,Tish WU.......... SO 52 48 .92
Swartslander,Tera PSU..... SR 52 3 .06 Campbell,Miranda ESU...... SO 55 49 .89
Mahan,Angela ESU.......... FR 53 3 .06 Anastos,Jessika FHSU...... SO 53 44 .83
Nocita,Amanda MWSU........ JR 55 3 .05 DeVader,Brooke WU......... SR 55 42 .76
Campbell,Miranda ESU...... SO 55 3 .05 White,Dani WU............. JR 55 42 .76
Tapp,Whitney WU........... SO 55 3 .05 Brison,Sarah SBU.......... FR 41 31 .76
STOLEN BASES CL G SB SB/G TOTAL BASES CL G TB TB/G
----------------------------------------------- -----------------------------------------------
Belcher,Christen TSU...... SR 43 42 .98 Anastos,Jessika FHSU...... SO 53 132 2.49
Wiard,Jessie ESU.......... SR 55 41 .75 Williams,Tish WU.......... SO 52 129 2.48
Mayer,Dani TSU............ JR 43 28 .65 Campbell,Miranda ESU...... SO 55 136 2.47
Leslie,Erin NWMSU......... SO 44 16 .36 Ely-Myers,Tarese UCM...... SO 52 117 2.25
Mortimer,McKenzie SBU..... FR 41 14 .34 Mortimer,McKenzie SBU..... FR 41 89 2.17
Swartslander,Tera PSU..... SR 52 15 .29 Channell,Cortney NWMSU.... SR 44 92 2.09
LaCombe,Erica TSU......... SO 42 12 .29 DeVader,Brooke WU......... SR 55 113 2.05
Nocita,Amanda MWSU........ JR 55 14 .25 Carper,Casey NWMSU........ JR 50 101 2.02
Loftis,Ashley SBU......... FR 41 10 .24 Dace,Jennifer ESU......... JR 53 104 1.96
Hughes,Shelbe ESU......... JR 54 13 .24 Turner,Angie MSSU......... JR 38 71 1.87
WALKS CL G BB BB/G ON BASE PERCENTAGE CL G AB H BB HBP SF OB%
----------------------------------------------- ------------------------------------------------------------
Campbell,Miranda ESU...... SO 55 31 .56 Anastos,Jessika FHSU...... SO 53 158 73 18 4 1 .525
Williamson,Tyann MWSU..... FR 45 25 .56 Campbell,Miranda ESU...... SO 55 162 69 31 2 2 .518
Leslie,Erin NWMSU......... SO 44 24 .55 Williams,Tish WU.......... SO 52 162 63 26 2 0 .479
Ballard,Kaila NWMSU....... SO 49 26 .53 Leslie,Erin NWMSU......... SO 44 143 51 24 7 1 .469
Krohn,Janelle NWMSU....... SR 51 27 .53 Carper,Casey NWMSU........ JR 50 175 73 13 3 0 .466
Williams,Tish WU.......... SO 52 26 .50 Huddleston,April ESU...... SR 52 143 49 24 8 0 .463
Hughes,Shelbe ESU......... JR 54 26 .48 Hughes,Shelbe ESU......... JR 54 146 52 26 4 3 .458
Huddleston,April ESU...... SR 52 24 .46 Turner,Angie MSSU......... JR 38 117 46 10 1 1 .442
Rodriguez,Stephanie SBU... FR 31 14 .45 Belcher,Christen TSU...... SR 43 153 64 5 0 2 .431
Franks,Keri MWSU.......... JR 51 22 .43 Gomez,Taressa SBU......... FR 41 125 44 14 2 1 .423
SLUGGING PERCENTAGE CL G AB H 2B 3B HR SLUG%
------------------------------------------------------------
Campbell,Miranda ESU...... SO 55 162 69 16 3 15 .840
Anastos,Jessika FHSU...... SO 53 158 73 18 1 13 .835
Williams,Tish WU.......... SO 52 162 63 10 4 16 .796
Ely-Myers,Tarese UCM...... SO 52 166 60 6 6 13 .705
Mortimer,McKenzie SBU..... FR 41 140 54 8 3 7 .636
DeVader,Brooke WU......... SR 55 180 61 10 0 14 .628
Channell,Cortney NWMSU.... SR 44 149 54 11 0 9 .617
Herl,Anna FHSU............ SR 57 167 67 7 1 9 .617
Turner,Angie MSSU......... JR 38 117 46 5 1 6 .607
White,Dani WU............. JR 55 174 57 10 2 10 .580
WINS CL G W-L INNINGS PITCHED CL G IP IP/G
------------------------------------------ ------------------------------------------------
Sheeley,Samantha ESU...... SR 34 24-6 Sheeley,Samantha ESU...... SR 34 199.2 5.87
Leonard,Megan UCM......... JR 39 20-8 Moore,Stephanie PSU....... SR 29 166.2 5.75
Swygert,Kelly WU.......... SR 35 18-10 Rose,Josie SBU............ FR 28 160.2 5.74
Morris,Kelly NWMSU........ SR 36 17-10 Swygert,Kelly WU.......... SR 35 197.1 5.64
Jones,Allison MWSU........ FR 35 16-7 Leonard,Megan UCM......... JR 39 206.1 5.29
Rupa,Kayla FHSU........... FR 31 14-11 Swanson,Tiffany PSU....... SO 30 155.2 5.19
Krueger,Nicole NWMSU...... JR 39 13-8 Rupa,Kayla FHSU........... FR 31 156.2 5.05
Swanson,Tiffany PSU....... SO 30 13-10 Degano,Christy SBU........ FR 12 58.1 4.86
Holland,Kristal UCM....... SO 25 12-7 Noski,Katie TSU........... SR 29 140.2 4.85
Dennis,Megan ESU.......... FR 24 11-6 Dennis,Megan ESU.......... FR 24 110.1 4.60
STRIKEOUTS CL G SO SO/G APPEARANCES CL App GS W L Sv
------------------------------------------------ --------------------------------------------------
Leonard,Megan UCM......... JR 39 287 9.74 Leonard,Megan UCM......... JR 39 28 20 8 5
Sheeley,Samantha ESU...... SR 34 271 9.50 Krueger,Nicole NWMSU...... JR 39 25 13 8 2
Rose,Josie SBU............ FR 28 178 7.76 Morris,Kelly NWMSU........ SR 36 22 17 10 1
Jones,Allison MWSU........ FR 35 161 7.06 Jones,Allison MWSU........ FR 35 19 16 7 0
Morris,Kelly NWMSU........ SR 36 133 5.99 Swygert,Kelly WU.......... SR 35 28 18 10 1
Dennis,Megan ESU.......... FR 24 88 5.58 Sheeley,Samantha ESU...... SR 34 28 24 6 1
Rupa,Kayla FHSU........... FR 31 121 5.41 Rupa,Kayla FHSU........... FR 31 22 14 11 0
Swanson,Tiffany PSU....... SO 30 120 5.40 Swanson,Tiffany PSU....... SO 30 25 13 10 1
Norris,Brittany ESU....... FR 14 42 5.35 Noski,Katie TSU........... SR 29 20 10 4 1
Hamilton,Jessica FHSU..... SO 24 58 4.78 Moore,Stephanie PSU....... SR 29 25 9 17 0
SAVES CL G Sv GAMES STARTED CL App GS W L Sv
----------------------------------------- --------------------------------------------------
Leonard,Megan UCM......... JR 39 5 Swygert,Kelly WU.......... SR 35 28 18 10 1
Krueger,Nicole NWMSU...... JR 39 2 Sheeley,Samantha ESU...... SR 34 28 24 6 1
12 tied with 1 save(s) Leonard,Megan UCM......... JR 39 28 20 8 5
Swanson,Tiffany PSU....... SO 30 25 13 10 1
Krueger,Nicole NWMSU...... JR 39 25 13 8 2
Moore,Stephanie PSU....... SR 29 25 9 17 0
Rose,Josie SBU............ FR 28 22 9 14 1
Rupa,Kayla FHSU........... FR 31 22 14 11 0
Morris,Kelly NWMSU........ SR 36 22 17 10 1
2 tied with 20 game(s) started
SHUTOUTS CL G ShO COMPLETE GAMES CL App GS CG W L
----------------------------------------- --------------------------------------------------
Leonard,Megan UCM......... JR 39 10 Leonard,Megan UCM......... JR 39 28 24 20 8
Sheeley,Samantha ESU...... SR 34 7 Swygert,Kelly WU.......... SR 35 28 23 18 10
Swygert,Kelly WU.......... SR 35 5 Sheeley,Samantha ESU...... SR 34 28 21 24 6
Noski,Katie TSU........... SR 29 5 Rose,Josie SBU............ FR 28 22 20 9 14
Krueger,Nicole NWMSU...... JR 39 4 Moore,Stephanie PSU....... SR 29 25 18 9 17
Morris,Kelly NWMSU........ SR 36 3 Rupa,Kayla FHSU........... FR 31 22 17 14 11
Jones,Allison MWSU........ FR 35 3 Swanson,Tiffany PSU....... SO 30 25 15 13 10
Dennis,Megan ESU.......... FR 24 3 Jones,Allison MWSU........ FR 35 19 15 16 7
6 tied with 2 shutout(s) Noski,Katie TSU........... SR 29 20 12 10 4
Krueger,Nicole NWMSU...... JR 39 25 12 13 8
OPP. BATTING AVERAGE CL G AB H AVG. TEAM FIELDING PO A E Pct DP SBA-ATT
-------------------------------------------------- --------------------------------------------------------
Sheeley,Samantha ESU...... SR 34 693 107 .154 Emporia State....... 1120 370 44 .971 14 14-21
Leonard,Megan UCM......... JR 39 708 120 .169 Truman.............. 873 389 40 .969 8 19-28
Noski,Katie TSU........... SR 29 526 110 .209 Central Missouri.... 1156 421 58 .965 8 27-45
Jones,Allison MWSU........ FR 35 602 141 .234 Missouri Western.... 1083 470 63 .961 8 69-77
Rose,Josie SBU............ FR 28 611 144 .236 Washburn............ 1084 654 77 .958 12 40-49
Warneke,Kristi MWSU....... SR 24 367 88 .240 Northwest Mo. State. 1032 405 66 .956 14 42-47
Krueger,Nicole NWMSU...... JR 39 619 155 .250 Fort Hays State..... 1132 434 83 .950 16 65-75
Martin,Stephanie TSU...... JR 23 344 90 .262 Pittsburg State..... 1065 457 88 .945 15 35-49
Holland,Kristal UCM....... SO 25 415 109 .263 Southwest Baptist... 813 229 61 .945 6 61-71
Jeannin,Katie TSU......... SR 19 245 65 .265 Missouri Southern... 713 379 69 .941 9 45-58
|